This is a list of people on the banknotes that are no longer in circulation. The customary design of banknotes in most countries is a portrait of a notable citizen (living and/or deceased) on the front (or obverse) or on the back (or reverse) of the banknotes, unless the subject is featured on both sides.
Afghanistan
editCurrency: Afghani (؋; Since 1925)
Person | Lifespan | Reason for honour | Currency | Denomination | Obverse or reverse | Years of circulation |
---|---|---|---|---|---|---|
Mohammed Zahir | 1914–2007 | King of Afghanistan (1933–1973) | Afghani | All (2-1,000 afghanis) | Obverse | 1939–1946 (2-1,000 afghanis); 1948–1957 (2-1,000 afghanis); 1961–1963 (10-1,000 afghanis); 1967 (50-1,000 afghanis) |
Mohammed Daoud Khan | 1909–1978 | 1st President of Afghanistan (1973–1978) | Afghani | All (10-1,000 afghanis) | Obverse | 1973–1977 |
Albania
edit Currency: Albanian gold franc (Fr.A.; 1926–1939)
Person | Lifespan | Reason for honour | Currency | Denomination | Obverse or reverse | Years of circulation |
---|---|---|---|---|---|---|
Ahmet Muhtar Zogolli | 1895–1961 | 11th Prime Minister of Albania (1922–1924); 7th President of Albania (1925–1928); King of Albania (1928–1939) | Gold franc | Fr.A.100 | Obverse | 1926 |
George Castriot (Skanderbeg) | 1405–1468 | Lord of Albania (1443–1468) | Gold franc | All (5-500 francs) | Obverse | 1945 |
Angola
editCurrencies: Angolar (pl: angolares; 1928–1958), Escudo (1914–1928; 1958–1977)
Person | Lifespan | Reason for honour | Currency | Denomination | Obverse or reverse | Years of circulation |
---|---|---|---|---|---|---|
Salvador Correia de Sá e Benevides | 1602–1668 | Soldier and politician | Angolar | All (20–500 angolares) | Obverse | 1927–1944 |
António Óscar Fragoso Carmona | 1869–1951 | 11th President of Portugal (1926–1951) | Angolar | 5 angolares | Obverse | 1947 |
António Barroso | Priest | Angolar | 10 angolares | Obverse | 1946 | |
Salvador Correia de Sá e Benevides | 1602–1668 | Soldier and politician | Angolar | 20 angolares | Obverse | 1944–1951 |
Manuel Cerveira Pereira | 8th Governor of Angola (1604–1607) | Angolar | 50 angolares | Obverse | 1944–1951 | |
Francisco Inocencio de Sousa Coutinho | Angolar | 100 angolares | Obverse | 1946–1951 | ||
John (João) II | 1455–1495 | King of Portugal and the Algarves (November 11–15, 1477 (1st Reign); 1481–1495 (2nd Reign) | Angolar | 1,000 angolares | Obverse | 1946–1952 |
António Francisco Ferreira da Silva Porto | 1817–1890 | Trader and explorer | Escudo | 20 escudos | Obverse | 1956–1962 |
Henrique de Carvalho | Escudo | 50 escudos | Obverse | 1956–1962 | ||
Alexandre Alberto da Rocha de Serpa Pinto, Viscount of Serpa Pinto | 1846–1900 | Explorer and colonial administrator | Escudo | 100 escudos | Obverse | 1956–1962 |
Roberto Ivens | 1850–1898 | Explorer, colonial administrator and officer of the Portuguese Navy | Escudo | 500 escudos | Obverse | 1956–1962 |
Brito Capelo | Escudo | 1,000 escudos | Obverse | 1956–1962 | ||
Américo Tomás | 1894–1987 | 13th President of Portugal (1958–1974) and the third and last president of the Estado Novo | Escudo | All (20-1,000 escudos) | Obverse | 1962–1970 |
António Óscar Fragoso Carmona | 1869–1951 | 11th President of Portugal (1926–1951) | Escudo | All (20-1,000 escudos) | Obverse | 1972–1973 |
Luiz de Camões | Escudo | All (20-1,000 escudos) | Obverse | 1973 |
Argentina
edit Currencies: Peso Moneda Nacional (m$n; 1881–1969)
Peso Ley ($L; 1970–1983)
Peso Argentino ($a; 1983–1985)
Austral (₳; 1985–1991)
Peso ($; 1992–present)
Person | Lifespan | Reason for honour | Currency | Denomination | Obverse or reverse | Years of circulation |
---|---|---|---|---|---|---|
Juan Bautista Alberdi | 1810–1884 | Political theorist and diplomat | Peso Argentino | $a5,000 | obverse | 1984–1987 |
Nicolás Avellaneda | 1837–1885 | President of Argentina (1874–1880) | Austral | ₳500 | obverse | 1988–1992 |
Manuel Belgrano | 1770–1820 | Leader for independence from Spain | Peso Ley | $L1 | obverse | 1970–1981 |
$L5 | obverse | 1971–1981 | ||||
$L10 | obverse | 1970–1981 | ||||
Peso Argentino | $a10,000 | obverse | 1984–1987 | |||
Miguel Juárez Celman | 1844–1909 | President of Argentina (1886–1890) | Austral | A5,000 | obverse | 1988–1992 |
José de San Martín | 1778–1850 | Leader for independence from Spain | Peso Moneda Nacional | m$n5 | obverse | 1935–1965 |
m$n10 | obverse | 1936–1965 | ||||
m$n50 | obverse | 1936–1968 | ||||
1943–1968 | ||||||
m$n100 | obverse | 1936–1968 | ||||
1943–1968 | ||||||
m$n500 | obverse | 1944–1968 | ||||
1964–1968 | ||||||
m$n1,000 | obverse | 1944–1975 | ||||
m$n5,000 | obverse | 1962–1975 | ||||
m$n10,000 | obverse | 1961–1975 | ||||
Peso Ley | $L50 | obverse | 1972–1981 | |||
$L100 | obverse | 1971–1981 | ||||
$L500 | obverse | 1972–1984 | ||||
$L1,000 | obverse | 1973–1984 | ||||
$L5,000 | obverse | 1977–1984 | ||||
$L10,000 | obverse | 1976–1985 | ||||
$L50,000 | obverse | 1979–1985 | ||||
$L100,000 | obverse | |||||
$L500,000 | obverse | 1980–1985 | ||||
$L1,000,000 | obverse | 1981–1985 | ||||
Peso Argentino | $a1 | obverse | 1983–1985 | |||
$a5 | obverse | 1983–1987 | ||||
$a10 | obverse | |||||
$a50 | obverse | |||||
$a100 | obverse | |||||
$a500 | obverse | 1984–1987 | ||||
$a1,000 | obverse | 1983–1987 | ||||
Austral | ₳10,000 | obverse | 1989–1991 | |||
₳50,000 | obverse | |||||
₳500,000 | obverse | 1990–1991 | ||||
Justo José de Urquiza | 1801–1870 | President of Argentina (1854–1860) | Austral | ₳5 | obverse | 1986–1991 |
Santiago Derqui | 1809–1867 | President of Argentina (1860–1861) | Austral | ₳10 | obverse | 1985–1991 |
Bartolomé Mitre | 1821–1906 | President of Argentina (1862–1868) | Austral | ₳50 | obverse | 1986–1991 |
Carlos Pellegrini | 1846–1906 | President of Argentina (1890–1892) | Austral | ₳10,000 | obverse | 1989–1992 |
Peso | $1 | obverse | 1992–???? | |||
Manuel Quintana | 1835–1906 | President of Argentina (1904–1906) | Austral | ₳500,000 | obverse | 1990–1993 |
Bernardino Rivadavia | 1780–1845 | President of Argentina (1826–1827) | Austral | ₳1 | obverse | 1985–1991 |
Julio Argentino Roca | 1843–1914 | President of Argentina (1880–1886) and (1898–1904) | Austral | ₳1,000 | obverse | 1988–1992 |
Luis Sáenz Peña | 1822–1907 | President of Argentina (1892–1895) | Austral | ₳50,000 | obverse | 1989–1993 |
Domingo Faustino Sarmiento | 1811–1888 | President of Argentina (1868–1874) | Austral | ₳100 | obverse | 1985–1992 |
José Evaristo Uriburu | 1831–1914 | President of Argentina (1895–1898) | Austral | ₳100,000 | obverse | 1990–1993 |
Artsakh
editCurrencies: Artsakh dram
Person | Lifespan | Reason for honour | Currency | Denomination | Obverse or reverse | Years of circulation |
---|---|---|---|---|---|---|
Gregory the Illuminator | 257–331 | Patron saint of Armenia and the first official head of the Armenian Apostolic Church | 2 dram | Obverse | 2004-2024 |
Australia
edit Currencies: Pound (£A 1910–1966)
Dollar ($A, 1966–present)
Person | Lifespan | Reason for honour | Currency | Denomination | Obverse or reverse | Years of circulation |
---|---|---|---|---|---|---|
Joseph Banks | 1743–1820 | English botonist; introduced eucalyptus to the West | Dollar | $5 | obverse | 1967–1992 |
Caroline Chisholm | 1808–1877 | Humanitarian for women's immigrant welfare | Dollar | $5 | reverse | 1967–1992 |
James Cook | 1728–1779 | Explorer; the first European to visit the Australian east coast | Pound | £1 | reverse | 1953–1966 |
Elizabeth II | 1926–2022 | Queen of Australia (1952–2022) | Pound | £1 | obverse | 1953–1966 |
Dollar | $1 | obverse | 1966–1984 | |||
William Farrer | 1845–1906 | Leading agronomist and wheat breeder | Dollar | $2 | reverse | 1966–1988 |
Matthew Flinders | 1774–1814 | Navigator and cartographer; author of A Voyage to Terra Australis | Pound | 10/– | obverse | 1953–1966 |
Howard Florey | 1898–1968 | Nobel Prize winner for work with penicillin (1945) | Dollar | $50 | obverse | 1973–1995 |
Sir John Franklin | 1786–1847 | Governor of Tasmania and explorer of the Arctic | Pound | £5 | obverse | 1953–1966 |
Lawrence Hargrave | 1850–1915 | Inventor aeronautical pioneer; invented the box kite (1893) | Dollar | $20 | reverse | 1966–1994 |
Hamilton Hume | 1797–1873 | First Australian-born explorer of Australia | Pound | £1 | reverse | 1953–1966 |
Henry Lawson | 1867–1922 | Poet and novelist | Dollar | $10 | reverse | 1966–1993 |
John Macarthur | 1766–1834 | Pioneer of the Australian wool industry | Dollar | $2 | obverse | 1966–1988 |
Douglas Mawson | 1882–1958 | Antarctic explorer and geologist | Dollar | $100 | obverse | 1984–1996 |
Arthur Phillip | 1738–1814 | Established the first European colony of Sydney, New South Wales | Pound | £10 | obverse | 1953–1966 |
Ian Clunies Ross | 1899–1959 | Scientist; leader in veterinary medicine | Dollar | $50 | reverse | 1973–1995 |
Charles Kingsford Smith | 1897–1935 | Aviator; first to fly across the Pacific in 1928 | Dollar | $20 | obverse | 1966–1994 |
Charles Sturt | 1795–1869 | English explorer of Australia | Pound | £1 | reverse | 1953–1966 |
John Tebbutt | 1834–1916 | Astronomer; discoverer of the "Great Comet of 1861" | Dollar | $100 | reverse | 1984–1996 |
Austria
edit Currencies: Schilling (S, 1947–2001)
Euro (€, 2002–present)
Person | Lifespan | Reason for honour | Currency | Denomination | Obverse or reverse | Years of circulation |
---|---|---|---|---|---|---|
Eugen von Böhm-Bawerk | 1851–1914 | economist | Schilling | S 100 | obverse | 1985–2001 |
Moritz Michael Daffinger | 1790–1849 | miniature painter and sculpture | Schilling | S 20 | obverse | 1988–2001 |
Sigmund Freud | 1856–1939 | co-founder of psychoanalytic school of psychology | Schilling | S 50 | obverse | 1987–2001 |
Karl Landsteiner | 1868–1943 | Nobel Prize winner | Schilling | S 1,000 | both | 1997–2001 |
Rosa Mayreder | 1858–1938 | feminist, painter, author | Schilling | S 500 | obverse | 1997–2001 |
Wolfgang Amadeus Mozart | 1756–1791 | classical composer and pianist | Schilling | S 5,000 | obverse | 1989–2001 |
Erwin Schrödinger | 1887–1961 | Nobel Prize winner | Schilling | S 1,000 | obverse | 1983–1997 |
Otto Wagner | 1841–1918 | architect | Schilling | S 500 | obverse | 1986–1997 |
Azerbaijan
edit Currencies: Second manat (m, 1992–2006)
Person | Lifespan | Reason for honour | Currency | Denomination | Obverse or reverse | Years of circulation |
---|---|---|---|---|---|---|
Nizami Gəncəvi | 1141–1209 | Poet | Second Azerbaijani manat | 500m | Obverse | 1993–2006 |
Məmməd Əmin Rəsulzadə | 1884–1955 | President of the Azerbaijani National Council (May 27 – December 7, 1918) | Second Azerbaijani manat | 1,000m | Obverse | 1993–2006 |
Belgium
edit Currencies: Franc (fr., 1832–2001)
Euro (€, 2002–present)
Person | Lifespan | Reason for honour | Denomination | Obverse or reverse | Years of circulation |
---|---|---|---|---|---|
Albert I | 1875-1934 | King of the Belgians (1909-1934) | 1 fr. | obverse | 1920-1922 |
5 fr. | obverse | 1922-1938 | |||
20 fr. | obverse | 1921-1948 | |||
100 fr. | obverse | 1921-1932 | |||
1,000 fr. | obverse | 1922-1944 | |||
obverse | 1944-1950 | ||||
obverse | 1950-1958 | ||||
Albert II | 1934– | King of the Belgians (1993–2013) | 10,000 fr. | obverse | 1997–2001 |
Baudoin I | 1930-1993 | King of the Belgians (1951-1993) | 10,000 fr. | obverse | 1992-1998 |
20 fr. | obverse | 1964-1980 | |||
50 fr. | obverse | 1966-1989 | |||
Hendrik Beyaert | 1823-1894 | architect | 100 fr. | obverse | 1978-1994 |
Elizabeth | 1876-1965 | Queen of the Belgians (1909-1934) | 1 fr. | obverse | 1920-1922 |
5 fr. | obverse | 1922-1938 | |||
20 fr. | obverse | 1921-1948 | |||
100 fr. | obverse | 1921-1932 | |||
1,000 fr. | obverse | 1922-1944 | |||
James Ensor | 1860-1949 | impressionist painter | 100 fr. | obverse | 1995-2001 |
Fabiola | 1928-2014 | Queen of the Belgians (1960-1993) | 50 fr. | obverse | 1966-1989 |
10,000 fr. | obverse | 1992-1998 | |||
Walthère Frère-Orban | 1812-1896 | Belgian Prime-Minister (1868-1870 & 1878-1884) | 100 fr. | reverse | 1952-1961 |
Hendrik Geeraert | 1863-1925 | Belgian hero in WW I | 1,000 fr. | reverse | 1950-1958 |
Guido Gezelle | 1830-1899 | Flemish impressionist poet and priest | 5,000 fr. | obverse | 1982-1992 |
André Grétry | 1741-1813 | composer of opéras comiques | 1,000 fr. | obverse | 1980-1997 |
Victor Horta | 1861-1947 | Art Nouveau architect | 2,000 fr. | obverse | 1994-2001 |
Leopold I | 1790-1865 | King of the Belgians (1831-1865) | 20 fr. | obverse | 1914-1920 |
100 fr. | obverse | 1914-1920 | |||
obverse | 1945-1951 | ||||
obverse | 1952-1961 | ||||
1000 fr. | obverse | 1914-1920 | |||
Leopold II | 1835-1909 | King of the Belgians (1865-1909) | 500 fr. | obverse | 1944-1951 |
obverse | 1952-1960 | ||||
Roland de Lassus | 1532-1594 | Flemish composer | 20 fr. | obverse | 1950-1960 |
Lambert Lombard | 1505-1566 | Renaissance painter in Liège | 100 fr. | obverse | 1962-1975 |
Louise-Marie Queen | |||||
René Magritte | 1898-1967 | surrealist artist | 500 fr. | obverse | 1998-2001 |
Margaret of Austria | 1480-1530 | Governor of the Habsburg Netherlands | 500 fr. | reverse | 1961-1975 |
Gerardus Mercator | 1512-1594 | cartographer known for Mercator projection | 1,000 fr | obverse | 1961-1975 |
Constantin Meunier | 1831-1905 | painter, sculptor | 500 fr. | obverse | 1980-1998 |
Philippus de Monte | 1521-1603 | Flemish composer | 20 fr. | reverse | 1950-1960 |
Bernard van Orley | 1491-1541 | Flemish renaissance painter | 500 fr. | obverse | 1961-1975 |
Constant Permeke | 1886-1952 | Flemish expressionist painter | 1,000 fr. | obverse | 1997-2001 |
Paola | 1937– | Queen of the Belgians (1993–2013) | 10,000 fr. | obverse | 1997-2001 |
Peter Paul Rubens | |||||
Adolphe Sax | 1814-1894 | musician, inventor of the saxophone | 200 fr. | obverse | 1995-2001 |
Andreas Vesalius | 1514-1564 | anatomist and physician | 5,000 fr. | obverse | 1971-1981 |
Brazil
edit Currencies: Cruzeiro (₢$, 1942–1967, Cr$, 1970–1986, 1990–1993)
Cruzeiro Novo (NCr$, 1967–1970)
Cruzado (Cz$, 1986–1989)
Cruzado Novo (NCz$1989 – 1990)
Cruzeiro Real (CR$1993 – 1994)
Person | Lifespan | Reason for honour | Currency | Denomination | Obverse or reverse | Years of circulation |
---|---|---|---|---|---|---|
Dom Pedro I | 1798–1834 | First emperor of Brazil (1822–1831) | Cruzeiro | Cr$5 | obverse | 1970–1984 |
Dom Pedro II | 1825–1891 | Emperor of Brazil (1831–1889) | Cruzeiro | Cr$10 | obverse | |
Deodoro da Fonseca | 1827–1892 | 1st President of Brazil (1889–1891) | Cruzeiro | Cr$50 | obverse | |
Floriano Peixoto | 1839–1895 | President of Brazil (1891–1894) | Cruzeiro | Cr$100 | obverse | |
Baron of Rio Branco | 1845–1912 | Defined the country's borders | Cruzeiro | Cr$1,000 | obverse | 1978–1989 |
Duke of Caxias | 1803–1880 | Army marshal | Cruzeiro | Cr$100 | obverse | 1981–1987 |
Dona Isabel | 1846–1921 | Princess of Brazil; emancipation of slaves | Cruzeiro | Cr$200 | obverse | |
Castelo Branco | 1897–1967 | President of Brazil (1965–1967) | Cruzeiro | Cr$5,000 | obverse | 1981-1989 |
Rui Barbosa | 1849–1923 | Brazilian delegate in the Second Hague Conference | Cruzeiro Cruzado |
Cr$10,000 Cz$10 |
obverse | 1984–1990 |
Oswaldo Cruz | 1872–1917 | Bacteriologist and public health officer | Cruzeiro Cruzado |
Cr$50,000 Cz$50 |
obverse | |
Juscelino Kubitschek | 1902–1976 | President of Brazil (1956–1961) | Cruzeiro Cruzado |
Cr$100,000 Cz$100 |
obverse | 1985-1990 |
Heitor Villa-Lobos | 1887–1959 | Composer | Cruzado | Cz$500 | obverse | 1986–1990 |
Machado de Assis | 1839–1908 | Writer | Cruzado | Cz$1,000 | obverse | 1987–1990 |
Cândido Portinari | 1903–1962 | Neo-realist painter | Cruzado | Cz$5,000 | obverse | 1988–1990 |
Carlos Chagas | 1879–1934 | Bacteriologist, discoverer of the Chagas Disease | Cruzado | Cz$10,000 | obverse | |
Carlos Drummond de Andrade | 1902–1987 | Writer | Cruzado Novo | NCz$50 | obverse | 1989–1992 |
Cecília Meireles | 1901–1964 | Poet | Cruzado Novo Cruzeiro |
NCz$100 Cr$100 |
obverse | |
Augusto Ruschi | 1915–1986 | Ecologist | Cruzado Novo Cruzeiro |
NCz$500 Cr$500 |
obverse | 1990–1994 |
Cândido Rondon | 1865-1958 | Cruzeiro | Cr$1,000 | obverse | ||
Carlos Gomes | 1836-1896 | Cruzeiro | Cr$5,000 | obverse | ||
Vital Brasil | 1865-1950 | Cruzeiro | Cr$10,000 | obverse | 1991–1994 | |
Câmara Cascudo | 1898-1986 | Cruzeiro | Cr$50,000 | obverse | ||
Mário de Andrade | 1893-1945 | Cruzeiro | Cr$500,000 | obverse | 1993–1994 | |
Anísio Teixeira | 1900–1971 | Educational system reformer | Cruzeiro Real | CR$1,000 | obverse |
Bulgaria
edit Currency: Lev (pl. Leva, лв; since 1881)
Person | Lifespan | Reason for honour | Currency | Denomination | Obverse or reverse | Years of circulation |
---|---|---|---|---|---|---|
Georgi Dimitrov | 1882–1949 | General Secretary of the Central Committee of the Bulgarian Communist Party (1946–1949); Chairman of the Council of Ministers of Bulgaria
(1946–1949); Head of the International Policy Department of the Communist Party of the Soviet Union (1943–1945); General Secretary of the executive committee of the Communist International (1935–1943) |
Lev | All (10–500 лв.) | Obverse | 1951–1974 |
Desislava Sevastokratoritsa Ktitoritsa | 13th-century Bulgarian noble | Lev | 20 лв. | Obverse | 1991 | |
Hristo G. Danov | 1828–1911 | Bulgarian enlightener, teacher and book publisher | Lev | 50 лв. | Obverse | 1991 |
Zakhary Khristovich Dimitrov | 1810–1853 | Painter | Lev | 100 лв. | Obverse | 1991–1993 |
Ivan Minchov Vazov | 1850–1921 | Poet, novelist and playwright | Lev | 200 лв. | Obverse | 1992 |
Dobri Hristov | 1875–1941 | Composer | Lev | 500 лв. | Obverse | 1993 |
Vasil Levski | 1837–1873 | Revolutionary and national hero of Bulgaria | Lev | 1,000 лв. | Obverse | 1994–1997 |
Nikola Fichev (Kolyu Ficheto) | 1800–1881 | Architect, builder and sculptor | Lev | 2,000 лв. | Obverse | 1994–1996 |
Zahari Stoyanov | 1850–1889 | Revolutionary, writer and historian | Lev | 5,000 лв. | Obverse | 1996–1997 |
Vladimir Dimitrov—Maystora | 1882–1960 | Painter, draughtsman and teacher | Lev | 10,000 лв. | Obverse | 1996 |
Petar Beron | 1799–1871 | Educator | Lev | 10,000 лв. | Obverse | 1997 |
Saints Cyril and Methodius | 826–869 (Saint Cryil); 815–885 (Saint Methodus) | Devising the Glagolitic alphabet, the first alphabet used to transcribe Old Church Slavonic | Lev | 50,000 лв. | Obverse | 1997 |
Burma/Myanmar
edit Currency: Kyat (K (singular), Ks. (pl); since 1852)
Person | Lifespan | Reason for honour | Currency | Denomination | Obverse or reverse | Years of circulation |
---|---|---|---|---|---|---|
Aung San | 1915–1947 | 5th Premier of the British Crown Colony of Burma (1946–1947); President of the Anti-Fascist People's Freedom League (1945–1947) | Kyat | All (1–20 kyats) | Obverse | 1965 |
Aung San | 1915–1947 | 5th Premier of the British Crown Colony of Burma (1946–1947); President of the Anti-Fascist People's Freedom League (1945–1947) | Kyat | K 1/-, Ks 5/-, Ks 10/-, Ks 15/-, Ks 25/-, Ks 35/-, Ks 50/-, Ks 75/- and Ks 100/- | Obverse | 1972–1986 |
Thakin Pho Hla Gyi | Kyat | Ks 45/- | Obverse | 1987 | ||
Saya San | 1876–1931 | Leader of the 'Saya San Rebellion' of 1930–1932 in British Burma | Kyat | Ks 90/- | Obverse | 1987 |
Cameroon
edit Currency: Central African CFA franc (FCFA; since 1945)
Person | Lifespan | Reason for honour | Currency | Denomination | Obverse or reverse | Years of circulation |
---|---|---|---|---|---|---|
Ahmadou Babatoura Ahidjo | 1924–1989 | 1st President of Cameroon (1960–1982) | Central African CFA franc | 5,000 CFA francs | Obverse | 1961 |
Ahmadou Babatoura Ahidjo | 1924–1989 | 1st President of Cameroon (1960–1982) | Central African CFA franc | 100, 5,000 and 10,000 CFA francs | Obverse | 1962 (100 CFA francs); 1962 (5,000 CFA francs); 1972 (10,000 CFA francs) |
Ahmadou Babatoura Ahidjo | 1924–1989 | 1st President of Cameroon (1960–1982) | Central African CFA franc | 5,000 and 10,000 CFA francs | Obverse | 1974 (5,000 CFA francs); 1974–1981 (10,000 CFA francs) |
Paul Biya | 1933– | 2nd President of Cameroon (1982–) | Central African CFA franc | 1,000 CFA francs | Obverse | 1985–1992 |
Canada
edit Currency: Dollar (Can$, 1867–Present)
Person | Lifespan | Reason for honour | Currency | Denomination | Obverse or reverse | Years of circulation |
---|---|---|---|---|---|---|
Robert Borden | 1854–1937 | 8th Prime Minister (1911–1920) | dollar | Can$100 | obverse | 1976–1990 |
1990–2004 | ||||||
Edward | 1894–1972 | Prince of Wales (1910–1936) | dollar | Can$5 | obverse | 1935–1937 |
Elizabeth | 1926–2022 | Princess of York (1936–1952) | dollar | Can$20 | obverse | 1935–1937 |
Elizabeth II | Queen of Canada (1952–2022) | Can$1 | obverse | 1954–1974 | ||
Can$2 | obverse | 1954–1975 | ||||
1986–1996 | ||||||
Can$5 | obverse | 1954–1972 | ||||
Can$10 | obverse | 1954–1971 | ||||
Can$20 | obverse | 1954–1969 | ||||
1969–1993 | ||||||
1993–2004 | ||||||
Can$50 | obverse | 1954–1975 | ||||
Can$100 | obverse | 1954–1976 | ||||
Can$1,000 | obverse | 1954–1992 | ||||
1992–2000 | ||||||
George V | 1865–1936 | King of the United Kingdom and the British Dominions (1910–1936) | dollar | Can$1 | obverse | 1935–1936 |
Albert | 1895–1952 | Duke of York (1920–1936) | dollar | Can$50 | obverse | 1935–1937 |
George VI | King of Canada (1936–1952) | Can$1 | obverse | 1936–1954 | ||
Can$2 | obverse | |||||
Can$5 | obverse | |||||
Can$10 | obverse | |||||
Can$20 | obverse | |||||
Can$50 | obverse | |||||
Henry | 1900–1974 | Duke of Gloucester (1928–1974) | dollar | Can$100 | obverse | 1935–1937 |
William Lyon Mackenzie King | 1874–1950 | 10th Prime Minister (1921–1926; 1926–1930; 1935–1948) | dollar | Can$50 | obverse | 1975–1989 |
1989–2004 | ||||||
Wilfrid Laurier | 1841–1919 | 7th Prime Minister of Canada (1896–1911) | dollar | Can$5 | obverse | 1972–1986 |
1986–2001 | ||||||
Can$1,000 | obverse | 1935–1937 | ||||
1937–1954 | ||||||
John A. Macdonald | 1815–1891 | 1st Prime Minister (1867–1873 and 1878–1891) | dollar | Can$10 | obverse | 1971–1989 |
1989–2000 | ||||||
Can$100 | obverse | 1937–1954 | ||||
Can$500 | obverse | 1935–1937 | ||||
Mary | 1867–1953 | Royal consort to George V (1910–1936) | dollar | Can$2 | obverse | 1935–1937 |
Mary | 1897–1965 | Princess Royal of Canada (1932–1965) | dollar | Can$10 | obverse | 1935–1937 |
Central African Republic/Central African Empire
edit Currency: Central African CFA franc (FCFA; since 1945)
Person | Lifespan | Reason for honour | Currency | Denomination | Obverse or reverse | Years of circulation |
---|---|---|---|---|---|---|
Jean-Bédel Bokassa | 1921–1996 | 2nd President of the Central African Republic (1966–1976); Emperor of the Central African Empire (1976–1979) | Central African CFA franc | All (500-10,000 francs) | Obverse | 1974–1976 (Central African Republic); 1978–1979 (Central African Empire) |
Chad
edit Currency: Central African CFA franc (FCFA; since 1945)
Person | Lifespan | Reason for honour | Currency | Denomination | Obverse or reverse | Years of circulation |
---|---|---|---|---|---|---|
François Tombalbaye (N'Garta Tombalbaye) | 1918–1975 | 1st President of Chad (1960–1975) | Central African CFA franc | 5,000 and 10,000 CFA francs | Obverse | 1974 (5,000 CFA francs); 1971 (10,000 CFA francs) |
Chile
edit Currency: Old Chilean peso ($; 1817–1960)
Chilean escudo (Eº; 1960–1975)
Person | Lifespan | Reason for honor | Currency | Denomination | Obverse or reverse | Years of circulation |
---|---|---|---|---|---|---|
Bernardo O'Higgins | 1778–1842 | Supreme Director of Chile (1817–1823); Commander-in-Chief of the Chilean Army (1819–1823); Chilean independence leader who freed Chile from Spanish rule in the Chilean War of Independence | Old Chilean peso | 5 pesos (1⁄2 condor) | Obverse | 1923–1947 |
Manuel Bulnes | 1799–1866 | President of Chile (1841–1851) | Old Chilean peso | 10 pesos (1 condor) | Obverse | 1931–1959 |
Pedro de Valdivia | 1497–1553 | 1st Royal Governor of Chile (1540–1547); 3rd Royal Governor of Chile (1549–1553) | Old Chilean peso | 20 pesos (2 condores) | Obverse | 1939–1947 |
Aníbal Pinto | 1825–1884 | 8th President of Chile (1876–1881) | Old Chilean peso | 50 pesos (5 condores) | Obverse | 1932–1959 |
Arturo Prat | 1848–1879 | Lawyer and naval officer of the Chilean Navy | Old Chilean peso | 100 pesos (10 condores) | Obverse | 1933–1958 |
Álvarez Jorge Montt | Old Chilean peso | 500 pesos (50 condores) | Obverse | 1933–1959 | ||
Manuel Blanco Encalada | 1790–1876 | Provisional President of Chile (July 9 – September 9, 1826) | Old Chilean peso | 1,000 pesos (100 condores) | Obverse | 1933–1959 |
Manuel A. Tocornal | Old Chilean peso | 5,000 pesos (500 condores) | Obverse | 1932–1959 | ||
José Manuel Balmaceda | 1840–1891 | 10th President of Chile (1886–1891) | Old Chilean peso | 10,000 pesos (1,000 condores) | Obverse | 1932–1959 |
Arturo Alessandri | 1868–1950 | 17th & 21st President of Chile (1920–1924 (17th); March 20 – October 1, 1925; 1932–1938 (21st) | Old Chilean peso | 50,000 pesos (5,000 condores) | Obverse | 1958–1959 |
Bernardo O'Higgins | 1778–1842 | Supreme Director of Chile (1817–1823); Commander-in-Chief of the Chilean Army (1819–1823); Chilean independence leader | Chilean escudo | Eº0.50 (50 Centésimos) | Obverse | 1962–1975 |
Arturo Prat | 1848–1879 | Lawyer and naval officer of the Chilean Navy | Chilean escudo | Eº1 | Obverse | 1962–1975 |
Manuel Bulnes | 1799–1866 | President of Chile (1841–1851) | Chilean escudo | Eº5 | Obverse | 1962–1964 |
José Manuel Balmaceda | 1840–1891 | 10th President of Chile (1886–1891) | Chilean escudo | Eº10 | Obverse | 1962–1975 |
Arturo Alessandri | 1868–1950 | 17th & 21st President of Chile (1920–1924 (17th); March 20 – October 1, 1925; 1932–1938 (21st) | Chilean escudo | Eº50 | Obverse | 1962–1975 |
Manuel Rengifo | 1793–1845 | Chilean politician | Chilean escudo | Eº100 | Obverse | 1962–1975 |
José Miguel Carrera | 1785–1821 | President of the First Chilean Governing Council (1811–1814) | Chilean escudo | Eº1,000 and Eº5,000 | Obverse | 1973–1975 |
Bernardo O'Higgins | 1778–1842 | Supreme Director of Chile (1817–1823); Commander-in-Chief of the Chilean Army (1819–1823); Chilean independence leader who freed Chile from Spanish rule in the Chilean War of Independence | Chilean escudo | Eº10,000 | Obverse | 1974 |
Czechoslovakia
edit Currency: Czechoslovak crown (Kčs; 1919–1993)
Person | Lifespan | Reason for honour | Currency | Denomination | Obverse or reverse | Years of circulation |
---|---|---|---|---|---|---|
Jan Žižka | c.1360–1424 | Czech general, contemporary and follower of Jan Hus, Hussite military leader, and later also a Radical Hussite who led the Taborites | Czechoslovak crown | 25 Kčs | Obverse | 1958–1972 |
Jan Žižka | c.1360–1424 | Czech general, contemporary and follower of Jan Hus, Hussite military leader, and later also a Radical Hussite who led the Taborites | Czechoslovak crown | 20 Kčs | Obverse | 1971–1991 |
