The 1978 Maryland Eastern Shore Hawks football team represented the University of Maryland Eastern Shore as a member of the Mid-Eastern Athletic Conference (MEAC) during the 1978 NCAA Division I-AA football season. Led by first-year head coach Joe Redmond, the Hawks compiled an overall record of 3–8, with a mark of 2–4 in conference play, and finished tied for fifth in the MEAC.
1978 Maryland Eastern Shore Hawks football | |
---|---|
Conference | Mid-Eastern Athletic Conference |
Record | 3–8 (2–4 MEAC) |
Head coach |
|
Defensive coordinator | Tyrone Caldwell (1st season) |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 South Carolina State $ | 5 | – | 0 | – | 1 | 8 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina A&T | 4 | – | 2 | – | 0 | 6 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware State | 3 | – | 3 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morgan State | 2 | – | 3 | – | 1 | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howard | 2 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland Eastern Shore | 2 | – | 4 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina Central | 2 | – | 4 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
editDate | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 2 | vs. Morgan State | L 10–13 | [1] | ||
September 9 | at North Carolina A&T | L 7–23 | [2] | ||
September 16 | Howard | Princess Anne, MD | W 23–21 | [3] | |
September 23 | at Livingstone* | L 36–37 | [4] | ||
September 30 | at Delaware State | W 17–7 | [5] | ||
October 7 | vs. No. 7 Florida A&M* | L 0–45 | 30,100 | [6] | |
October 14 | at Alabama State* | L 12–48 | [7] | ||
October 21 | at North Carolina Central | L 23–29 | [8] | ||
October 28 | District of Columbia* | Princess Anne, MD | W 38–19 | 5,200 | [9] |
November 4 | vs. No. T–4 South Carolina State | L 0–54 | 13,000 | [10] | |
November 11 | at Frostburg State* |
| L 0–30 | [11] | |
|
References
edit- ^ "Morgan tops UMES 13–10; snaps hurt". Sunday News Journal. September 3, 1978. Retrieved August 25, 2024 – via Newspapers.com.
- ^ "A&T impressive in 23–7 victory". Greensboro Daily News. September 10, 1978. Retrieved August 25, 2024 – via Newspapers.com.
- ^ "Howard bows by 23–21". The Patriot-News. September 17, 1978. Retrieved August 25, 2024 – via Newspapers.com.
- ^ "Livingstone comeback clips Hawks, 37–36". The Salisbury Sunday Post. September 24, 1978. Retrieved August 25, 2024 – via Newspapers.com.
- ^ "Eastern Shore upends Hornets". Sunday News Journal. October 1, 1978. Retrieved August 25, 2024 – via Newspapers.com.
- ^ "FAMU makes it 16 in a row". The News-Press. October 8, 1978. Retrieved August 25, 2024 – via Newspapers.com.
- ^ "Harris passes Hornets to third straight win". The Montgomery Advertiser. October 15, 1978. Retrieved August 25, 2024 – via Newspapers.com.
- ^ "UMES rally falls short in 29–23 loss to Eagles". The Sunday Times. October 22, 1978. Retrieved August 25, 2024 – via Newspapers.com.
- ^ "UMES scores early for third victory of year". The Sunday Times. October 29, 1978. Retrieved August 25, 2024 – via Newspapers.com.
- ^ "Rivers leads Bulldogs rout". The Greenville News. November 5, 1978. Retrieved August 25, 2024 – via Newspapers.com.
- ^ "Frostburg State belts UMES 30–0". The Sunday Times. November 12, 1978. Retrieved August 25, 2024 – via Newspapers.com.