LFFAB 2014 Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | STK | |||
Brussels Tigers | 5 | 0 | 0 | 1.00 | 212 | 26 | W5 | ||
Grez-Doiceau Fighting Turtles | 4 | 1 | 0 | .800 | 159 | 68 | W2 | ||
Liège Monarchs | 3 | 2 | 0 | .600 | 152 | 87 | W1 | ||
Waterloo Warriors | 2 | 3 | 0 | .400 | 132 | 116 | L3 | ||
Charleroi Coal Miners | 1 | 4 | 0 | .200 | 42 | 196 | W1 | ||
Tournai Phoenix | 0 | 4 | 0 | .000 | 19 | 247 | L4 | ||
Andenne Bears | - | - | - | - | - | - | - | ||
Luxembourg Steelers | - | - | - | - | - | - | - |
See also
editReferences