Or Alon Israelov[1] (Hebrew: אור אלון ישראלוב; born 2 September 2004) is an Israeli professional footballer who plays as a center-back for Israeli Premier League club Hapoel Tel Aviv.[2][3][4]
Personal information | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Or Alon Israelov | ||||||||||||||||||||||
Date of birth | 2 September 2004 | ||||||||||||||||||||||
Place of birth | Shoham, Israel | ||||||||||||||||||||||
Height | 1.87 m (6 ft 2 in) | ||||||||||||||||||||||
Position(s) | Center-back | ||||||||||||||||||||||
Team information | |||||||||||||||||||||||
Current team | Hapoel Tel Aviv | ||||||||||||||||||||||
Number | 5 | ||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||
2021– | Hapoel Tel Aviv | 29 | (1) | ||||||||||||||||||||
International career‡ | |||||||||||||||||||||||
2021– | Israel U19 | 20 | (0) | ||||||||||||||||||||
2023– | Israel U20 | 6 | (0) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 15 April 2024 ‡ National team caps and goals, correct as of 8 June 2023 |
Early life
editIsraelov was born and raised in Shoham, Israel, to an Israeli family of Jewish descent. His parents are Idit and Eldad Israelov.[5]
Career statistics
editClub
edit- As of 1 June 2024.[6]
Club | Season | League | State Cup | Toto Cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Hapoel Tel Aviv | 2021–22 | Israeli Premier League | 7 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 8 | 0 | |
2022–23 | 16 | 1 | 0 | 0 | 1 | 0 | – | 0 | 0 | 17 | 1 | |||
2023–24 | 9 | 0 | 0 | 0 | 2 | 0 | – | 0 | 0 | 11 | 0 | |||
2024–25 | Liga Leumit | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | ||
Total | 32 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 36 | 1 | ||
Career total | 32 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 36 | 1 |
See also
editReferences
edit- ^ "ההתאחדות לכדורגל בישראל - Or Alon Israelov". Israel Football Association.
- ^ "France-Israel | Under-19 2022".
- ^ https://www.football.org.il/national-team-player/?player_id=145282 [bare URL]
- ^ https://www.fifa.com/fifaplus/en/tournaments/mens/u20worldcup/argentina-2023/teams/israel/squad [bare URL]
- ^ ""ווינרים אמיתיים": הורי נבחרת הנוער מתגאים בהישג ההיסטורי - וואלה ספורט". 3 July 2022.
- ^ Or Israelov at Soccerway