Naogaon-2 is a constituency represented in the Jatiya Sangsad (National Parliament) of Bangladesh. Since 6 August 2024 the constituency is vacant.
Naogaon-2 | |
---|---|
Constituency for the Jatiya Sangsad | |
District | Naogaon District |
Division | Rajshahi Division |
Electorate | 322,091 (2018)[1] |
Current constituency | |
Created | 1984 |
Boundaries
editThe constituency encompasses Dhamoirhat and Patnitala upazilas.[2][3]
History
editThe constituency was created in 1984 from a Rajshahi constituency when the former Rajshahi District was split into four districts: Nawabganj, Naogaon, Rajshahi, and Natore.
Members of Parliament
editElection | Member | Party | |
---|---|---|---|
1986 | Humayun Kabir Chowdhury | Jatiya Party[4][5] | |
1988 | SM Nuruzzaman | Combined Opposition Party | |
1991 | Shahiduzzaman Sarker | Awami League | |
1996 | Shamsuzzoha Khan | BNP | |
2008 | Shahiduzzaman Sarker | Awami League |
Elections
editElections in the 2010s
editShahiduzzaman Sarker was re-elected unopposed in the 2014 general election after opposition parties withdrew their candidacies in a boycott of the election.[6]
Elections in the 2000s
editParty | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
AL | Shahiduzzaman Sarker | 149,480 | 60.0 | +20.6 | ||
BNP | Shamsuzzoha Khan | 97,732 | 39.3 | −15.5 | ||
BDB | Abdur Rouf Mannan | 1,774 | 0.7 | N/A | ||
Majority | 51,748 | 20.8 | +9.4 | |||
Turnout | 248,986 | 94.4 | +5.3 | |||
AL gain from BNP |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BNP | Shamsuzzoha Khan | 112,827 | 54.8 | +15.7 | |
AL | Shahiduzzaman Sarkar | 89,377 | 43.4 | +8.9 | |
IJOF | Humyun Kabir Chowdhury | 3,209 | 1.6 | N/A | |
SKSD | Sirajul Islam | 391 | 0.2 | 0.0 | |
Majority | 23,450 | 11.4 | +6.8 | ||
Turnout | 205,804 | 89.1 | +5.5 | ||
BNP hold |
Elections in the 1990s
editParty | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
BNP | Shamsuzzoha Khan | 62,590 | 39.1 | +5.0 | ||
AL | Shahiduzzaman Sarkar | 55,199 | 34.5 | −5.3 | ||
Jamaat-e-Islami | Md. Moin Uddin | 23,790 | 14.9 | −8.8 | ||
JP(E) | Azizur Rahman | 17,170 | 10.7 | +10.1 | ||
Zaker Party | Md. Morsedul Arefin | 657 | 0.4 | −0.4 | ||
SKSD | Sirajul Islam | 288 | 0.2 | N/A | ||
Jatiya Samajtantrik Dal-JSD | Md. Abdul Hakim | 191 | 0.1 | −0.2 | ||
Independent | Md. Suzauddula | 69 | 0.0 | N/A | ||
Majority | 7,391 | 4.6 | −1.0 | |||
Turnout | 159,954 | 83.6 | +13.4 | |||
BNP gain from AL |
Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
AL | Shahiduzzaman Sarker | 51,317 | 39.8 | |||
BNP | Abdur Rauf Mannan | 44,040 | 34.1 | |||
Jamaat-e-Islami | Md. Maolana Aman Ullah | 30,637 | 23.7 | |||
Zaker Party | Md. Khorshedul Arifin | 963 | 0.8 | |||
JP(E) | Humayun Kabir Chowdhury | 816 | 0.6 | |||
FP | Md. Mojibar Rahman | 669 | 0.5 | |||
Jatiya Samajtantrik Dal-JSD | Md. Abdus Samad | 408 | 0.3 | |||
Bangladesh Muslim League (Aian Uddin) | Md. Sadekur Rahman | 217 | 0.2 | |||
Majority | 7,277 | 5.6 | ||||
Turnout | 129,067 | 70.2 | ||||
AL gain from |
References
edit- ^ "Naogaon-2". The Daily Star. Retrieved 31 December 2018.
- ^ a b "Constituency Maps of Bangladesh" (PDF). Bangladesh Election Commission. 2010. Archived from the original (PDF) on 14 August 2014. Retrieved 13 August 2014.
- ^ "Delimitation of Constituencies" (PDF). Bangladesh Election Commission (in Bengali). 2013. Archived from the original (PDF) on 27 July 2014. Retrieved 23 July 2014.
- ^ "List of 3rd Parliament Members" (PDF). Bangladesh Parliament (in Bengali). Retrieved 13 August 2014.
- ^ "List of 4th Parliament Members" (PDF). Bangladesh Parliament (in Bengali). Retrieved 13 August 2014.
- ^ Ahmed, Taib (15 December 2013). "AL closer to majority before voting". New Age. Dhaka. Retrieved 12 August 2014.
- ^ "Bangladesh Parliament Election - Detail Results". Amar Desh. Retrieved 8 February 2018.
- ^ "Nomination submission List". Bangladesh Election Commission (in Bengali). Archived from the original on 11 February 2018. Retrieved 9 February 2018.
- ^ a b c "Parliament Election Result of 1991, 1996, 2001 Bangladesh Election Information and Statistics". Vote Monitor Networks. Archived from the original on 29 December 2008. Retrieved 11 February 2018.
External links
edit- "People's Republic of Bangladesh". Psephos.
25°03′N 88°46′E / 25.05°N 88.76°E