The topic of this article may not meet Wikipedia's notability guideline for sports and athletics. (October 2024) |
Masahiro Miyashita (宮下 真洋, Miyashita Masahiro, born October 10, 1975) is a former Japanese football player.
Personal information | |||
---|---|---|---|
Full name | Masahiro Miyashita | ||
Date of birth | October 10, 1975 | ||
Place of birth | Hokkaido, Japan | ||
Height | 1.68 m (5 ft 6 in) | ||
Position(s) | Midfielder | ||
Youth career | |||
1991–1993 | Sapporo Daiichi High School | ||
1994–1997 | Kokushikan University | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1998–2001 | Omiya Ardija | ||
*Club domestic league appearances and goals |
Playing career
editMiyashita was born in Hokkaido on October 10, 1975. After graduating from Kokushikan University, he joined Japan Football League club Omiya Ardija in 1998. The club was promoted to J2 League from 1999. He played many matches as midfielder. He retired end of 2001 season.
Club statistics
editClub performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
1998 | Omiya Ardija | Football League | ||||||||
1999 | J2 League | 14 | 1 | 2 | 0 | 16 | 1 | |||
2000 | 18 | 1 | 0 | 0 | 18 | 1 | ||||
2001 | 13 | 0 | 1 | 0 | 14 | 0 | ||||
Total | 45 | 2 | 0 | 0 | 3 | 0 | 48 | 2 |
References
editExternal links
edit- Masahiro Miyashita at J.League (archive) (in Japanese)