Jasin is a federal constituency in Jasin District, Malacca, Malaysia, that has been represented in the Dewan Rakyat since 1974.
Malacca constituency | |
---|---|
Federal constituency | |
Legislature | Dewan Rakyat |
MP | |
Constituency created | 1974 |
First contested | 1974 |
Last contested | 2022 |
Demographics | |
Population (2020)[1] | 134,531 |
Electors (2022)[2] | 96,208 |
Area (km²)[3] | 479 |
Pop. density (per km²) | 280.9 |
The federal constituency was created in the 1974 redistribution and is mandated to return a single member to the Dewan Rakyat under the first past the post voting system.
Demographics
editHistory
editPolling districts
editAccording to the gazette issued on 31 October 2022, the Jasin constituency has a total of 38 polling districts.[5]
State constituency | Polling districts | Code | Location |
---|---|---|---|
Bemban(N24) | Pondok Kempas | 139/24/01 | SJK (C) Pay Yap |
Ayer Kangkong | 139/24/02 | SRA (JAIM) FELDA Tun Ghaffar Ayer Kangkong | |
Kesang Tua | 139/24/03 | SK Kesang Tua | |
Kesang Jaya | 139/24/04 | SK Kesang Tua | |
Ayer Barok | 139/24/05 | SK Ayer Barok | |
Taman Maju | 139/24/06 | SMK Tan Sri Haji Abdul Aziz Tapa | |
Ayer Panas | 139/24/07 | SMK Seri Bemban | |
Seri Bemban | 139/24/08 | SK Seri Bemban | |
Tehel | 139/24/09 | SK Tehel | |
Rim (N25) | Kemendor | 139/25/01 | SK Kemendor |
Seri Kesang | 139/25/02 | Balai Raya Seri Kesang | |
Kelubi | 139/25/03 | SK Sri Lanang | |
Kg Rim | 139/25/04 | SMK Iskandar Shah | |
Bukit Katong | 139/25/05 | SJK (C) Pay Chuin | |
Ladang Diamond | 139/25/06 | SJK (T) Ladang Diamond Jubile | |
Simpang Bekoh | 139/25/07 | SMK Simpang Bekoh | |
Chohong | 139/25/08 | SK Chohong | |
Chinchin | 139/25/09 | SK Chinchin | |
Simpang Kerayong | 139/25/10 | MRSM Tun Ghafar Baba | |
Serkam (N26) | Bukit Tembakau | 139/26/01 | SK Bukit Tembakau |
Umbai | 139/26/02 | SK Datuk Haji Baginda | |
Anjung Batu | 139/26/03 | SJK (C) Kuang Hwa | |
Serkam Darat | 139/26/04 | SM Arab Assaiyidah Khadijah | |
Pulai | 139/26/05 | SK Pulai | |
Serkam Pantai | 139/26/06 | SK Serkam | |
Tedong | 139/26/07 | SK Tedong | |
Merlimau (N27) | Ayer Merbau | 139/27/01 | SJK (C) Jasin Lalang |
Jasin Lalang | 133/27/02 | SRA (JAIM) Kampung Ayer Merbau | |
Merlimau Utara | 139/27/03 | SK Merlimau 2 | |
Merlimau Pasir | 139/27/04 | SK Merlimau 1 | |
Sempang | 139/27/05 | SK Sempang | |
Pengkalan Samak | 139/27/06 | SJK (C) Merlimau | |
Permatang Serai | 139/27/07 | SK Merlimau | |
Sungai Rambai (N28) | Seri Mendapat | 139/28/01 | SK Seri Mendapat |
Batu Gajah | 139/28/02 | SK Batu Gajah | |
Sebatu | 139/28/03 | SK Sebatu | |
Parit Putat | 139/28/04 | SMK Sungai Rambai | |
Parit Perawas | 139/28/05 | SK Parit Penghulu |
Representation history
editMembers of Parliament for Jasin | ||||
---|---|---|---|---|
Parliament | No | Years | Member | Party |
Constituency created, renamed from Malacca Selatan | ||||
4th | P096 | 1974–1978 | Ahmad Ithnin (احمد اثنين) |
BN (UMNO) |
5th | 1978–1982 | Abdul Ghafar Baba (عبدالغفار باب) | ||
6th | 1982–1986 | |||
7th | P114 | 1986–1990 | ||
8th | 1990–1995 | |||
9th | P124 | 1995–1999 | ||
10th | 1999–2004 | Abu Zahar Ithnin (ابو زاهر اثنين) | ||
11th | P139 | 2004–2008 | Mohammad Said Yusof (محمد سعيد يوسف) | |
12th | 2008–2013 | Ahmad Hamzah (أحمد حمزة) | ||
13th | 2013–2018 | |||
14th | 2018–2022 | |||
15th | 2022–present | Zulkifli Ismail (ذوالكفل اسماعيل) |
PN (PAS) |
State constituency
editParliamentary
constituency |
State constituency | ||||||
---|---|---|---|---|---|---|---|
1955–59* | 1959–1974 | 1974–1986 | 1986–1995 | 1995–2004 | 2004–2018 | 2018–present | |
Jasin | Ayer Panas | ||||||
Batang Melaka | |||||||
Bemban | |||||||
Merlimau | |||||||
Nyalas | |||||||
Rim | |||||||
Serkam | |||||||
Sungai Rambai | |||||||
Sungei Rambai |
Current state assembly members
editNo. | State Constituency | Member | Coalition (Party) |
---|---|---|---|
N24 | Bemban | Mohd Yadzil Yaakub | PN (BERSATU) |
N25 | Rim | Khaidiriah Abu Zahar | BN (UMNO) |
N26 | Serkam | Zaidi Attan | |
N27 | Merlimau | Muhamad Akmal Saleh | |
N28 | Sungai Rambai | Siti Faizah Abdul Azis |
Local governments & postcodes
editNo. | State Constituency | Local Government | Postcode |
---|---|---|---|
N24 | Bemban |
|
|
N25 | Rim | Jasin Municipal Council | |
N26 | Serkam | ||
N27 | Merlimau | ||
N28 | Sungai Rambai |
Election results
editParty | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PN | Zulkifli Ismail | 27,893 | 35.95 | 35.95 | ||
BN | Roslan Ahmad | 27,571 | 35.53 | 7.47 | ||
PH | Harun Mohamed | 21,674 | 27.93 | 14.72 | ||
GTA | Mohd Daud Nasir | 460 | 0.59 | 0.59 | ||
Total valid votes | 77,598 | 100.00 | ||||
Total rejected ballots | 553 | |||||
Unreturned ballots | 178 | |||||
Turnout | 78,329 | 81.42 | 4.25 | |||
Registered electors | 96,208 | |||||
Majority | 322 | 0.42 | 0.07 | |||
PN gain from BN | Swing | ? | ||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Ahmad Hamzah | 26,560 | 43.00 | 17.56 | ||
PH | Khairuddin Abu Hassan | 26,341 | 42.65 | 42.65 | ||
PAS | Abd Alim Shapie | 8,860 | 14.35 | 14.35 | ||
Total valid votes | 61,761 | 100.00 | ||||
Total rejected ballots | 912 | |||||
Unreturned ballots | 239 | |||||
Turnout | 62,912 | 85.67 | 2.54 | |||
Registered electors | 64,455 | |||||
Majority | 219 | 0.35 | 20.77 | |||
BN hold | Swing | |||||
Source(s) "His Majesty's Government Gazette - Notice of Contested Election, Parliament for the State of Malacca [P.U. (B) 243/2018]" (PDF). Attorney General's Chambers of Malaysia. 3 May 2018. Retrieved 2018-08-01.[permanent dead link ] "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, Parliamentary Constituencies for the State of Malacca [P.U. (B) 317/2018]" (PDF). Attorney General's Chambers of Malaysia. 28 May 2018. Archived from the original (PDF) on 2019-12-29. Retrieved 2018-08-01. |
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Ahmad Hamzah | 33,736 | 60.56 | 4.08 | ||
PKR | Rahmat Yusof | 21,973 | 39.44 | 4.08 | ||
Total valid votes | 55,709 | 100.00 | ||||
Total rejected ballots | 1,001 | |||||
Unreturned ballots | 146 | |||||
Turnout | 56,856 | 88.21 | 8.64 | |||
Registered electors | 73,432 | |||||
Majority | 11,763 | 21.12 | 8.16 | |||
BN hold | Swing | |||||
Source(s) "Federal Government Gazette - Notice of Contested Election, Parliament for the State of Malacca [P.U. (B) 180/2013]" (PDF). Attorney General's Chambers of Malaysia. 26 April 2013. Retrieved 2016-05-12.[permanent dead link ] "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, Parliamentary Constituencies for the State of Malacca [P.U. (B) 221/2013]" (PDF). Attorney General's Chambers of Malaysia. 22 May 2013. Retrieved 2016-05-12.[permanent dead link ] |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Ahmad Hamzah | 28,101 | 64.64 | 11.34 | |
PKR | Zulkefly Othman | 15,373 | 35.36 | 35.36 | |
Total valid votes | 43,474 | 100.00 | |||
Total rejected ballots | 1,094 | ||||
Unreturned ballots | 86 | ||||
Turnout | 44,654 | 79.57 | 0.11 | ||
Registered electors | 56,121 | ||||
Majority | 12,728 | 29.28 | 22.68 | ||
BN hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Mohammad Said Yusof | 31,198 | 75.98 | 11.37 | |
PAS | Jasme Tompang | 9,864 | 24.02 | 11.37 | |
Total valid votes | 41,062 | 100.00 | |||
Total rejected ballots | 1,249 | ||||
Unreturned ballots | 95 | ||||
Turnout | 42,406 | 79.68 | 1.90 | ||
Registered electors | 53,218 | ||||
Majority | 21,334 | 51.96 | 22.74 | ||
BN hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Abu Zahar Ithnin | 23,638 | 64.61 | 13.58 | |
PAS | Mujahid Yusof | 12,947 | 35.39 | 20.61 | |
Total valid votes | 36,585 | 100.00 | |||
Total rejected ballots | 810 | ||||
Unreturned ballots | 72 | ||||
Turnout | 37,467 | 77.78 | 1.98 | ||
Registered electors | |||||
Majority | 10,691 | 29.22 | 34.19 | ||
BN hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Abdul Ghafar Baba | 25,693 | 78.19 | 5.73 | |
PAS | Ahmad Dali Abu Hassan | 4,856 | 14.78 | 14.78 | |
S46 | Tawab Katab | 2,310 | 7.03 | 20.51 | |
Total valid votes | 32,859 | 100.00 | |||
Total rejected ballots | 1,253 | ||||
Unreturned ballots | 69 | ||||
Turnout | 34,181 | 75.80 | 2.13 | ||
Registered electors | |||||
Majority | 20,837 | 63.41 | 18.49 | ||
BN hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Abdul Ghafar Baba | 22,826 | 72.46 | 3.89 | |
S46 | Aris Konil | 8,674 | 27.54 | 27.54 | |
Total valid votes | 31,500 | 100.00 | |||
Total rejected ballots | 1,019 | ||||
Unreturned ballots | 0 | ||||
Turnout | 32,519 | 77.93 | 6.72 | ||
Registered electors | 41,729 | ||||
Majority | 14,152 | 44.92 | 7.78 | ||
BN hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Abdul Ghafar Baba | 20,772 | 76.35 | 4.72 | |
PAS | Rahimin Bani | 6,436 | 23.65 | 4.72 | |
Total valid votes | 27,208 | 100.00 | |||
Total rejected ballots | 992 | ||||
Unreturned ballots | 0 | ||||
Turnout | 28,200 | 71.21 | 5.33 | ||
Registered electors | 39,600 | ||||
Majority | 14,336 | 52.70 | 9.44 | ||
BN hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Abdul Ghafar Baba | 27,542 | 81.07 | 20.67 | |
PAS | Salleh Ayob | 6,432 | 18.93 | 0.55 | |
Total valid votes | 33,974 | 100.00 | |||
Total rejected ballots | 1,683 | ||||
Unreturned ballots | 0 | ||||
Turnout | 35,657 | 76.54 | 2.46 | ||
Registered electors | 46,588 | ||||
Majority | 21,110 | 62.14 | |||
BN hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Abdul Ghafar Baba | 18,599 | 60.40 | 13.66 | |
DAP | Abdul Karim Abu | 6,532 | 21.21 | 21.21 | |
PAS | Jaliluddin Abd Wahid | 5,660 | 18.38 | 18.93 | |
Total valid votes | 30,791 | 100.00 | |||
Total rejected ballots | 881 | ||||
Unreturned ballots | 0 | ||||
Turnout | 31,672 | 79.00 | 1.22 | ||
Registered electors | 40,092 | ||||
Majority | 12,067 | ||||
BN hold | Swing |
|
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
BN | Ahmad Ithnin | 18,621 | 74.06 | |||
PEKEMAS | Abdul Karim Abu | 6,521 | 25.94 | |||
Total valid votes | 25,142 | 100.00 | ||||
Total rejected ballots | 1,269 | |||||
Unreturned ballots | 0 | |||||
Turnout | 26,266 | 77.88 | ||||
Registered electors | 33,591 | |||||
Majority | 12,100 | 48.12 | ||||
This was a new constituency created. |
References
edit- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Retrieved 2018-08-12.
- ^ "Kawasanku". Department of Statistics Malaysia. 2023-09-24. Retrieved 2023-09-24.
- ^ "Electoral Roll for the 14th Malaysian General Election Updated as of 10 April 2018" (PDF) (in Malay). Election Commission of Malaysia. 10 April 2018. p. 32. Archived from the original (PDF) on 25 April 2018. Retrieved 2020-01-29.
- ^ Laporan Kajian Semula Persempadanan Mengenai Syor-Syor Yang Dicadangkan Bagi Bahagian-Bahagian Pilihan Raya Persekutuan Dan Negeri Di Dalam Negeri-Negeri Tanah Melayu Kali Keenam Tahun 2018 Jilid 1 (PDF) (Report) (in Malay). Election Commission of Malaysia. 2018. Archived from the original (PDF) on 2018-04-12. Retrieved 2020-01-29.
- ^ "15th General Election Malaysia (GE15 / PRU15) - Results Overview". oriantaldaily.com.my. Retrieved 2020-06-20.
- ^ "Federal Government Gazette, Notice Under Subregulation 11(5A), Polling Hours for the Fifteenth General Election" (PDF). Attorney General's Chambers. 31 October 2022. Archived from the original (PDF) on 3 November 2022. Retrieved 3 November 2022.