The Free Spirit World Tour is the fourth headlining concert tour by American singer Khalid, in support of his second studio album, Free Spirit (2019). It began on June 20, 2019 in Glendale at Gila River Arena.[1]
Tour by Khalid | |
Associated album | Free Spirit |
---|---|
Start date | May 18, 2019 |
End date | December 5, 2019 |
Legs | 3 |
No. of shows |
|
Khalid concert chronology |
Background
editOn April 1, 2019, the singer announced he will be going on his first ever arena tour to promote Free Spirit. Dates were first announced in North America, with Clairo was announced as the opening act.[2] On April 8, 2019, dates were announced for Europe and Oceania, with Mabel and Raye announced as opening acts for Europe.[3][4]
Set list
editThis set list is representative of the concert in Glendale on June 20, 2019.[5] It does not represent all concerts for the duration of the tour.
- "Free Spirit"
- "8teen"
- "Twenty One"
- "Hundred"
- "Saved"
- "My Bad"
- "Bad Luck"
- "Bluffin'"
- "Vertigo"
- "Motion"
- "Better"
- "Right Back"
- "Location"
- "Silence"
- "American Teen"
- "Another Sad Love Song"
- "Heaven"
- "Alive"
- "Paradise"
- "Self"
- "Talk"
- "Outta My Head"
- "Young Dumb & Broke"
- "Eastside"
- "Love Lies"
- "OTW"
- "Intro"
- "Keep Me"
- "Salem's Interlude"
- "Saturday Nights"
Notes
edit- During the first show in London, Ed Sheeran appeared as a special guest to perform "Beautiful People" with Khalid.
Tour dates
editDate | City | Country | Venue | Opening act(s) | Attendance | Revenue |
---|---|---|---|---|---|---|
Leg 1 — North America[1][6] | ||||||
April 26, 2019[a] | Syracuse | United States | Carrier Dome | Rico Nasty | — | — |
May 18, 2019[b] | Gulf Shores | Gulf Shores Public Beach | — | — | — | |
June 20, 2019 | Glendale | Gila River Arena | Clairo | — | — | |
June 22, 2019 | Las Vegas | MGM Grand Garden Arena | 10,470 / 12,174 | $672,494 | ||
June 23, 2019 | San Diego | Pechanga Arena | 10,320 / 11,727 | $756,932 | ||
June 25, 2019 | Los Angeles | Staples Center | 23,677 / 26,253 | $1,574,747 | ||
June 26, 2019 | ||||||
June 28, 2019 | Oakland | Oracle Arena | 13,252 / 14,320 | $921,605 | ||
June 29, 2019 | Sacramento | Golden 1 Center | 13,292 / 13,292 | $929,035 | ||
July 1, 2019 | Portland | Moda Center | 11,282 / 11,282 | $740,020 | ||
July 4, 2019 | Edmonton | Canada | Rogers Place | 14,101 / 14,101 | $833,025 | |
July 7, 2019 | Tacoma | United States | Tacoma Dome | 14,438 / 14,438 | $878,003 | |
July 9, 2019 | Spokane | Spokane Veterans Memorial Arena | 10,196 / 10,196 | $601,018 | ||
July 12, 2019 | Denver | Pepsi Center | 12,857 / 12,857 | $887,867 | ||
July 14, 2019 | Dallas | American Airlines Center | 13,196 / 13,196 | $875,832 | ||
July 16, 2019 | San Antonio | AT&T Center | 13,030 / 13,030 | $742,472 | ||
July 18, 2019 | Houston | Toyota Center | 11,505 / 11,505 | $752,200 | ||
July 19, 2019 | Oklahoma City | Chesapeake Energy Arena | 10,189 / 11,448 | $656,712 | ||
July 21, 2019[9] | Kansas City | Sprint Center | — | 13,665 / 13,665 | $901.588 | |
July 23, 2019 | Saint Paul | Xcel Energy Center | Clairo | 15,314 / 15,314 | $1,000,655 | |
July 25, 2019 | Chicago | United Center | 15,438 / 15,438 | $1,111,255 | ||
July 26, 2019 | Columbus | Nationwide Arena | 14,169 / 14,169 | $926,432 | ||
July 28, 2019 | Detroit | Little Caesars Arena | 14.351 / 14,351 | $1,029,250 | ||
July 29, 2019 | Pittsburgh | PPG Paints Arena | 12,178 / 13,531 | $752,422 | ||
July 31, 2019 | New York City | Madison Square Garden | 27,530 / 27,530 | $2,176,940 | ||
August 1, 2019 | ||||||
August 3, 2019 | Washington, D.C. | Capital One Arena | 13,787 / 14,361 | $987,941 | ||
August 4, 2019 | Hartford | XL Center | 8,708 / 8,708 | $442,033 | ||
August 6, 2019 | Toronto | Canada | Scotiabank Arena | 24,954 / 24,954 | $1,494,004 | |
August 7, 2019 | ||||||
August 8, 2019 | Montreal | Bell Centre | 12,532 / 14,099 | $787,692 | ||
August 10, 2019 | Boston | United States | TD Garden | 12,845 / 12,845 | $924,613 | |
August 11, 2019 | Philadelphia | Wells Fargo Center | 13,572 / 13,572 | $961,662 | ||
August 13, 2019 | Charlotte | Spectrum Center | — | — | ||
August 14, 2019 | Atlanta | State Farm Arena | 10,490 / 10,490 | $665,076 | ||
August 16, 2019 | Orlando | Amway Center | 12,710 / 12,710 | $816,641 | ||
August 17, 2019 | Miami | American Airlines Arena | 11,680 / 11,680 | $755,631 | ||
Leg 2 — Europe[1] | ||||||
September 8, 2019[c] | Berlin | Germany | Olympiastadion | — | — | — |
September 9, 2019 | Hamburg | Barclaycard Arena | Mabel Raye |
— | — | |
September 11, 2019 | Stockholm | Sweden | Hovet | — | — | |
September 13, 2019 | Oslo | Norway | Oslo Spektrum | — | — | |
September 14, 2019 | Copenhagen | Denmark | Royal Arena | 11,993 / 11,993 | $980,899 | |
September 17, 2019 | London | England | The O2 Arena | 27,817 / 29,592 | $1,584,820 | |
September 18, 2019 | ||||||
September 20, 2019 | Glasgow | Scotland | SSE Hydro | 9,694 / 9,694 | $502,494 | |
September 21, 2019 | Birmingham | England | Resorts World Arena | 13,625 / 14,972 | $652,242 | |
September 22, 2019 | Leeds | First Direct Arena | — | — | ||
September 24, 2019 | Dublin | Ireland | 3Arena | 12,747 / 12,747 | $698,989 | |
September 25, 2019 | Belfast | Northern Ireland | SSE Arena | — | — | |
September 28, 2019 | Frankfurt | Germany | Jahrhunderthalle | — | — | |
September 29, 2019 | Antwerp | Belgium | Lotto Arena | 6,147 / 6,403 | $251,825 | |
October 1, 2019 | Amsterdam | Netherlands | Ziggo Dome | — | — | |
October 2, 2019 | Oberhausen | Germany | König Pilsener Arena | 9,553 / 9,553 | $420,298 | |
October 4, 2019 | Paris | France | L'Olympia | — | — | |
October 5, 2019 | ||||||
October 6, 2019 | Esch-sur-Alzette | Luxembourg | Rockhal | 4,621 / 4,621 | $206,191 | |
October 8, 2019 | Zürich | Switzerland | Samsung Hall | — | — | |
October 9, 2019 | Munich | Germany | Zenith Munich | 5,671 / 5,671 | $297,109 | |
Leg 3 — Oceania[1][11][12] | ||||||
November 20, 2019 | Auckland | New Zealand | Spark Arena | — | 16,786 / 21,800 | $1,388,730 |
November 21, 2019 | ||||||
November 26, 2019 | Brisbane | Australia | Brisbane Entertainment Centre | 10,292 / 11,309 | $814,881 | |
November 28, 2019 | Melbourne | Rod Laver Arena | 13,280 / 13,551 | $1,078,462 | ||
December 2, 2019 | Adelaide | Adelaide Entertainment Centre | 6,465 / 8,183 | $513,070 | ||
December 4, 2019 | Sydney | Qudos Bank Arena | 30,675 / 31,301 | $2,350,897 | ||
December 5, 2019 |
Postponed dates
editDate | City | Country | Venue | Reason |
---|---|---|---|---|
March 24, 2020 | Bangkok | Thailand | Impact Arena | Postponed due to the COVID-19 pandemic[13] |
March 26, 2020 | Singapore | Singapore Indoor Stadium | ||
March 28, 2020 | Jakarta | Indonesia | Istora Senayan | |
April 2, 2020 | Pasay | Philippines | Mall of Asia Arena | |
April 4, 2020 | Kuala Lumpur | Malaysia | Malawati Stadium | |
April 7, 2020 | Tokyo | Japan | Toyosu Pit | |
April 9, 2020 | Seoul | South Korea | Olympic Hall | |
April 12, 2020 | Mumbai | India | JioWorld Garden | |
April 14, 2020 | Bangalore | Ozone Urbana |
Notes
edit- ^ The concert on April 26, 2019 at the Carrier Dome in Syracuse was part of Block Party, a Syracuse University music festival[7]
- ^ The concert on May 18, 2019 at Gulf Shores Public Beach in Gulf Shores is part of Hangout Music Festival.[8]
- ^ The concert on September 8, 2019 at Olympiastadion in Berlin is part of Lollapalooza Berlin.[10]
References
edit- ^ a b c d "Khalid Official Website". Khalid Official Website. Retrieved 2019-04-08.
- ^ Kreps, Daniel (April 1, 2019). "Khalid Sets U.S. Arena Leg of Free Spirit World Tour". Rolling Stone. Retrieved April 8, 2019.
- ^ "Khalid announces Dublin and Belfast dates on European tour". hotpress.com. April 8, 2019. Retrieved August 5, 2019.
- ^ "Khalid has announced a 2019 Australian tour". Tone Deaf. April 7, 2019. Retrieved April 8, 2019.
- ^ Young, Amy (June 21, 2019). "Khalid gets choked up at metro Phoenix show, saying this tour 'means the most to me'". AZCentral. Retrieved August 5, 2019.
- ^ North American box score:
- "Current Boxscore | Billboard". Billboard. Archived from the original on 9 July 2019. Retrieved 10 July 2019.
- "Current Boxscore | Billboard". Billboard. Archived from the original on 9 August 2019. Retrieved 9 August 2019.
- ^ Union, University (April 9, 2019). "Block Party". Instagram. Retrieved December 11, 2019.
- ^ Mims, Taylor (November 29, 2018). "Travis Scott, The Lumineers & Khalid Set to Headline Hangout Fest in Alabama". Billboard.
- ^ "Khalid". Spotify. Retrieved 2019-07-18.[permanent dead link ]
- ^ Bein, Kat (February 13, 2019). "Swedish House Mafia, Twenty One Pilots & More Headlining Lollapalooza Berlin: Full Lineup". Billboard. Retrieved July 10, 2019.
- ^ "Current Boxscore | Billboard". Billboard. Archived from the original on December 10, 2019. Retrieved December 10, 2019.
- ^ "Current Boxscore | Billboard". Billboard. Archived from the original on December 17, 2019. Retrieved December 17, 2019.
- ^ "Concert Postponements For Kim Jae Joong & Khalidl". The Jakarta Post. Archived from the original on February 14, 2020. Retrieved February 15, 2020.