The boys' singles tournament of the 2018 Badminton Asia Junior Championships was held from July 18 to 22.[1] Leong Jun Hao from Malaysia clinched this title in the last edition.[2] Thailand’s reigning World Junior Champion Kunlavut Vitidsarn leads the seedings this year.[3]
Tournament details | |||
---|---|---|---|
Dates | 18 | –22 July 2018||
Edition | 21 | ||
Venue | Jaya Raya Sports Hall Training Center | ||
Location | Jakarta, Indonesia | ||
|
Seeded
edit- Kunlavut Vitidsarn (final)
- Li Shifeng (quarterfinals)
- Bai Yupeng (semifinals)
- Ikhsan Rumbay (semifinals)
- Chen Shiau-cheng (third round)
- Lakshya Sen (champion)
- Alberto Alvin Yulianto (quarterfinals)
- Su Li-yang (second round)
- Dmitriy Panarin (second round)
- Karono (fourth round)
- Saran Jamsri (fourth round)
- Joel Koh (fourth round)
- Nguyễn Hải Đăng (second round)
- Yu Sheng-po (third round)
- Ng Tze Yong (quarterfinals)
- Kiran George (fourth round)
Draw
editFinals
editQuarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Kunlavut Vitidsarn | 23 | 21 | |||||||||||||||||
Christian Adinata | 21 | 8 | ||||||||||||||||||
1 | Kunlavut Vitidsarn | 21 | 21 | |||||||||||||||||
3 | Bai Yupeng | 14 | 12 | |||||||||||||||||
3 | Bai Yupeng | 21 | 22 | |||||||||||||||||
7 | Alberto Alvin Yulianto | 15 | 20 | |||||||||||||||||
1 | Kunlavut Vitidsarn | 19 | 18 | |||||||||||||||||
6 | Lakshya Sen | 21 | 21 | |||||||||||||||||
15 | Ng Tze Yong | 14 | 19 | |||||||||||||||||
4 | Ikhsan Rumbay | 21 | 21 | |||||||||||||||||
4 | Ikhsan Rumbay | 7 | 14 | |||||||||||||||||
6 | Lakshya Sen | 21 | 21 | |||||||||||||||||
6 | Lakshya Sen | 21 | 21 | |||||||||||||||||
2 | Li Shifeng | 14 | 12 |
Top half
editSection 1
editFirst round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
1 | K Vitidsarn | 21 | 21 | ||||||||||||||||||||||||
Nguyen A G H | 9 | 8 | |||||||||||||||||||||||||
1 | K Vitidsarn | 21 | 21 | ||||||||||||||||||||||||
D M Ng | 16 | 12 | |||||||||||||||||||||||||
C Dias | 14 | 12 | |||||||||||||||||||||||||
D M Ng | 21 | 21 | |||||||||||||||||||||||||
1 | K Vitidsarn | 21 | 21 | ||||||||||||||||||||||||
10 | Karono | 16 | 9 | ||||||||||||||||||||||||
10 | Karono | 21 | 16 | 21 | |||||||||||||||||||||||
A F Sanjay | 16 | 21 | 17 | ||||||||||||||||||||||||
10 | Karono | 21 | 14 | 28 | |||||||||||||||||||||||
H Nakayama | 18 | 21 | 26 | ||||||||||||||||||||||||
A Solaiman | 6 | 8 | |||||||||||||||||||||||||
H Nakayama | 21 | 21 |
Section 2
editFirst round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
5 | Chen S-c | 21 | 21 | ||||||||||||||||||||||||
A Karami | 7 | 14 | |||||||||||||||||||||||||
5 | Chen S-c | 21 | 18 | 19 | |||||||||||||||||||||||
Chia W J | 17 | 21 | 21 | ||||||||||||||||||||||||
J Gunawan | 11 | 13 | |||||||||||||||||||||||||
Chia W J | 21 | 21 | |||||||||||||||||||||||||
Chia W J | 14 | 18 | |||||||||||||||||||||||||
C Adinata | 21 | 21 | |||||||||||||||||||||||||
9 | D Panarin | 19 | 15 | ||||||||||||||||||||||||
Park H-s | 21 | 21 | |||||||||||||||||||||||||
Park H-s | 15 | 15 | |||||||||||||||||||||||||
C Adinata | 21 | 21 | |||||||||||||||||||||||||
Liu L | 19 | 20 | |||||||||||||||||||||||||
A Alothman | 5 | 6 | C Adinata | 21 | 22 | ||||||||||||||||||||||
C Adinata | 21 | 21 |
Section 3
editFirst round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
3 | Bai YP | 21 | 21 | ||||||||||||||||||||||||
L De Silva | 8 | 13 | |||||||||||||||||||||||||
3 | Bai YP | 21 | 21 | ||||||||||||||||||||||||
M A H Lukman | 6 | 6 | |||||||||||||||||||||||||
M A H Lukman | 21 | 21 | |||||||||||||||||||||||||
T Gombodorj | 11 | 6 | |||||||||||||||||||||||||
3 | Bai YP | 19 | 21 | 21 | |||||||||||||||||||||||
S Piyawatcharavijit | 21 | 14 | 12 | ||||||||||||||||||||||||
14 | Yu S-p | 21 | 21 | ||||||||||||||||||||||||
N Alghamdi | 4 | 3 | |||||||||||||||||||||||||
14 | Yu S-p | 18 | 11 | ||||||||||||||||||||||||
S Piyawatcharavijit | 21 | 21 | |||||||||||||||||||||||||
N Yap Z M | 17 | 13 | |||||||||||||||||||||||||
S Piyawatcharavijit | 21 | 21 |
Section 4
editFirst round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
7 | A A Yulianto | 21 | 21 | ||||||||||||||||||||||||
J Wang | 7 | 16 | |||||||||||||||||||||||||
7 | A A Yulianto | 21 | 21 | ||||||||||||||||||||||||
Pui P F | 15 | 8 | |||||||||||||||||||||||||
Kaung M H | 6 | 5 | |||||||||||||||||||||||||
Pui P F | 21 | 21 | |||||||||||||||||||||||||
7 | A A Yulianto | 21 | 21 | ||||||||||||||||||||||||
16 | K George | 19 | 19 | ||||||||||||||||||||||||
16 | K George | 24 | 21 | ||||||||||||||||||||||||
Lim C K | 22 | 16 | |||||||||||||||||||||||||
16 | K George | 21 | 21 | 21 | |||||||||||||||||||||||
Choi J-h | 16 | 23 | 12 | ||||||||||||||||||||||||
Choi J-h | 21 | 21 | |||||||||||||||||||||||||
T Kato | 21 | 21 | T Kato | 13 | 17 | ||||||||||||||||||||||
Nguyen T T | 9 | 15 |
Bottom half
editSection 5
editFirst round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
Kaung A | 21 | 17 | 21 | ||||||||||||||||||||||||
M Alghamdi | 16 | 21 | 10 | Kaung A | 5 | 3 | |||||||||||||||||||||
Ko S H | 21 | 21 | |||||||||||||||||||||||||
Ko S H | 18 | 14 | |||||||||||||||||||||||||
15 | Ng T Y | 21 | 21 | ||||||||||||||||||||||||
S Enkhbat | 13 | 10 | |||||||||||||||||||||||||
15 | Ng T Y | 21 | 21 | ||||||||||||||||||||||||
15 | Ng T Y | 21 | 21 | ||||||||||||||||||||||||
P Rajawat | 15 | 14 | |||||||||||||||||||||||||
V Fernando | 8 | 4 | |||||||||||||||||||||||||
P Rajawat | 21 | 21 | |||||||||||||||||||||||||
P Rajawat | 21 | 13 | 23 | ||||||||||||||||||||||||
R Ichii | 18 | 21 | 21 | ||||||||||||||||||||||||
R Ichii | 21 | 21 | |||||||||||||||||||||||||
8 | Su L-y | 17 | 17 |
Section 6
editFirst round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
Ao F L | 14 | 12 | |||||||||||||||||||||||||
S S M S Ullah | 21 | 21 | |||||||||||||||||||||||||
S S M S Ullah | 12 | 7 | |||||||||||||||||||||||||
12 | J Koh | 21 | 21 | ||||||||||||||||||||||||
K Tajibullayev | 7 | 8 | |||||||||||||||||||||||||
12 | J Koh | 21 | 21 | ||||||||||||||||||||||||
12 | J Koh | 18 | 11 | ||||||||||||||||||||||||
4 | I Rumbay | 21 | 21 | ||||||||||||||||||||||||
Lee H-j | 14 | 17 | |||||||||||||||||||||||||
P Srimanta | 21 | 21 | |||||||||||||||||||||||||
P Srimanta | 12 | 12 | |||||||||||||||||||||||||
4 | I Rumbay | 21 | 21 | ||||||||||||||||||||||||
Cao YF | 8 | 22 | |||||||||||||||||||||||||
4 | I Rumbay | 21 | 24 |
Section 7
editFirst round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
S P Belawa | 21 | 21 | |||||||||||||||||||||||||
Zwe Y N | 4 | 6 | S P Belawa | 21 | 21 | ||||||||||||||||||||||
J Kok J H | 15 | 14 | |||||||||||||||||||||||||
S P Belawa | 19 | 21 | 17 | ||||||||||||||||||||||||
11 | S Jamsri | 21 | 19 | 21 | |||||||||||||||||||||||
Mak P N | 21 | 18 | 15 | ||||||||||||||||||||||||
11 | S Jamsri | 9 | 21 | 21 | |||||||||||||||||||||||
11 | S Jamsri | 15 | 16 | ||||||||||||||||||||||||
6 | L Sen | 21 | 21 | ||||||||||||||||||||||||
G Singha | 11 | 1 | |||||||||||||||||||||||||
R Hatano | 21 | 21 | |||||||||||||||||||||||||
R Hatano | 6 | 21 | 15 | ||||||||||||||||||||||||
6 | L Sen | 21 | 18 | 21 | |||||||||||||||||||||||
Kim H-j | 13 | 11 | |||||||||||||||||||||||||
6 | L Sen | 21 | 21 |
Section 8
editFirst round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
A Alharthi | 2 | 3 | |||||||||||||||||||||||||
Y Ramlie | 21 | 21 | |||||||||||||||||||||||||
Y Ramlie | 13 | 13 | |||||||||||||||||||||||||
Yang Y | 21 | 21 | |||||||||||||||||||||||||
Yang Y | 9 | 21 | 21 | ||||||||||||||||||||||||
13 | Nguyễn H Đ | 21 | 15 | 9 | |||||||||||||||||||||||
Yang Y | 10 | 17 | |||||||||||||||||||||||||
2 | Li SF | 21 | 21 | ||||||||||||||||||||||||
D Abdullayev | 15 | 12 | |||||||||||||||||||||||||
T N Ambegoda | 21 | 21 | |||||||||||||||||||||||||
T N Ambegoda | 12 | 15 | |||||||||||||||||||||||||
2 | Li SF | 21 | 21 | ||||||||||||||||||||||||
Lee R H | 8 | 5 | |||||||||||||||||||||||||
2 | Li SF | 21 | 21 |
References
edit- ^ K, Vanya; F, Vidya (14 July 2018). "Pembangunan Jaya Raya Asia Junior Championships 2018" (in Indonesian). PB Jaya Raya. Retrieved 14 July 2018.
- ^ Peter, Fabian (30 July 2017). "M'sia's Leong Jun Hao crowned 2017 Asian boys' singles champion". New Straits Times. Retrieved 14 July 2018.
- ^ Bastian, Stevy (4 July 2018). "Thais top the singles seeds for Asian Juniors". Badzine.net. Retrieved 14 July 2018.