This article relies largely or entirely on a single source. (August 2018) |
The 2012 UTEP Miners football team represented the University of Texas at El Paso in the 2012 NCAA Division I FBS football season. They were led by ninth year head coach Mike Price and played their home games at Sun Bowl Stadium. They were a member of the West Division of Conference USA. They finished the season 3–9, 2–6 in C-USA play to finish in a tie for fifth place in the West Division. Head coach Mike Price retired at the end of the season. UTEP averaged 29,374 fans per game.[1]
2012 UTEP Miners football | |
---|---|
Conference | Conference USA |
West Division | |
Record | 3–9 (2–6 C-USA) |
Head coach |
|
Offensive coordinator | Aaron Price (1st season) |
Offensive scheme | Spread |
Defensive coordinator | Andre Patterson (3rd season) |
Base defense | 3–4 |
Home stadium | Sun Bowl Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCF xy | 7 | – | 1 | 10 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Carolina x | 7 | – | 1 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marshall | 4 | – | 4 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memphis | 4 | – | 4 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UAB | 2 | – | 6 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Miss | 0 | – | 8 | 0 | – | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulsa xy$ | 7 | – | 1 | 11 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMU | 5 | – | 3 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rice | 4 | – | 4 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston | 4 | – | 4 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTEP | 2 | – | 6 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulane | 2 | – | 6 | 2 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Tulsa 33, UCF 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
editDate | Time | Opponent | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|
September 1 | 8:30 pm | No. 4 Oklahoma* | FSN | L 7–24 | 40,137 | |
September 8 | 5:00 pm | at Ole Miss* | SECRN | L 10–28 | 53,133 | |
September 15 | 6:00 pm | New Mexico State* |
| W 41–28 | 32,933 | |
September 22 | 10:00 am | at No. 24 Wisconsin* | ESPN2 | L 26–37 | 79,806 | |
September 29 | 5:00 pm | at East Carolina | WITN | L 18–28 | 47,817 | |
October 6 | 6:00 pm | SMU |
| TWCEP | L 0–17 | 34,073 |
October 11 | 6:00 pm | at Tulsa | FSN | L 11–33 | 18,961 | |
October 20 | 6:00 pm | Tulane |
| W 24–20 | 23,234 | |
October 27 | 2:15 pm | at Houston | CSS/CSNH | L 35–45 | 27,433 | |
November 10 | 6:00 pm | UCF |
| FCS | L 24–31 | 25,483 |
November 17 | 6:00 pm | at Southern Miss | CBSSN | W 34–33 | 23,757 | |
November 24 | 6:00 pm | Rice |
| FCS | L 24–33 | 20,384 |
|
Game summaries
editNo. 4 Oklahoma
edit1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
No. 4 Sooners | 7 | 0 | 3 | 14 | 24 |
Miners | 7 | 0 | 0 | 0 | 7 |
At Ole Miss
edit1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Miners | 0 | 0 | 10 | 0 | 10 |
Rebels | 7 | 14 | 0 | 7 | 28 |
New Mexico State
edit1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Aggies | 0 | 7 | 7 | 14 | 28 |
Miners | 20 | 7 | 7 | 7 | 41 |
At Wisconsin
edit1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Miners | 6 | 3 | 7 | 10 | 26 |
Badgers | 2 | 21 | 0 | 14 | 37 |
At East Carolina
edit1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Miners | 7 | 3 | 0 | 8 | 18 |
Pirates | 7 | 7 | 7 | 7 | 28 |
SMU
edit1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Mustangs | 3 | 14 | 0 | 0 | 17 |
Miners | 0 | 0 | 0 | 0 | 0 |
At Tulsa
edit1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Miners | 3 | 0 | 0 | 8 | 11 |
Golden Hurricane | 3 | 3 | 20 | 7 | 33 |
Tulane
edit1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Green Wave | 7 | 10 | 0 | 3 | 20 |
Miners | 7 | 17 | 0 | 0 | 24 |
At Houston
edit1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Miners | 0 | 7 | 7 | 21 | 35 |
Cougars | 14 | 21 | 10 | 0 | 45 |
UCF
edit1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Knights | 7 | 10 | 0 | 14 | 31 |
Miners | 7 | 3 | 0 | 14 | 24 |
At Southern Miss
edit1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Miners | 3 | 17 | 0 | 14 | 34 |
Golden Eagles | 10 | 7 | 3 | 13 | 33 |
Rice
edit1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Owls | 3 | 14 | 3 | 13 | 33 |
Miners | 7 | 7 | 7 | 3 | 24 |
References
edit