The 2010 German Figure Skating Championships (German: Deutsche Meisterschaften im Eiskunstlaufen 2010) took place on December 17–20, 2009 at the SAP Arena in Mannheim. Skaters competed in the disciplines of men's singles, ladies' singles, pair skating, and ice dancing on the senior, junior, and novice levels. The results were among the criteria used to choose the German teams to the 2010 World Championships and the 2010 European Championships.
2010 German Figure Skating Championships | |
---|---|
Type: | National Championship |
Date: | December 17 – 20, 2009 |
Season: | 2009–10 |
Location: | Mannheim |
Venue: | SAP Arena |
Previous: 2009 German Championships | |
Next: 2011 German Championships |
Medalists
editSenior
editDiscipline | Gold | Silver | Bronze |
---|---|---|---|
Men | Stefan Lindemann | Peter Liebers | Daniel Dotzauer |
Ladies | Sarah Hecken | Shira Willner | Julia Pfrengle |
Pairs | Maylin Hausch / Daniel Wende | Nicole Gurny / Martin Liebers | No other competitors |
Ice dancing | Christina Beier / William Beier | Carolina Hermann / Daniel Hermann | Nelli Zhiganshina / Alexander Gazsi |
Junior
editDiscipline | Gold | Silver | Bronze |
---|---|---|---|
Men | Martin Rappe | Alexander Schopke | Christopher Berneck |
Ladies | Luisa Weber | Jessica Fussinger | Jennifer Urban |
Pairs | Juliana Gurdzhi / Alexander Voller | Karolin Salatzki / Nolan Seegert | No other competitors |
Ice dancing | Stefanie Frohberg / Tim Giesen | Dominique Dieck / Michael Zenkner | Shari Koch / Christian Nuchtern |
Novice
editDiscipline | Gold | Silver | Bronze |
---|---|---|---|
Men | Tim Dieck (U14) Thomas Junski (U12) |
Philip Beckert (U14) Artem Gurdzhi (U12) |
Dave Kotting (U14) Phillip Schwartz (U12) |
Ladies | Lara Sophie Podewils (U14) Vivienne Schott (U12) |
Linda-Sophia Prolss (U14) Alissa Scheidt (U12) |
Anna Baumgarterl (U14) Amani Fancy (U12) |
Pairs | Monika Peterka / Imin Kurashvili | No other competitors | |
Ice dancing | Lisa Enderlein / Hendrik Hilpert | Ria Schiffner / Julian Salatzki | Hannah Rauthmann / Matthias Rauthmann |
Senior results
editMen
editRank | Name | Club | Region | Total points | SP | FS | ||
---|---|---|---|---|---|---|---|---|
1 | Stefan Lindemann | BSV92 | BER | 184.47 | 3 | 64.19 | 1 | 120.28 |
2 | Peter Liebers | SCB | BER | 182.75 | 1 | 65.50 | 2 | 117.25 |
3 | Daniel Dotzauer | USGC | SAS | 168.89 | 2 | 64.55 | 5 | 104.34 |
4 | Philipp Tischendorf | SCB | BER | 166.74 | 6 | 55.17 | 4 | 111.57 |
5 | Denis Wieczorek | ESCE | THR | 164.41 | 9 | 50.63 | 3 | 113.78 |
6 | Michael Biondi | MEV | BAY | 154.60 | 4 | 57.85 | 8 | 96.75 |
7 | Clemens Brummer | SCC | BER | 153.63 | 5 | 56.70 | 7 | 96.93 |
8 | Paul Fentz | SCB | BER | 152.76 | 7 | 53.98 | 6 | 98.78 |
9 | Franz Streubel | ECO | BAY | 147.01 | 8 | 52.12 | 9 | 94.89 |
10 | Norman Keck | MERC | B-W | 125.28 | 10 | 43.62 | 11 | 81.66 |
11 | Viktor Kremke | EVA | BAY | 122.81 | 13 | 34.75 | 10 | 88.06 |
12 | Imin Kurashvili | ECO | BAY | 116.77 | 11 | 39.81 | 12 | 76.96 |
13 | Samuel Kießling | ERCM | BAY | 93.71 | 12 | 35.63 | 13 | 58.08 |
WD | David Pelletier | SCB | BER |
- WD = Withdrawn
Ladies
editRank | Name | Club | Region | Total points | SP | FS | ||
---|---|---|---|---|---|---|---|---|
1 | Sarah Hecken | MERC | B-W | 157.46 | 1 | 56.64 | 1 | 100.82 |
2 | Shira Willner | MERC | B-W | 134.29 | 3 | 45.82 | 2 | 88.47 |
3 | Julia Pfrengle | MERC | B-W | 131.24 | 2 | 46.86 | 3 | 84.38 |
4 | Isabel Drescher | TSCD | NRW | 128.76 | 5 | 44.54 | 4 | 84.22 |
5 | Katharina Häcker | MERC | B-W | 122.03 | 7 | 40.84 | 5 | 81.19 |
6 | Sandy Hoffmann | DREC | SAS | 121.95 | 6 | 40.86 | 6 | 81.09 |
7 | Nathalie Weinzierl | MERC | B-W | 114.30 | 8 | 40.74 | 7 | 73.56 |
8 | Katharina Gierok | EVK | NRW | 107.33 | 4 | 45.04 | 8 | 62.29 |
9 | Christina Erdel | DEG | NRW | 99.21 | 9 | 38.90 | 9 | 60.31 |
10 | Desiree Löbel | EVU | B-W | 92.64 | 10 | 37.70 | 11 | 54.94 |
11 | Christina Kelasidou | ESGE | B-W | 92.17 | 12 | 33.02 | 10 | 59.15 |
12 | Giulia Sanna | ECO | BAY | 76.66 | 13 | 24.80 | 12 | 51.86 |
WD | Caroline Gülke | SCB | BER | 11 | 34.32 | |||
WD | Jacqueline Drange | EJE | NRW | |||||
WD | Jenny Pavlu | DEG | NRW |
- WD = Withdrawn
Pairs
editRank | Name | Club | Region | Total points | SP | FS | ||
---|---|---|---|---|---|---|---|---|
1 | Maylin Hausch / Daniel Wende | ECO / EJE | B / N | 147.16 | 1 | 51.86 | 1 | 95.30 |
2 | Nicole Gurny / Martin Liebers | CEC / SCB | S / B | 94.23 | 2 | 33.60 | 2 | 60.63 |
Ice dancing
editRank | Name | Club | Region | Total points | CD | OD | FD | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Christina Beier / William Beier | TSCD | NRW | 169.65 | 1 | 32.14 | 1 | 53.43 | 1 | 84.08 |
2 | Carolina Hermann / Daniel Hermann | ERCW | NRW | 160.01 | 2 | 30.19 | 2 | 47.51 | 2 | 82.31 |
3 | Nelli Zhiganshina / Alexander Gazsi | USGC / SCB | S / B | 148.72 | 4 | 27.09 | 3 | 45.80 | 3 | 75.83 |
WD | Tanja Kolbe / Sascha Rabe | BTSC | BER | 3 | 27.49 |
- WD = Withdrawn
Junior results
editMen
editRank | Name | Club | Region | Total points | SP | FS | ||
---|---|---|---|---|---|---|---|---|
1 | Martin Rappe | USGC | SAS | 144.85 | 3 | 43.55 | 1 | 101.30 |
2 | Alexander Schöpke | DREC | SAS | 141.74 | 1 | 48.56 | 2 | 93.18 |
3 | Christopher Berneck | SCB | BER | 130.62 | 2 | 44.49 | 3 | 86.13 |
4 | Niko Ulanovsky | ERCW | NRW | 116.71 | 5 | 40.85 | 4 | 75.86 |
5 | Anton Kempf | MEV | BAY | 110.07 | 9 | 36.37 | 5 | 73.70 |
6 | Panagiotis Polizoakis | TUSS | B-W | 107.18 | 4 | 41.48 | 11 | 65.70 |
7 | Aljoscha Hadasch | EJE | NRW | 106.31 | 8 | 36.76 | 8 | 69.55 |
8 | Nolan Seegert | SCB | BER | 105.48 | 6 | 40.07 | 12 | 65.41 |
9 | Alexander Lohmeyer | MEV | BAY | 102.96 | 11 | 35.09 | 9 | 67.87 |
10 | Matthias Hechler | SCKR | NRW | 102.51 | 15 | 32.81 | 7 | 69.70 |
11 | Markus Ramisch | SCB | BER | 100.94 | 18 | 30.84 | 6 | 70.10 |
12 | Maxim Stiefel | GSCM | NRW | 99.31 | 12 | 34.34 | 13 | 64.97 |
13 | Ivan Aldinger | TSVK | BAY | 98.78 | 17 | 32.27 | 10 | 66.51 |
14 | Timo Müller | WBCM | BAY | 98.60 | 7 | 38.10 | 15 | 60.50 |
15 | Till-Felix Dehnen | DEG | NRW | 98.54 | 10 | 35.45 | 14 | 63.09 |
16 | Marco Asam | MEV | BAY | 92.34 | 14 | 33.52 | 17 | 58.82 |
17 | Waldemar Wolf | SCKR | NRW | 91.60 | 13 | 33.88 | 18 | 57.72 |
18 | Vadim Prinz | TSVK | BAY | 91.14 | 19 | 30.73 | 16 | 60.41 |
19 | Alexander Betke | ERCW | NRW | 90.16 | 16 | 32.45 | 19 | 57.71 |
Ladies
editRank | Name | Club | Region | Total points | SP | FS | ||
---|---|---|---|---|---|---|---|---|
1 | Luisa Weber | MERC | B-W | 118.13 | 1 | 44.92 | 2 | 73.21 |
2 | Jessica Füssinger | ECO | BAY | 113.96 | 6 | 36.48 | 1 | 77.48 |
3 | Jennifer Urban | ECO | BAY | 112.17 | 4 | 41.22 | 3 | 70.95 |
4 | Monique Szesny | DOEV | NRW | 106.41 | 5 | 38.08 | 6 | 68.33 |
5 | Petra Poschner | MEV | BAY | 102.92 | 9 | 34.46 | 5 | 68.46 |
6 | Katharina Zientek | SCKR | NRW | 101.79 | 14 | 32.66 | 4 | 69.13 |
7 | Minami Dobashi | DEG | NRW | 97.94 | 3 | 41.22 | 16 | 56.72 |
8 | Nicole Schott | EJE | NRW | 97.89 | 12 | 32.96 | 7 | 64.93 |
9 | Kavita Lorenz | ECO | BAY | 96.97 | 8 | 35.28 | 9 | 61.69 |
10 | Anna-Katharina Kreisfeld | TECW | B-W | 95.92 | 2 | 42.40 | 19 | 53.52 |
11 | Carolin Riesenweber | ERCW | NRW | 95.58 | 10 | 34.24 | 10 | 61.34 |
12 | Angelika Dubinski | BSV92 | BER | 95.45 | 22 | 30.90 | 8 | 64.55 |
13 | Mareike Alexander | SCC | BER | 91.60 | 11 | 34.12 | 13 | 57.48 |
14 | Tabatha Pace | MEV | BAY | 89.77 | 16 | 31.80 | 12 | 57.97 |
15 | Isabelle Glaser | ECO | BAY | 89.22 | 7 | 35.54 | 18 | 53.68 |
16 | Franziska Dumke | USGC | SAS | 88.77 | 18 | 31.36 | 14 | 57.41 |
17 | Carolin Glasmeier | EJE | NRW | 88.12 | 24 | 29.98 | 11 | 58.14 |
18 | Anne Zetzsche | DREC | SAS | 86.77 | 27 | 29.38 | 15 | 57.39 |
19 | Anneli Kawelke | ERCM | BAY | 86.19 | 15 | 31.80 | 17 | 54.39 |
20 | Patricia Kühne | DREC | SAS | 85.31 | 13 | 32.80 | 21 | 52.51 |
21 | Juliette Höhn | BTSC | BER | 84.45 | 17 | 31.54 | 20 | 52.91 |
22 | Johanna Dunkel | DREC | SAS | 83.31 | 21 | 30.98 | 22 | 52.33 |
23 | Katja Bürgel | EVA | BAY | 82.86 | 20 | 30.98 | 24 | 51.88 |
24 | Jeanny-Ann Kaiser | USGC | SAS | 81.92 | 26 | 29.72 | 23 | 52.20 |
25 | Ariane Wittmann | ECO | BAY | 78.57 | 28 | 28.08 | 25 | 50.49 |
26 | Leonie Förschner | ERCM | BAY | 78.13 | 29 | 28.08 | 26 | 50.05 |
27 | Kristina Semjonow | ERCW | NRW | 77.13 | 23 | 30.40 | 28 | 46.73 |
28 | Marielle Schuster | TUSS | B-W | 76.06 | 33 | 26.58 | 27 | 49.48 |
29 | Alexandra Schönekker | ERCW | NRW | 75.23 | 19 | 31.32 | 29 | 43.91 |
30 | Victoria Schröter | SCB | BER | 69.28 | 32 | 26.88 | 30 | 42.40 |
31 | Pia Chien | TUSS | B-W | 62.73 | 34 | 24.38 | 31 | 38.35 |
32 | Katharina Helwert | WSVA | BAY | 62.71 | 30 | 27.74 | 32 | 34.97 |
33 | Fabienne Drange | EJE | NRW | 59.21 | 31 | 27.42 | 33 | 31.79 |
WD | Diane Basner | ESVGR | SAS | 25 | 29.94 | |||
WD | Shaoline Schweikert | MERC | B-W |
- WD = Withdrawn
Pairs
editRank | Name | Club | Region | Total points | SP | FS | ||
---|---|---|---|---|---|---|---|---|
1 | Juliana Gurdzhi / Alexander Völler | ERCW / TSCD | NRW | 119.04 | 1 | 43.14 | 1 | 75.90 |
2 | Karolin Salatzki / Nolan Seegert | SCB | BER | 103.49 | 2 | 35.60 | 2 | 67.89 |
Ice dancing
editRank | Name | Club | Region | Total points | CD | OD | FD | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Stefanie Frohberg / Tim Giesen | SCB / NSK | B / N | 155.19 | 1 | 31.01 | 1 | 47.18 | 1 | 77.00 |
2 | Dominique Dieck / Michael Zenkner | ERCW / TSVSA | N / B | 130.86 | 2 | 26.55 | 2 | 41.90 | 3 | 62.41 |
3 | Shari Koch / Christian Nüchtern | DEG / EGS | NRW | 128.63 | 3 | 25.67 | 4 | 39.78 | 2 | 63.18 |
4 | Juliane Haslinger / Tom Finke | CEC | SAS | 119.82 | 4 | 25.64 | 3 | 39.99 | 4 | 54.19 |
5 | Charlene Gruner / Kevin Gassner | CEC | SAS | 110.06 | 6 | 22.50 | 7 | 34.09 | 5 | 53.47 |
6 | Kim Schiffner / Sean Basler | BSV92 / BTSC | BER | 109.87 | 5 | 22.63 | 5 | 35.06 | 6 | 52.18 |
7 | Kathrin Häuser / Sevan Lerche | TSCD | NRW | 105.34 | 8 | 20.48 | 6 | 34.35 | 8 | 50.51 |
8 | Anika Vogel / Bennet Preis | ERGI / SCM | NRW | 105.09 | 7 | 20.88 | 8 | 32.64 | 7 | 51.57 |
9 | Katharina Müller / Justin Gerke | DSCA / SCC | N / B | 90.33 | 9 | 20.03 | 9 | 32.13 | 9 | 38.17 |
Novice results
editPairs
editRank | Name | Club | Region | Total points | SP | FS | ||
---|---|---|---|---|---|---|---|---|
1 | Monika Peterka / Imin Kurashvili | EVU / ECO | B / B | 58.46 | 1 | 19.91 | 1 | 38.55 |
WD | Katharina Lesser / Konrad Hocker-Scholler | ECO | BAY |
- WD = Withdrawn
Ice dancing
editRank | Name | Club | Region | Total points | CD1 | CD2 | FD | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Lisa Enderlein / Hendrik Hilpert | SCB | BER | 59.13 | 1 | 12.50 | 1 | 11.33 | 3 | 35.30 |
2 | Ria Schiffner / Julian Salatzki | BSV92 / SCB | BER | 57.37 | 4 | 11.41 | 4 | 10.43 | 2 | 35.53 |
3 | Hannah Rauthmann / Matthias Rauthmann | KSV | NRW | 57.34 | 2 | 12.24 | 2 | 11.26 | 5 | 33.84 |
4 | Colette Long / Daniel Linovic | BSV92 / SCC | BER | 56.65 | 7 | 10.35 | 5 | 9.94 | 1 | 36.36 |
5 | Viviane Roscher / Tony-Benjamin Engelhardt | CEC | SAS | 56.53 | 3 | 11.43 | 3 | 10.94 | 4 | 34.16 |
6 | Polina Gorlov / Eduard Vishnyakov | ERGI | NRW | 52.28 | 5 | 11.32 | 6 | 9.87 | 6 | 31.09 |
7 | Lisa Lotta Martin / Lasse Martin | KSV | NRW | 46.98 | 6 | 10.79 | 7 | 8.98 | 7 | 27.21 |
8 | Nathalie Rehfeld / Selim van Winssen | ERCW / TSCD | NRW | 43.53 | 8 | 9.31 | 8 | 7.76 | 8 | 26.46 |