The 2009 Penrith Panthers season was the 43rd in the club's history. They competed in the National Rugby League's 2009 Telstra Premiership, finishing the regular season 11th (out of 16). The coach of the team was Matthew Elliott while Petero Civoniceva was the club's captain.
2009 Penrith Panthers season | ||||
---|---|---|---|---|
NRL Rank | 11th | |||
2009 record | Wins: 11; draws: 1; losses: 12 | |||
Points scored | For: 515; against: 589 | |||
Team information | ||||
Coach | Matthew Elliott | |||
Captains | ||||
Stadium | CUA Stadium | |||
Top scorers | ||||
Tries | Michael Jennings (17) | |||
Goals | Michael Gordon (57) | |||
Points | Michael Gordon (126) | |||
|
Fixtures
editThe Panthers again use CUA Stadium as their home ground in 2009, their home ground since they entered the competition in 1967.
Regular season
editLegend: Win Loss Draw
Ladder
editPos | Team | Pld | W | D | L | B | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | St. George Illawarra Dragons | 24 | 17 | 0 | 7 | 2 | 548 | 329 | +219 | 38 |
2 | Canterbury-Bankstown Bulldogs | 24 | 18 | 0 | 6 | 2 | 575 | 428 | +147 | 381 |
3 | Gold Coast Titans | 24 | 16 | 0 | 8 | 2 | 514 | 467 | +47 | 36 |
4 | Melbourne Storm | 24 | 14 | 1 | 9 | 2 | 505 | 348 | +157 | 33 |
5 | Manly-Warringah Sea Eagles | 24 | 14 | 0 | 10 | 2 | 549 | 459 | +90 | 32 |
6 | Brisbane Broncos | 24 | 14 | 0 | 10 | 2 | 511 | 566 | −55 | 32 |
7 | Newcastle Knights | 24 | 13 | 0 | 11 | 2 | 508 | 491 | +17 | 30 |
8 | Parramatta Eels | 24 | 12 | 1 | 11 | 2 | 476 | 473 | +3 | 29 |
9 | Wests Tigers | 24 | 12 | 0 | 12 | 2 | 558 | 483 | +75 | 28 |
10 | South Sydney Rabbitohs | 24 | 11 | 1 | 12 | 2 | 566 | 549 | +17 | 27 |
11 | Penrith Panthers | 24 | 11 | 1 | 12 | 2 | 515 | 589 | −74 | 27 |
12 | North Queensland Cowboys | 24 | 11 | 0 | 13 | 2 | 558 | 474 | +84 | 26 |
13 | Canberra Raiders | 24 | 9 | 0 | 15 | 2 | 489 | 520 | −31 | 22 |
14 | New Zealand Warriors | 24 | 7 | 2 | 15 | 2 | 377 | 565 | −188 | 20 |
15 | Cronulla-Sutherland Sharks | 24 | 5 | 0 | 19 | 2 | 359 | 568 | −209 | 14 |
16 | Sydney Roosters | 24 | 5 | 0 | 19 | 2 | 382 | 681 | −299 | 14 |
1 The Bulldogs were deducted 2 competition points after an interchange breach in Round 2.
2009 Statistics
editNat | Name | Pos | App | T | G | FG | Pts |
---|---|---|---|---|---|---|---|
Paul Aiton | HK | 24 | 5 | 0 | 0 | 20 | |
Matthew Bell | SR | 23 | 0 | 0 | 0 | 0 | |
Maurice Blair | FE | 15 | 1 | 0 | 0 | 4 | |
Petero Civoniceva | PR | 12 | 0 | 0 | 0 | 0 | |
Gavin Cooper | SR | 22 | 1 | 1 | 0 | 6 | |
Lachlan Coote | FB | 12 | 4 | 0 | 0 | 16 | |
Geoff Daniela | WG | 6 | 5 | 0 | 0 | 20 | |
Shane Elford | WG | 15 | 4 | 0 | 0 | 16 | |
Andrew Emelio | CE | 1 | 0 | 0 | 0 | 0 | |
Michael Gordon | WG | 15 | 3 | 57 | 0 | 126 | |
Wade Graham | FE | 22 | 5 | 0 | 0 | 20 | |
Tim Grant | PR | 17 | 1 | 0 | 0 | 4 | |
Masada Iosefa | HK | 9 | 1 | 0 | 0 | 4 | |
Michael Jennings | CE | 19 | 17 | 0 | 0 | 68 | |
Luke Lewis | FE | 15 | 5 | 0 | 0 | 20 | |
Ben McFadgean | WG | 1 | 0 | 0 | 0 | 0 | |
Sam McKendry | PR | 1 | 0 | 0 | 0 | 0 | |
Joseph Paulo | SR | 14 | 2 | 0 | 0 | 8 | |
Frank Pritchard | SR | 20 | 6 | 0 | 0 | 24 | |
Frank Puletua | PR | 23 | 2 | 0 | 0 | 8 | |
Joel Romelo | HB | 4 | 2 | 0 | 0 | 8 | |
Jarrod Sammut | HB | 21 | 4 | 12 | 0 | 40 | |
Nathan Smith | LK | 23 | 2 | 0 | 0 | 8 | |
Junior Tia-Kilifi | CE | 8 | 4 | 0 | 0 | 16 | |
Brad Tighe | CE | 19 | 6 | 0 | 0 | 24 | |
Luke Walsh | HB | 18 | 5 | 15 | 1 | 51 | |
Trent Waterhouse | SR | 21 | 3 | 0 | 0 | 12 | |
Adam Woolnough | PR | 9 | 0 | 0 | 0 | 0 |
Jersey
edit-
Home
-
Away
-
Pink Panthers
Transfers
edit
|
|