The 2005 Bristol City Council election took place on 5 May 2005, on the same day as other local elections. The Liberal Democrats made a number of gains and became the largest party on the Council, but failed to gain enough seats to form an overall majority.[1]
| |||||||||||||||||||||
23 of 70 seats (One Third) to Bristol City Council 36 seats needed for a majority | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
2005 local election results in Bristol | |||||||||||||||||||||
|
Ward results
editAshley
editParty | Candidate | Votes | % | |
---|---|---|---|---|
Liberal Democrats | Jon Charles Rogers | 2,203 | 40.41 | |
Labour | Simon Mark Geoffrey Crew | 1,728 | 31.69 | |
Green | David Mark Simpson | 1,233 | 22.62 | |
Conservative | Adam Beda Tayler | 288 | 5.28 | |
Majority | ||||
Liberal Democrats gain from Labour |
Avonmouth
editParty | Candidate | Votes | % | |
---|---|---|---|---|
Labour | Terence Robert Cook | 2,522 | 47.14 | |
Conservative | Christopher John Windows | 1,406 | 26.28 | |
Liberal Democrats | David Anthony Wheeler | 1,111 | 20.77 | |
Independent | Stephen Kenneth James Norman | 311 | 5.81 | |
Majority | ||||
Labour hold |
Bishopston
editParty | Candidate | Votes | % | |
---|---|---|---|---|
Liberal Democrats | Beverley Arthur Knott | 2,743 | 45.75 | |
Labour | Gerald Rosenberg | 1,662 | 27.72 | |
Green | Martin Harry Harvey | 806 | 13.44 | |
Conservative | Jonathan Arthur Thorne | 784 | 13.08 | |
Majority | ||||
Liberal Democrats hold |
Cabot
editParty | Candidate | Votes | % | |
---|---|---|---|---|
Liberal Democrats | Mark Michael Wright | 1,893 | 43.12 | |
Labour | Lucy Emma Jenkins | 857 | 19.52 | |
Conservative | Iain Jenkins Dennis | 758 | 17.27 | |
Green | Christopher John Gittins | 511 | 11.64 | |
Independent | Victor Roy Tallis | 371 | 8.45 | |
Majority | ||||
Liberal Democrats hold |
Clifton
editParty | Candidate | Votes | % | |
---|---|---|---|---|
Liberal Democrats | Brian Hugh Price | 2,397 | 45.80 | |
Conservative | Kevin David Allen | 1,217 | 23.25 | |
Labour | Faruk Ahmed Choudhury | 1,017 | 19.43 | |
Green | Tony John Gosling | 536 | 10.24 | |
Independent | Christopher William Alexander Morrall | 67 | 1.28 | |
Majority | ||||
Liberal Democrats hold |
Clifton East
editParty | Candidate | Votes | % | |
---|---|---|---|---|
Liberal Democrats | Simon Timothy Cook | 2,037 | 45.31 | |
Conservative | Michael Henry Popham | 1,173 | 26.09 | |
Labour | Carolyn Manuel | 727 | 16.17 | |
Green | Alan Clarke | 559 | 12.43 | |
Majority | ||||
Liberal Democrats hold |
Cotham
editParty | Candidate | Votes | % | |
---|---|---|---|---|
Liberal Democrats | Barrington Dodd | 2,406 | 45.76 | |
Labour | Karin Marguerite Smyth | 1,091 | 20.75 | |
Conservative | Nicholas Shatti | 912 | 17.34 | |
Green | Geoff Collard | 849 | 16.15 | |
Majority | ||||
Liberal Democrats hold |
Easton
editParty | Candidate | Votes | % | |
---|---|---|---|---|
Liberal Democrats | Abdul Raoof Malik | 2,169 | 43.62 | |
Labour | Robin Moss | 1,707 | 34.33 | |
Green | Jon Lucas | 796 | 16.01 | |
Conservative | Seva Singh | 301 | 6.05 | |
Majority | ||||
Liberal Democrats gain from Labour |
Eastville
editParty | Candidate | Votes | % | |
---|---|---|---|---|
Liberal Democrats | Steven Robert Comer | 2,249 | 44.32 | |
Labour | Brian Peter Mead | 1,557 | 30.68 | |
Conservative | Colin Robert Bretherton | 772 | 15.21 | |
Green | Martin Cottingham | 387 | 7.63 | |
Independent | Anthony James Locke | 110 | 2.17 | |
Majority | ||||
Liberal Democrats gain from Labour |
Frome Vale
editParty | Candidate | Votes | % | |
---|---|---|---|---|
Labour | William Charles Payne | 1,881 | 37.20 | |
Conservative | Margaret Gillian Coombe | 1,820 | 36.00 | |
Liberal Democrats | Josephine Cynthia Carpenter | 1,042 | 20.61 | |
Green | Peter Antony Goodwin | 313 | 6.19 | |
Majority | ||||
Labour hold |
Henbury
editParty | Candidate | Votes | % | |
---|---|---|---|---|
Labour | Derek Stephen Pickup | 2,017 | 45.40 | |
Conservative | Roy David Pepworth | 1,397 | 31.44 | |
Liberal Democrats | Paul Elmer Townsend | 1,029 | 23.16 | |
Majority | ||||
Labour hold |
Henleaze
editParty | Candidate | Votes | % | |
---|---|---|---|---|
Liberal Democrats | Dennis Hunter Brown | 3,445 | 53.86 | |
Conservative | Derek Albert Edward Fey | 1,795 | 28.06 | |
Labour | Judith Mary Sluglett | 823 | 12.87 | |
Green | John Mark Hills | 333 | 5.21 | |
Majority | ||||
Liberal Democrats hold |
Hillfields
editParty | Candidate | Votes | % | |
---|---|---|---|---|
Labour | Noreen Patricia Daniels | 2,475 | 46.49 | |
Liberal Democrats | John Patrick Hassell | 1,504 | 28.25 | |
Conservative | Malcolm David Lake | 1,073 | 20.15 | |
Green | Graham Hugh Davey | 272 | 5.11 | |
Majority | ||||
Labour hold |
Horfield
editParty | Candidate | Votes | % | |
---|---|---|---|---|
Labour | Rosalie Walker | 1,887 | 37.79 | |
Conservative | Anthony James Smith | 1,543 | 30.90 | |
Liberal Democrats | Neil Robert Harrison | 1,230 | 24.63 | |
Green | Daniella Elsa Radice | 334 | 6.69 | |
Majority | ||||
Labour hold |
Kingsweston
editParty | Candidate | Votes | % | |
---|---|---|---|---|
Labour | Judith Margaret Price | 1,556 | 34.90 | |
Liberal Democrats | Joanna Lesley Prescott | 1,532 | 34.37 | |
Conservative | Michael John Cobb | 941 | 21.11 | |
Independent | Terence Richard Daniel Thomas | 429 | 9.62 | |
Majority | ||||
Labour hold |
Lawrence Hill
editParty | Candidate | Votes | % | |
---|---|---|---|---|
Labour | Brenda Patricia Hugill | 1,935 | 46.60 | |
Liberal Democrats | Fi Hance | 1,492 | 35.93 | |
Conservative | Richard James Manns | 384 | 9.25 | |
Green | Michael Crawford | 341 | 8.21 | |
Majority | ||||
Labour hold |
Lockleaze
editParty | Candidate | Votes | % | |
---|---|---|---|---|
Liberal Democrats | Emma Jayne Bagley | 1,880 | 45.28 | |
Labour | Kerry Barker | 1,542 | 37.14 | |
Conservative | Kevin Michael Quartley | 488 | 11.75 | |
Green | Christina Mary Quinnell | 183 | 4.41 | |
Socialist Alternative | Roger Stephen Thomas | 59 | 1.42 | |
Majority | ||||
Liberal Democrats gain from Labour |
Redland
editParty | Candidate | Votes | % | |
---|---|---|---|---|
Liberal Democrats | James Charles White | 2,493 | 42.95 | |
Conservative | Douglas John Newton | 1,292 | 22.26 | |
Labour | Malcolm Patterson | 1,191 | 20.52 | |
Green | Lela Helen McTernan | 828 | 14.27 | |
Majority | ||||
Liberal Democrats hold |
Southmead
editParty | Candidate | Votes | % | |
---|---|---|---|---|
Labour | Peter Warren Hammond | 2,106 | 51.80 | |
Conservative | Joe Long | 946 | 23.27 | |
Liberal Democrats | Gerard Christopher Mark Smith | 771 | 18.96 | |
Independent | Andrew Stephen Richardson | 243 | 5.98 | |
Majority | ||||
Labour hold |
St George East
editParty | Candidate | Votes | % | |
---|---|---|---|---|
Labour | Charles Stanley Price | 2,401 | 44.72 | |
Conservative | Matthew James Denyer | 1,439 | 26.80 | |
Liberal Democrats | Paul Elvin | 1,223 | 22.78 | |
Green | Christine Mary Prior | 306 | 5.70 | |
Majority | ||||
Labour hold |
St George West
editParty | Candidate | Votes | % | |
---|---|---|---|---|
Labour | Ronald Edward Stone | 2,218 | 46.90 | |
Liberal Democrats | Anthony Ronald Potter | 1,311 | 27.72 | |
Conservative | Alexander Conrad Culley | 871 | 18.42 | |
Green | Samantha Elizabeth Pullinger | 329 | 6.96 | |
Majority | ||||
Labour hold |
Stoke Bishop
editParty | Candidate | Votes | % | |
---|---|---|---|---|
Conservative | Peter John Abraham | 2,903 | 48.53 | |
Liberal Democrats | Saleh Ahmed | 1,912 | 31.96 | |
Labour | Dianne Elizabeth Manning | 758 | 12.67 | |
Green | Keith Vivian Wiltshire | 409 | 6.84 | |
Majority | ||||
Conservative hold |
Westbury-on-Trym
editParty | Candidate | Votes | % | |
---|---|---|---|---|
Conservative | Geoffrey Richard Gollop | 2,927 | 46.26 | |
Liberal Democrats | Trevor John Blythe | 1,991 | 31.47 | |
Labour | Gillian Margaret Kirk | 1,082 | 17.10 | |
Green | Donald Brown | 327 | 5.17 | |
Majority | ||||
Conservative hold |
References
edit- ^ "Bristol City Council Election Results for 5 May 2005". Bristol City Council. Retrieved 24 April 2016.