The 1987 Davidson Wildcats football team represented Davidson College as a member of the Colonial League during the 1987 NCAA Division I-AA football season. Led by third-year head coach Vic Gatto, the Wildcats compiled an overall record of 1–10 with a mark of 0–3 in conference play, placing last out of six teams in the Colonial.
1987 Davidson Wildcats football | |
---|---|
Conference | Colonial League |
Record | 1–10 (0–3 Colonial) |
Head coach |
|
Home stadium | Richardson Stadium American Legion Memorial Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Holy Cross $ | 4 | – | 0 | – | 0 | 11 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lehigh | 3 | – | 1 | – | 1 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colgate | 2 | – | 2 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lafayette | 2 | – | 3 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bucknell | 1 | – | 3 | – | 1 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davidson | 0 | – | 3 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
editDate | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 5 | at Presbyterian* | L 7–24 | 2,000 | [1] | |
September 12 | at Lehigh | L 0–47 | [2] | ||
September 19 | Bucknell | L 3–34 | 1,500 | [3] | |
September 26 | Princeton* | L 6–42 | 2,814 | [4] | |
October 3 | at Dartmouth* | L 7–38 | [5] | ||
October 10 | Wingate* |
| L 27–50 | 3,000 | [6] |
October 17 | at Lafayette | L 10–38 | 2,200 | [7] | |
October 24 | at Wofford* |
| W 10–0 | 3,000 | [8] |
October 31 | Furman* |
| L 3–58 | [9] | |
November 7 | West Virginia Tech* |
| L 25–41 | ||
November 14 | Catawba* |
| L 20–27 | 400 | [10] |
|
References
edit- ^ "Presbyterian stops Davidson". The Index-Journal. September 6, 1987. Retrieved September 9, 2022 – via Newspapers.com.
- ^ "Lehigh crushes Davidson, 47–0". The Morning Call. September 13, 1987. Retrieved September 9, 2022 – via Newspapers.com.
- ^ Lloyd, Harry (September 20, 1987). "Bucknell overpowers Davidson in 34–3 win". The Charlotte Observer. p. 15D. Retrieved September 9, 2022 – via Newspapers.com.
- ^ Lloyd, Harry (September 27, 1987). "Princeton wraps up Davidson". The Charlotte Observer. p. 14D. Retrieved September 9, 2022 – via Newspapers.com.
- ^ Quirk, Kevin (October 4, 1987). "Davidson's losing streak at 16 after loss to Dartmouth". The Charlotte Observer. p. 17D. Retrieved September 9, 2022 – via Newspapers.com.
- ^ "Wingate hammers Davidson". The Charlotte Observer. October 11, 1987. Retrieved September 9, 2022 – via Newspapers.com.
- ^ Meixell, Ted (October 18, 1987). "Struncius relief directors Leopards 38–10". The Morning Call. p. C4. Retrieved September 9, 2022 – via Newspapers.com.
- ^ "Davidson stops streak, drops Wofford 10–0". The State. October 24, 1987. Retrieved September 9, 2022 – via Newspapers.com.
- ^ "Furman achieves goals in romp of Davidson". The Greenville News. November 1, 1987. Retrieved September 9, 2022 – via Newspapers.com.
- ^ "Catawba drops bomb on Davidson". The Charlotte Observer. November 15, 1987. Retrieved September 9, 2022 – via Newspapers.com.