The 1985 Utah State Aggies football team represented Utah State University during the 1985 NCAA Division I-A football season as a member of the Pacific Coast Athletic Association (PCAA). The Aggies were led by third-year head coach Chris Pella and played their home games at Romney Stadium in Logan, Utah. They finished the season with a record of three wins and eight losses (3–8, 3–4 PCAA).
1985 Utah State Aggies football | |
---|---|
Conference | Pacific Coast Athletic Association |
Record | 3–8 (3–4 PCAA) |
Head coach |
|
Home stadium | Romney Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 16 Fresno State $ | 7 | – | 0 | – | 0 | 11 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal State Fullerton | 5 | – | 2 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNLV | 4 | – | 2 | – | 1 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Beach State | 4 | – | 3 | – | 0 | 6 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah State | 3 | – | 4 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Jose State | 2 | – | 4 | – | 1 | 2 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacific (CA) | 2 | – | 5 | – | 0 | 5 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico State | 0 | – | 7 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
editDate | Opponent | Site | Result | Attendance |
---|---|---|---|---|
September 7 | at Long Beach State | W 19–17 | 8,621 | |
September 14 | at Iowa State* | L 3–10 | 42,455 | |
September 21 | San Jose State | W 35–32 | 9,754 | |
September 28 | at Pacific (CA) | L 7–33 | 15,000 | |
October 5 | at UNLV | L 7–14 | 13,982 | |
October 12 | Cal State Fullerton |
| L 30–32 | 9,047 |
October 19 | at Arizona State* | L 10–42 | 59,543 | |
October 26 | Fresno State |
| L 19–38 | 10,702 |
November 2 | at Utah* |
| L 7–34 | 30,124 |
November 9 | No. 18 BYU* |
| L 0–44 | 29,024 |
November 23 | at New Mexico State | W 40–23 | 5,278 | |
|
References
edit- ^ "1985 Utah State Aggies Schedule and Results". Sports Reference. Retrieved December 17, 2020.
- ^ "Utah State Football Guide 2018" (PDF). Retrieved December 17, 2020.