Template modification
editList modification
editFlag | Country | Active military | Reserve military | Paramilitary | Total | Per 1,000 capita (total) |
Per 1,000 capita (active) |
---|---|---|---|---|---|---|---|
Afghanistan[1] | 250,000 | 75,000 | 170,000 | 495,000 | 14.2 | 7.2 | |
Albania[2] | 8,000 | 0 | 0 | 8,000 | 2.6 | 2.6 | |
Algeria[3] | 130,000 | 150,000 | 187,200 | 467,200 | 11.2 | 3.1 | |
Angola[4] | 107,000 | 0 | 10,000 | 117,000 | 3.9 | 3.5 | |
Antigua and Barbuda[5] | 180 | 80 | 0 | 260 | 2.7 | 1.9 | |
Argentina[5] | 72,100 | 0 | 31,250 | 103,350 | 2.3 | 1.6 | |
Armenia[6][Note 1] | 44,800 | 210,000 | 4,300 | 259,100 | 85.3 | 14.7 | |
Australia[7] | 58,600 | 30,100 | 0 | 88,700 | 3.8 | 2.5 | |
Austria[8] | 22,050 | 125,600 | 0 | 147,650 | 16.8 | 2.5 | |
Azerbaijan[9] | 126,950 | 330,000 | 15,000 | 471,950 | 47 | 12.6 | |
Bahamas[10] | 1,300 | 0 | 0 | 1,300 | 3.9 | 3.9 | |
Bahrain[11] | 8,200 | 0 | 11,260 | 19,460 | 13.5 | 5.7 | |
Bangladesh[12] | 163,050 | 0 | 63,900 | 226,950 | 1.4 | 1 | |
Barbados[13] | 610 | 430 | 0 | 1,040 | 3.6 | 2.1 | |
Belarus[14] | 45,350 | 289,500 | 110,000 | 444,850 | 46.7 | 4.8 | |
Belgium[15] | 26,300 | 5,100 | 0 | 31,400 | 2.7 | 2.3 | |
Belize[13] | 1,500 | 700 | 150 | 2,350 | 6.1 | 3.9 | |
Benin[16] | 7,250 | 0 | 4,800 | 12,050 | 1.1 | 0.6 | |
Bolivia[17] | 34,100 | 0 | 37,100 | 71,200 | 6.3 | 3 | |
Bosnia and Herzegovina[18] | 10,500 | 0 | 0 | 10,500 | 2.7 | 2.7 | |
Botswana[19] | 9,000 | 0 | 0 | 9,000 | 4 | 4 | |
Brazil[20] | 366,500 | 1,340,000 | 395,000 | 2,101,500 | 10.1 | 1.8 | |
Brunei[21] | 7,200 | 700 | 450 | 8,350 | 18.5 | 16 | |
Bulgaria[22] | 36,950 | 3,000 | 0 | 39,950 | 5.7 | 5.2 | |
Burkina Faso[23] | 11,200 | 0 | 250 | 11,450 | 0.6 | 0.6 | |
Burundi[24] | 30,050 | 0 | 21,000 | 51,050 | 4.3 | 2.5 | |
Cambodia[25] | 124,300 | 0 | 67,000 | 191,300 | 11.6 | 7.6 | |
Cameroon[26] | 25,400 | 0 | 9,000 | 34,400 | 1.3 | 1 | |
Canada[27] | 67,400 | 35,600 | 4,500 | 107,500 | 3 | 1.9 | |
Cape Verde[28] | 1,200 | 0 | 0 | 1,200 | 2.1 | 2.1 | |
Central African Republic[29] | 9,150 | 0 | 1,000 | 10,150 | 1.8 | 1.6 | |
Chad[30] | 33,250 | 0 | 11,900 | 45,150 | 2.9 | 2.1 | |
Chile[31] | 77,200 | 40,000 | 44,700 | 161,900 | 9 | 4.3 | |
People's Republic of China[32] | 2,185,000 | 1,170,000 | 660,000 | 4,015,000 | 2.9 | 1.6 | |
Colombia[33] | 293,200 | 34,950 | 187,900 | 516,050 | 10.7 | 6.1 | |
Costa Rica[34] | 0 | 0 | 9,800 | 9,800 | 2 | 0 | |
Côte d'Ivoire[35][Note 2] | 27,400 | 0 | 0 | 27,400 | 1 | 1 | |
Croatia[36] | 15,200 | 18,350 | 3,000 | 36,550 | 8.6 | 3.6 | |
Cuba[37][Note 3] | 49,000 | 39,000 | 1,146,500 | 1,234,500 | 110.9 | 4.4 | |
Cyprus[38] | 15,000 | 50,000 | 750 | 65,750 | 53.1 | 12.1 | |
Czech Republic[39] | 21,750 | 0 | 0 | 21,750 | 2 | 2 | |
Democratic Republic of the Congo[40] | 134,250 | 0 | 0 | 134,250 | 1.6 | 1.6 | |
Denmark[41] | 14,500 | 44,000 | 0 | 58,500 | 10.1 | 2.5 | |
Djibouti[42] | 10,450 | 0 | 2,650 | 13,100 | 14.8 | 11.8 | |
Dominican Republic[43] | 56,050 | 0 | 15,000 | 71,050 | 6.9 | 5.4 | |
East Timor[44] | 2,280 | 0 | 0 | 2,280 | 1.7 | 1.7 | |
Ecuador[45] | 40,250 | 118,000 | 500 | 158,750 | 9.6 | 2.4 | |
Egypt[46] | 438,500 | 479,000 | 397,000 | 1,314,500 | 13.2 | 4.4 | |
El Salvador[47] | 24,500 | 9,900 | 17,000 | 51,400 | 8.3 | 4 | |
Equatorial Guinea[48][Note 4] | 1,450 | 0 | 0 | 1,450 | 1.8 | 1.8 | |
Eritrea[49] | 201,750 | 120,000 | 0 | 321,750 | 53.9 | 33.8 | |
Estonia[50] | 7,100 | 17,500 | 0 | 24,600 | 19.8 | 5.7 | |
Ethiopia[51] | 138,000 | 0 | 0 | 138,000 | 1.3 | 1.3 | |
Fiji[52] | 3,500 | 6,000 | 0 | 9,500 | 10.3 | 3.8 | |
Finland[53] | 23,800 | 254,000 | 14,200 | 292,000 | 52.7 | 4.3 | |
France[54] | 208,750 | 141,050 | 30,800 | 380,600 | 5.6 | 3.1 | |
Gabon[55] | 4,700 | 0 | 2,000 | 6,700 | 3.2 | 2.2 | |
Gambia[56] | 800 | 0 | 0 | 800 | 0.4 | 0.4 | |
Georgia[57] | 20,650 | 0 | 5,400 | 26,050 | 5.3 | 4.2 | |
Germany[58] | 183,500 | 50,050 | 0 | 233,550 | 2.9 | 2.3 | |
Ghana[59] | 15,500 | 0 | 0 | 15,500 | 0.6 | 0.6 | |
Greece[60] | 142,700 | 221,350 | 4,000 | 368,050 | 34.2 | 13.3 | |
Guatemala[61] | 18,050 | 63,850 | 25,000 | 106,900 | 6.4 | 1.1 | |
Guinea[62] | 9,700 | 0 | 2,600 | 12,300 | 1 | 0.8 | |
Guinea-Bissau[63] | 4,450 | 0 | 0 | 4,450 | 2.4 | 2.4 | |
Guyana[64] | 3,400 | 670 | 0 | 4,070 | 5.5 | 4.6 | |
Haiti[64] | 150 | 0 | 50 | 200 | 0 | 0 | |
Honduras[65] | 14,950 | 60,000 | 8,000 | 82,950 | 9 | 1.6 | |
Hungary[66] | 27,800 | 20,000 | 12,000 | 59,800 | 6.1 | 2.8 | |
Iceland[67] | 0 | 0 | 250 | 250 | 0.7 | 0 | |
India[68] | 1,455,550 | 1,155,000 | 2,526,950 | 5,137,500 | 4 | 1.1 | |
Indonesia[69] | 395,500 | 400,000 | 280,000 | 1,075,500 | 4.1 | 1.5 | |
Iran[70][Note 5] | 610,000 | 350,000 | 40,000 | 1,000,000 | 12 | 7.3 | |
Iraq[71] | 193,000 | 0 | 148,000 | 341,000 | 8.5 | 4.8 | |
Ireland[67] | 9,500 | 4,050 | 0 | 13,550 | 2.7 | 1.9 | |
Israel[72] | 169,500 | 465,000 | 8,000 | 642,500 | 76.3 | 20.1 | |
Italy[73][Note 6] | 165,500 | 18,300 | 175,750 | 359,550 | 5.8 | 2.7 | |
Jamaica[74] | 3,950 | 980 | 0 | 4,930 | 1.8 | 1.4 | |
Japan[75] | 247,150 | 56,000 | 14,350 | 317,500 | 2.5 | 2 | |
Jordan[76] | 100,500 | 65,000 | 15,000 | 180,500 | 17.3 | 9.6 | |
Kazakhstan[77] | 39,000 | 0 | 31,500 | 70,500 | 3.8 | 2.1 | |
Kenya[78] | 24,100 | 0 | 5,000 | 29,100 | 0.6 | 0.5 | |
Kosovo[79] | 5,000 | 3,000 | 1,500 | 9,500 | 5 | 2.6 | |
Kuwait[80] | 17,500 | 23,700 | 7,100 | 48,300 | 16.6 | 6 | |
Kyrgyzstan[81] | 10,900 | 0 | 9,500 | 20,400 | 3.5 | 1.9 | |
Laos[82] | 29,100 | 0 | 100,000 | 129,100 | 17.8 | 4 | |
Latvia[83] | 6,210 | 15,900 | 0 | 22,110 | 11.5 | 3.2 | |
Lebanon[84] | 60,000 | 0 | 20,000 | 80,000 | 13.1 | 9.8 | |
Lesotho[85] | 2,000 | 0 | 0 | 2,000 | 1 | 1 | |
Liberia[86] | 2,010 | 0 | 0 | 2,010 | 0.4 | 0.4 | |
Libya[87][Note 7] | 0 | 0 | 0 | 0 | 0 | 0 | |
Lithuania[88] | 19,850 | 6,700 | 14,400 | 40,950 | 14.7 | 7.1 | |
Luxembourg[89] | 900 | 0 | 600 | 1,500 | 2.5 | 1.5 | |
Madagascar[90] | 13,500 | 0 | 8,100 | 21,600 | 0.8 | 0.5 | |
Malawi[90] | 10,700 | 0 | 4,200 | 14,900 | 0.8 | 0.5 | |
Malaysia[91][Note 8] | 113,000 | 51,600 | 267,200 | 431,800 | 13.6 | 3.6 | |
Mali[92] | 13,000 | 0 | 7,800 | 20,800 | 1.1 | 0.7 | |
Malta[93] | 1,950 | 180 | 0 | 2,130 | 4.7 | 4.3 | |
Mauritania[94] | 15,850 | 0 | 5,000 | 20,850 | 5.4 | 4.1 | |
Mauritius[95] | 0 | 0 | 2,550 | 2,550 | 1.9 | 0 | |
Mexico[96] | 216,000 | 81,500 | 111,900 | 409,400 | 3.3 | 1.7 | |
Moldova[97] | 5,150 | 58,000 | 900 | 64,050 | 18.6 | 1.5 | |
Mongolia[98] | 9,700 | 137,000 | 7,500 | 154,200 | 49.7 | 3.1 | |
Montenegro[99] | 2,350 | 0 | 10,100 | 12,450 | 20.3 | 3.8 | |
Morocco[100] | 195,800 | 150,000 | 50,000 | 395,800 | 11.5 | 5.7 | |
Mozambique[95] | 11,200 | 0 | 0 | 11,200 | 0.4 | 0.4 | |
Myanmar[101] | 406,000 | 0 | 107,000 | 513,000 | 9.2 | 7.3 | |
Namibia[102] | 9,900 | 0 | 6,000 | 15,900 | 6.3 | 3.9 | |
Nepal[103] | 96,600 | 0 | 15,000 | 111,600 | 3.8 | 3.3 | |
Netherlands[104] | 35,400 | 4,500 | 5,900 | 45,800 | 2.7 | 2.1 | |
New Zealand[105] | 9,000 | 2,300 | 0 | 11,300 | 2.5 | 2 | |
Nicaragua[106] | 12,000 | 0 | 0 | 12,000 | 2 | 2 | |
Niger[107] | 5,300 | 0 | 5,400 | 10,700 | 0.5 | 0.3 | |
Nigeria[108] | 143,000 | 0 | 80,000 | 223,000 | 1.1 | 0.7 | |
North Korea[109][Note 9] | 1,280,000 | 600,000 | 5,889,000 | 7,769,000 | 306.1 | 50.4 | |
North Macedonia[110] | 8,000 | 4,850 | 7,600 | 20,450 | 9.7 | 3.8 | |
Norway[111] | 23,250 | 40,000 | 0 | 63,250 | 11.8 | 4.3 | |
Oman[112] | 42,600 | 0 | 4,400 | 47,000 | 13.5 | 12.2 | |
Pakistan[113] | 654,000 | 550,000 | 291,000 | 1,495,000 | 7.2 | 3.1 | |
Palestine[114][Note 10] | 0 | 0 | 0 | 0 | 0 | 0 | |
Panama[115] | 0 | 0 | 26,000 | 26,000 | 6.8 | 0 | |
Papua New Guinea[116] | 3,600 | 0 | 0 | 3,600 | 0.5 | 0.5 | |
Paraguay[117] | 13,950 | 164,500 | 14,800 | 193,250 | 27.5 | 2 | |
Peru[118] | 81,000 | 188,000 | 77,000 | 346,000 | 11 | 2.6 | |
Philippines[119] | 143,100 | 131,000 | 62,300 | 336,400 | 3.2 | 1.4 | |
Poland[120] | 114,050 | 0 | 75,400 | 189,450 | 4.9 | 3 | |
Portugal[121] | 27,250 | 211,700 | 24,700 | 263,650 | 25.5 | 2.6 | |
Qatar[122] | 16,500 | 0 | 5,000 | 21,500 | 9.1 | 7 | |
Republic of the Congo[123] | 10,000 | 0 | 2,000 | 12,000 | 2.4 | 2 | |
Romania[124] | 69,300 | 50,000 | 57,000 | 176,300 | 8.2 | 3.2 | |
Russia | 1,320,000 | 2,000,000 | 554,000 | 3,874,000 | 27.3 | 9.3 | |
Rwanda[125] | 33,000 | 0 | 2,000 | 35,000 | 2.9 | 2.7 | |
Saudi Arabia[126] | 227,000 | 0 | 24,500 | 251,500 | 7.6 | 6.9 | |
Senegal[127] | 13,600 | 0 | 5,000 | 18,600 | 1.2 | 0.9 | |
Serbia[128] | 28,150 | 50,150 | 3,700 | 82,000 | 11.6 | 4 | |
Seychelles[129] | 420 | 0 | 0 | 420 | 4.4 | 4.4 | |
Sierra Leone[129] | 8,500 | 0 | 0 | 8,500 | 1.3 | 1.3 | |
Singapore[130] | 51,000 | 252,500 | 7,400 | 310,900 | 51.9 | 8.5 | |
Slovakia[79] | 15,850 | 0 | 0 | 15,850 | 2.9 | 2.9 | |
Slovenia[131] | 7,250 | 1,500 | 5,950 | 14,700 | 7 | 3.4 | |
Somalia[132] | 19,800 | 0 | 0 | 19,800 | 1.8 | 1.8 | |
South Africa[133] | 65,350 | 15,050 | 0 | 80,400 | 1.5 | 1.2 | |
South Korea[134] | 599,000 | 3,100,000 | 3,013,500 | 6,712,500 | 130.5 | 11.6 | |
South Sudan[135] | 185,000 | 0 | 0 | 185,000 | 18.1 | 18.1 | |
Spain[136] | 120,350 | 15,150 | 75,800 | 211,300 | 4.4 | 2.5 | |
Sri Lanka[137] | 255,000 | 5,500 | 92,600 | 353,100 | 15.6 | 11.3 | |
Sudan[138] | 104,300 | 0 | 105,000 | 209,300 | 4.9 | 2.4 | |
Suriname[139] | 1,840 | 0 | 0 | 1,840 | 3.1 | 3.1 | |
Sweden[140] | 29,750 | 0 | 21,200 | 50,950 | 5.1 | 3 | |
Switzerland[141] | 19,550 | 196,450 | 0 | 216,000 | 26 | 2.4 | |
Syria[142] | 169,000 | 0 | 100,000 | 269,000 | 13.8 | 8.7 | |
Taiwan (Republic of China)[143] | 163,000 | 1,657,000 | 11,800 | 1,831,800 | 77.8 | 6.9 | |
Tajikistan[144] | 8,800 | 0 | 7,500 | 16,300 | 1.9 | 1 | |
Tanzania[145] | 27,000 | 80,000 | 1,400 | 108,400 | 2 | 0.5 | |
Thailand[146] | 360,850 | 200,000 | 138,700 | 699,550 | 10.2 | 5.3 | |
Togo[147] | 8,550 | 0 | 750 | 9,300 | 1.1 | 1 | |
Transnistria[148][149] | 4,500 | 15,000 | 0 | 19,500 | 53.4 | 12.3 | |
Trinidad and Tobago[139] | 4,050 | 0 | 0 | 4,050 | 3.3 | 3.3 | |
Tunisia[150] | 35,800 | 0 | 12,000 | 47,800 | 4.2 | 3.1 | |
Turkey[151] | 355,200 | 378,700 | 156,800 | 890,700 | 11 | 4.4 | |
Turkmenistan[152] | 36,500 | 0 | 5,000 | 41,500 | 7.7 | 6.7 | |
Uganda[153] | 45,000 | 10,000 | 1,400 | 56,400 | 1.4 | 1.1 | |
Ukraine[154] | 209,000 | 900,000 | 102,000 | 1,211,000 | 27.6 | 4.8 | |
United Arab Emirates[155] | 63,000 | 130,000 | 0 | 193,000 | 19.9 | 6.5 | |
United Kingdom[156] | 196,453 | 78,600 | 0 | 275,053 | 4.2 | 3 | |
United States[157] | 1,328,000 | 744,950 | 0 | 2,072,950 | 6.3 | 4 | |
Uruguay[158] | 21,000 | 0 | 1,400 | 22,400 | 6.6 | 6.2 | |
Uzbekistan[159] | 48,000 | 0 | 20,000 | 68,000 | 2.3 | 1.6 | |
Vanuatu[160][161] | 0 | 0 | 300 | 300 | 0.9 | 0 | |
Vatican City[162][163] | 0 | 135 | 0 | 135 | 259.6 | 0 | |
Venezuela[164] | 123,000 | 8,000 | 220,000 | 351,000 | 11.1 | 3.9 | |
Vietnam[165] | 482,000 | 5,000,000 | 40,000 | 5,522,000 | 56.9 | 5 | |
Yemen[166] | 40,000 | 0 | 0 | 40,000 | 1.4 | 1.4 | |
Zambia[167] | 15,100 | 3,000 | 1,400 | 19,500 | 1.2 | 0.9 | |
Zimbabwe[168] | 29,000 | 0 | 21,800 | 50,800 | 3.6 | 2.1 |
Order of Battle of Army Group Centre
editIn mid-July 1944
Order of Battle for the Battle of Vilnius
editThe Battle of Vilnius was fought from 5 July to 13 July 1944 between the Soviet Union and the Home Army against Nazi Germany.
Interesting source[169] A[170]
German garrison:
editThe German garrison of Fester Platz Vilnius had 12-15,000 men under the command of Luftwaffe Major-General Reiner Stahel consisted of:
- 761st Grenadier Brigade (from Korpsabteilung D),
- 399th Grenadier Regiment (from the 170th Infantry Division),
- 1067th Grenadier Regiment (elements)
- 16th SS Police Regiment
- 16th Parachute Regiment (elements)
- II./240th Artillerie Regiment (from the 170th Infantry Division)
- 256th Panzerjäger-Abteilung (from the 256th Infantry Division)
- 296th Flak-Abteilung (from the 7th Panzer Division)
Relief force:
edit- 6th Panzer Division:
- Kampfgruppe Pössl
- I./Panzerregiment Großdeutschland
- 500th SS Parachute Battalion and 16th Parachute Regiment (2 companies)
- II.(Spw.)/114th Panzergrenadier Regiment
- 3.(Sfl.)/76th Panzer Artillery Regiment
- Kampfgruppe Stahl
- 114th Panzergrenadier Regiment (I. and III.)
- 2.(Sfl.)/76th Panzer Artillery Regiment 76
- Kampfgruppe Pössl
- Hinze, Rolf (1987). Das Ostfront-Drama 1944: Rückzugskämpfe Heeresgruppe Mitte. Motorbuch Verlag. ISBN 9783613011380.
- Michaelis, Rolf. Das SS-Fallschirmjäger-Bataillon 500/600.
- Paul, Wolfgang (1984). Brennpunkte. Die Geschichte der 6. Panzerdivision (1. leichte) 1937-1945. Biblio Verlag. ISBN 978-3764812911.
- Jung, Hans-Joachim. Panzer Soldiers for "God, Honor, Fatherland". The history of Panzerregiment Großdeutschland.
- Schadewitz, Michael. Panzer-Regiment 11, Panzer-Abteilung 65, Panzer-Ersatz- und Ausbildungsabteilung 11 1939-1945.
- Munoz, Antonio J. (1991). Forgotten Legions: Obscure Combat Formations of the Waffen-SS. ISBN 978-0873646468.
- ^ IISS 2021, p. 240
- ^ IISS 2021, p. 84
- ^ IISS 2021, p. 329
- ^ IISS 2021, p. 448
- ^ a b IISS 2021, p. 390
- ^ IISS 2021, p. 179
- ^ IISS 2021, p. 242
- ^ IISS 2021, p. 85
- ^ IISS 2021, p. 181
- ^ IISS 2020, p. 401
- ^ IISS 2020, p. 343
- ^ IISS 2021, p. 244
- ^ a b IISS 2020, p. 402
- ^ IISS 2021, p. 183
- ^ IISS 2020, p. 88
- ^ IISS 2020, p. 461
- ^ IISS 2020, p. 403
- ^ IISS 2020, p. 90
- ^ IISS 2020, p. 462
- ^ IISS 2021, p. 397
- ^ IISS 2021, p. 246
- ^ IISS 2020, p. 91
- ^ IISS 2021, p. 451
- ^ IISS 2020, p. 464
- ^ IISS 2021, p. 247
- ^ IISS 2021, p. 453
- ^ IISS 2021, p. 45
- ^ IISS 2020, p. 467
- ^ IISS 2021, p. 456
- ^ IISS 2021, p. 457
- ^ IISS 2020, p. 409
- ^ IISS 2021, p. 249
- ^ IISS 2021, p. 404
- ^ IISS 2020, p. 415
- ^ IISS 2020, p. 471
- ^ IISS 2020, p. 93
- ^ IISS 2021, p. 408
- ^ IISS 2021, p. 93
- ^ IISS 2020, p. 97
- ^ IISS 2021, p. 460
- ^ IISS 2020, p. 98
- ^ IISS 2021, p. 462
- ^ IISS 2020, p. 417
- ^ IISS 2020, p. 317
- ^ IISS 2020, p. 418
- ^ IISS 2021, p. 334
- ^ IISS 2020, p. 421
- ^ IISS 2020, p. 475
- ^ IISS 2021, p. 464
- ^ IISS 2021, p. 98
- ^ IISS 2021, p. 465
- ^ IISS 2019, pp. 265–266
- ^ IISS 2021, p. 99
- ^ "Ministère des Armées".
- ^ IISS 2019, p. 468
- ^ IISS 2019, p. 469
- ^ IISS 2019, p. 189
- ^ IISS 2021, p. 107
- ^ IISS 2019, p. 470
- ^ IISS 2021, p. 110
- ^ IISS 2019, p. 416
- ^ IISS 2019, p. 471
- ^ IISS 2019, p. 472
- ^ a b IISS 2019, p. 418
- ^ IISS 2019, p. 419
- ^ IISS 2019, p. 116
- ^ a b IISS 2019, p. 118
- ^ IISS 2021, p. 259
- ^ IISS 2021, p. 265
- ^ IISS 2021, pp. 337–338
- ^ IISS 2021, p. 341
- ^ IISS 2021, p. 344
- ^ IISS 2021, p. 116
- ^ IISS 2019, p. 420
- ^ IISS 2021, p. 269
- ^ IISS 2021, p. 347
- ^ IISS 2019, p. 191
- ^ IISS 2019, p. 473
- ^ a b IISS 2019, p. 144
- ^ IISS 2019, p. 351
- ^ IISS 2019, p. 193
- ^ IISS 2021, p. 280
- ^ IISS 2019, p. 123
- ^ IISS 2021, p. 351
- ^ IISS 2019, p. 474
- ^ IISS 2019, p. 475
- ^ IISS 2021, p. 353
- ^ IISS 2019, p. 125
- ^ IISS 2019, p. 126
- ^ a b IISS 2019, p. 476
- ^ IISS 2021, p. 281
- ^ IISS 2021, p. 476
- ^ IISS 2019, p. 128
- ^ IISS 2019, p. 357
- ^ a b IISS 2021, p. 478
- ^ IISS 2021, p. 419
- ^ IISS 2019, p. 194
- ^ IISS 2021, p. 284
- ^ IISS 2021, p. 126
- ^ IISS 2021, p. 356
- ^ IISS 2021, p. 285
- ^ IISS 2019, p. 480
- ^ IISS 2019, p. 294
- ^ IISS 2019, p. 130
- ^ IISS 2019, p. 295
- ^ IISS 2019, p. 424
- ^ IISS 2019, p. 481
- ^ IISS 2021, p. 482
- ^ IISS 2021, p. 274
- ^ IISS 2019, p. 127
- ^ IISS 2019, p. 133
- ^ IISS 2021, p. 358
- ^ IISS 2021, p. 290
- ^ IISS 2021, p. 360
- ^ IISS 2019, p. 425
- ^ IISS 2019, p. 300
- ^ IISS 2021, p. 423
- ^ IISS 2021, p. 425
- ^ IISS 2021, p. 294
- ^ IISS 2021, p. 132
- ^ IISS 2021, p. 135
- ^ IISS 2019, p. 363
- ^ IISS 2019, p. 460
- ^ IISS 2019, p. 140
- ^ IISS 2019, p. 484
- ^ IISS 2021, p. 363
- ^ IISS 2021, p. 485
- ^ IISS 2019, p. 142
- ^ a b IISS 2019, p. 487
- ^ IISS 2021, p. 297
- ^ IISS 2019, p. 145
- ^ IISS 2021, p. 488
- ^ IISS 2019, p. 490
- ^ IISS 2021, p. 277
- ^ IISS 2021, p. 491
- ^ IISS 2019, p. 147
- ^ IISS 2021, p. 299
- ^ IISS 2021, p. 492
- ^ a b IISS 2019, p. 430
- ^ IISS 2019, p. 150
- ^ IISS 2021, p. 150
- ^ IISS 2021, p. 366
- ^ IISS 2021, p. 301
- ^ IISS 2019, p. 210
- ^ IISS 2019, p. 495
- ^ IISS 2021, p. 304
- ^ IISS 2019, p. 496
- ^ https://gov.md/ro/content/356-de-mii-de-locuitori-din-regiunea-transnistreana-sunt-cetateni-ai-republicii-moldova-si
- ^ https://web.archive.org/web/20091104073203/http://pridnestrovie.net/armedforces.html
- ^ IISS 2021, p. 369
- ^ IISS 2021, p. 152
- ^ IISS 2019, p. 211
- ^ IISS 2019, p. 497
- ^ IISS 2021, p. 209
- ^ IISS 2019, p. 372
- ^ IISS 2021, p. 156
- ^ IISS 2021, p. 48
- ^ IISS 2019, p. 431
- ^ IISS 2019, p. 217
- ^ "Vanuatu Military Facts & Stats".
- ^ "Vanuatu Population (2024) - Worldometer".
- ^ "Vatican City Population 2024 (Live)".
- ^ "The Top 7 Most Important Swiss Guard Facts". 8 April 2019.
- ^ IISS 2021, p. 431
- ^ IISS 2021, p. 308
- ^ IISS 2021, p. 374
- ^ IISS 2019, p. 498
- ^ IISS 2019, pp. 499–500
- ^ "Kovos dėl Vilniaus 1944 liepą" (in Lithuanian). Archived from the original on 28 September 2011.
- ^ S. Zapotoczny Jr, Walter (2017-12-17). Strafbattalion: Hitler's Penal Battalions. Fonthill Media.
{{cite book}}
: CS1 maint: date and year (link)
Cite error: There are <ref group=Note>
tags on this page, but the references will not show without a {{reflist|group=Note}}
template (see the help page).