The United States competed at the 1952 Winter Olympics in Oslo, Norway.
United States at the 1952 Winter Olympics | |
---|---|
IOC code | USA |
NOC | United States Olympic Committee |
in Oslo, Norway February 14–25, 1952 | |
Competitors | 65 (55 men, 10 women) in 4 sports |
Flag bearer | James Bickford (bobsleigh) |
Medals Ranked 2nd |
|
Winter Olympics appearances (overview) | |
Medalists
editThe following U.S. competitors won medals at the games. In the by discipline sections below, medalists' names are bolded.
Alpine skiing
editMen
Athlete | Event | Run 1 | Run 2 | Total | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
Bill Beck | Downhill | — | 2:33.3 | 5 | |||
Dick Buek | 2:39.1 | 12 | |||||
Brooks Dodge | 2:52.2 | 32 | |||||
Jack Reddish | 2:41.5 | 14 | |||||
Brooks Dodge | Giant slalom | — | 2:32.6 | 6 | |||
David Lawrence | 2:48.6 | 35 | |||||
Jack Nagel | 2:42.0 | 29 | |||||
Jack Reddish | 2:39.5 | 24 | |||||
Brooks Dodge | Slalom | 1:01.4 | 8 Q | 1:03.3 | 11 | 2:04.7 | 9 |
Jack Nagel | 1:07.3 | 35 | did not advance | ||||
Jack Reddish | 1:02.5 | 13 Q | 1:06.5 | 23 | 2:09.0 | 17 | |
Darrell Robison | 1:05.1 | 25 Q | 1:05.1 | 18 | 2:10.2 | 22 |
Women
Athlete | Event | Run 1 | Run 2 | Total | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
Jannette Burr | Downhill | — | DSQ | ||||
Andrea Mead Lawrence | 1:55.3 | 17 | |||||
Katy Rodolph | 1:57.4 | 23 | |||||
Betty Weir | 1:55.7 | 19 | |||||
Jannette Burr | Giant slalom | — | 2:19.2 | 22 | |||
Andrea Mead Lawrence | 2:06.8 | ||||||
Imogene Opton | 2:15.8 | 15 | |||||
Katy Rodolph | 2:11.7 | 5 | |||||
Jannette Burr | Slalom | 1:11.2 | 19 | 1:09.3 | 15 | 2:20.5 | 15 |
Andrea Mead Lawrence | 1:07.2 | 4 | 1:03.4 | 1 | 2:10.6 | ||
Imogene Opton | 1:07.4 | 5 | 1:06.7 | 5 | 2:14.1 | 5 | |
Katy Rodolph | 1:17.6 | 31 | 1:06.4 | 4 | 2:24.0 | 21 |
Bobsleigh
editAthlete | Event | Run 1 | Run 2 | Run 3 | Run 4 | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
Stanley Benham Patrick Martin |
Two-man | 1:22.03 | 2 | 1:22.12 | 2 | 1:21.21 | 2 | 1:21.53 | 3 | 5:26.89 | |
Frederick Fortune John L. Helmer |
1:23.46 | 7 | 1:24.48 | 8 | 1:23.15 | 7 | 1:22.73 | 5 | 5:33.82 | 7 | |
Stanley Benham Patrick Martin Howard Crossett James Atkinson |
Four-man | 1:17.44 | 2 | 1:17.78 | 2 | 1:16.72 | 2 | 1:18.54 | 4 | 5:10.48 | |
James Bickford Hubert Miller Maurice R. Severino Joseph Scott |
1:19.13 | 8 | 1:19.97 | 11 | 1:19.49 | 11 | 1:21.09 | 11 | 5:19.68 | 9 |
Cross-country skiing
editAthlete | Event | Time | Rank |
---|---|---|---|
Wendell Broomhall | Men's 18 km | 1:14:06 | 57 |
John Burton | 1:16:47 | 67 | |
John Caldwell | 1:25:42 | 73 | |
Theodore A. Farwell | 1:11:54 | 43 | |
George Hovland | 1:18:05 | 71 | |
Tom Jacobs | 1:16:43 | 66 | |
Robert Pidacks | 1:18:25 | 72 | |
Wendell Broomhall John C. Burton Theodore A. Farwell George Hovland |
Men's 4 × 10 km relay | 2:53:28 | 12 |
Figure skating
editIndividual
Athlete | Event | CF | FS | Total | ||
---|---|---|---|---|---|---|
Rank | Rank | Points | Places | Rank | ||
Dick Button | Men's singles | 1 | 1 | 192.256 | 9 | |
James Grogan | 3 | 2 | 180.822 | 24 | ||
Hayes Alan Jenkins | 5 | 3 | 174.589 | 40 | 4 | |
Tenley Albright | Ladies' singles | 2 | 3 | 159.133 | 22 | |
Virginia Baxter | 8 | 1 | 152.211 | 50 | 5 | |
Sonya Klopfer | 3 | 5 | 154.633 | 33 | 4 |
Mixed
Athlete | Event | Points | Places | Rank |
---|---|---|---|---|
Janet Gerhauser John Nightingale |
Pairs | 10.289 | 54 | 6 |
Karol Kennedy Peter Kennedy |
11.178 | 17.5 |
Ice hockey
editThe tournament was run in a round-robin format with nine teams participating.
Summary
Team | Event | Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score |
Rank |
---|---|---|---|---|---|---|---|---|---|---|
United States men | Men's tournament | Norway W 3–2 |
West Germany W 8–2 |
Finland W 8–2 |
Switzerland W 8–2 |
Sweden L 2–4 |
Poland W 5–3 |
Czechoslovakia W 6–3 |
Canada T 3–3 |
Roster
Alfred Van Allen |
André Gambucci |
Arnold Oss |
Clifford Harrison |
Donald Whiston |
Gerald Kilmartin |
James Sedin |
John Mulhern |
John Noah |
Joseph Czarnota |
Kenneth Yackel |
Len Ceglarski |
Richard Desmond |
Robert Rompre |
Tournament
Team | Pld | W | L | T | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Canada | 8 | 7 | 0 | 1 | 71 | 14 | 15 |
United States | 8 | 6 | 1 | 1 | 43 | 21 | 13 |
Sweden | 9 | 7 | 2 | 0 | 53 | 22 | 14 |
Czechoslovakia | 9 | 6 | 3 | 0 | 50 | 23 | 12 |
Switzerland | 8 | 4 | 4 | 0 | 40 | 40 | 8 |
Poland | 8 | 2 | 5 | 1 | 21 | 56 | 5 |
Finland | 8 | 2 | 6 | 0 | 21 | 60 | 4 |
West Germany | 8 | 1 | 6 | 1 | 21 | 53 | 3 |
Norway | 8 | 0 | 8 | 0 | 15 | 46 | 0 |
- Norway 2-3 USA
- USA 8-2 Germany FR
- USA 8-2 Finland
- USA 8-2 Switzerland
- Sweden 4-2 USA
- USA 5-3 Poland
- USA 6-3 Czechoslovakia
- Canada 3-3 USA
Nordic combined
editThe cross-country skiing part of this event was combined with the main medal event, meaning that athletes competing here were skiing for two disciplines at the same time. Details can be found above in this article, in the cross-country skiing section.
The ski jumping (normal hill) event was held separate from the main medal event of ski jumping, results can be found in the table below (athletes were allowed to perform three jumps, the best two jumps were counted and are shown here).
Athlete | Event | Ski Jumping | Cross-country | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Jump 1 | Jump 2 | Total | Rank | Time | Points | Rank | Points | Rank | ||
John Caldwell | Individual | 57.5 | 58.0 | 146.5 | 25 | 1:25:42 | 155.273 | 22 | 301.773 | 22 |
Theodore Farwell | 60.0 | 60.0 | 196.0 | 13 | 1:11:54 | 205.454 | 13 | 401.454 | 11 | |
Tom Jacobs | 57.0 | 56.0 | 179.5 | 21 | 1:16:43 | 187.939 | 19 | 367.439 | 21 | |
Paul Wegeman | 58.5 | 58.5 | 187.0 | 19 | DNF |
Ski jumping
editAthlete | Event | Jump 1 | Jump 2 | Total | |||||
---|---|---|---|---|---|---|---|---|---|
Distance | Points | Rank | Distance | Points | Rank | Points | Rank | ||
Art Devlin | Normal hill | 63.5 | 104.0 | 13 | 60.5 | 97.5 | 23 | 201.5 | 15 |
Willis Olson | 62.5 | 100.5 | 18 | 62.0 | 93.0 | 31 | 193.5 | 22 | |
Art Tokle | 62.5 | 100.5 | 18 | 63.0 | 99.0 | 20 | 199.5 | 18 | |
Keith Wegeman | 62.5 | 102.0 | 16 | 61.5 | 102.5 | 11 | 204.5 | 12 |
Speed skating
editAthlete | Event | Time | Rank |
---|---|---|---|
Bobby Fitzgerald | 500 m | 44.9 | 15 |
Ken Henry | 43.2 | ||
Don McDermott | 43.9 | ||
Johnny Werket | 44.5 | 11 | |
Ken Henry | 1500 m | 2:25.0 | 17 |
Don McDermott | 2:28.8 | 28 | |
Pat McNamara | 2:25.5 | 18 | |
Johnny Werket | 2:24.3 | 12 | |
Al Broadhurst | 5000 m | 9:09.2 | 34 |
Chuck Burke | 9:06.4 | 33 | |
Ken Henry | 8:59.9 | 29 | |
Pat McNamara | 8:53.4 | 24 | |
Al Broadhurst | 10,000 m | 18:44.2 | 25 |
Chuck Burke | 19:07.1 | 27 | |
Pat McNamara | 18:08.7 | 16 | |
Johnny Werket | DNF |
References
edit- (ed.) Rolf Petersen (1952). The Official Report of the Organising Committee of the VIth Winter Olympic Games 1952 at Oslo (PDF). Oslo. Retrieved 2008-01-31.
{{cite book}}
:|author=
has generic name (help)CS1 maint: location missing publisher (link) - "Olympic Medal Winners". International Olympic Committee. Retrieved 2008-06-10.
- Olympic Winter Games 1952, full results by sports-reference.com