Pos | Team | Pld | W | L | NR | Pts | NRR | Qualification |
---|---|---|---|---|---|---|---|---|
1 | India | 4 | 3 | 0 | 1 | 7 | 1.137 | Advanced to the Super 8 |
2 | United States (H) | 4 | 2 | 1 | 1 | 5 | 0.127 | |
3 | Pakistan | 4 | 2 | 2 | 0 | 4 | 0.294 | Eliminated |
4 | Canada | 4 | 1 | 2 | 1 | 3 | −0.493 | |
5 | Ireland | 4 | 0 | 3 | 1 | 1 | −1.293 |
Source: ESPNcricinfo[1]
Rules for classification: 1) Points; 2) Wins; 3) Net run rate; 4) Results of games between tied teams
(H) Hosts
Rules for classification: 1) Points; 2) Wins; 3) Net run rate; 4) Results of games between tied teams
(H) Hosts
- ^ "T20 World Cup Points Table | T20 World Cup Standings | T20 World Cup Ranking". ESPNcricinfo. Retrieved 2024-06-30.