Missouri Democratic primary, March 15, 2016 | |||||
---|---|---|---|---|---|
Candidate | Popular vote | Estimated delegates | |||
Count | Percentage | Pledged | Unpledged | Total | |
Hillary Clinton | 312,285 | 49.61% | 36 | 11 | 47 |
Bernie Sanders | 310,711 | 49.36% | 35 | 2 | 37 |
Henry Hewes | 650 | 0.10% | |||
Martin O'Malley (withdrawn) | 442 | 0.07% | |||
Jon Adams | 433 | 0.07% | |||
Rocky De La Fuente | 345 | 0.05% | |||
Willie Wilson | 307 | 0.05% | |||
Keith Russell Judd | 288 | 0.05% | |||
John Wolfe Jr. | 247 | 0.04% | |||
Uncommitted | 3,717 | 0.59% | 0 | 0 | 0 |
Total | 629,425 | 100% | 71 | 13 | 84 |
Source: [1][2] |