Team | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Los Angeles Dodgers | 92 | 70 | .568 | — | 47–34 | 45–36 |
Arizona Diamondbacks | 81 | 81 | .500 | 11 | 45–36 | 36–45 |
San Diego Padres | 76 | 86 | .469 | 16 | 45–36 | 31–50 |
San Francisco Giants | 76 | 86 | .469 | 16 | 42–40 | 34–46 |
Colorado Rockies | 74 | 88 | .457 | 18 | 45–36 | 29–52 |
Usage
editThis is a template that was created to easily update every article with the 2013 MLB National League West standings. To use the update on any article, insert:
{{2013 NL West standings}}
To highlight the Arizona Diamondbacks, insert:
{{2013 NL West standings|highlight=Arizona Diamondbacks}}
To use a different team, just replace the name of the team in the highlight parameter.