Muhammad Syahmi bin Zamri (born 12 May 2000) is a Malaysian professional footballer who plays as a forward for Malaysia Football League club Terengganu.[3][4]
Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Muhammad Syahmi bin Zamri[1] | ||||||||||||||||
Date of birth | [2] | 12 May 2000||||||||||||||||
Place of birth | Shah Alam, Selangor | ||||||||||||||||
Height | 1.75 m (5 ft 9 in)[2] | ||||||||||||||||
Position(s) | Forward | ||||||||||||||||
Team information | |||||||||||||||||
Current team | Terengganu FC | ||||||||||||||||
Number | 46 | ||||||||||||||||
Youth career | |||||||||||||||||
2016–2017 | Sekolah Sukan Tunku Mahkota Ismail | ||||||||||||||||
2018–2020 | Felda United | ||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
2019–2020 | Felda United | 9 | (1) | ||||||||||||||
2021–2022 | Petaling Jaya City | 20 | (1) | ||||||||||||||
2023- | Terengganu II | 18 | (8) | ||||||||||||||
2023- | Terengganu FC | 21 | (3) | ||||||||||||||
International career | |||||||||||||||||
2018 | Malaysia U19 | 1 | (1) | ||||||||||||||
Medal record
| |||||||||||||||||
*Club domestic league appearances and goals |
Club career
editPetaling Jaya City
editSyahmi signed a contract with Petaling Jaya City in December 2020.[5] On 21 March 2021, he made his debut for the club in a 1–0 over Sri Pahang, and scored his first goal on 12 September in a 2–1 away victory against Selangor.[6]
International career
editSyahmi represented the Malaysian at the 2018 AFF U-19 Youth Championship and scored one goal along the tournament.[7]
Honours
editTerengganu
- Malaysia Cup runner-up: 2023
Terengganu II
- MFL Cup: 2023
Malaysia U19
Career statistics
editClub
edit- As of match played 12 September 2021[8]
Club | Season | League | Cup[a] | League Cup[b] | Continental | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Felda United | 2019 | Malaysia Super League | 2 | 0 | 2 | 0 | – | 4 | 0 | |||
2020 | Malaysia Super League | 7 | 1 | – | 7 | 1 | ||||||
Total | 9 | 1 | 0 | 0 | 0 | 0 | – | – | 9 | 1 | ||
Petaling Jaya City | 2021 | Malaysia Super League | 12 | 1 | – | 0 | 0 | – | 12 | 1 | ||
Total | 12 | 1 | 0 | 0 | 0 | 0 | – | – | 12 | 1 | ||
Career total | 21 | 2 | 2 | 0 | 0 | 0 | – | – | 23 | 2 |
References
edit- ^ "Syahmi Zamri". Malaysian Football League.
- ^ a b "Syahmi Zamri". Felda United Football Club. Retrieved 18 September 2021.
- ^ "Syahmi mahu tembusi skuad utama Felda". Stadium Astro. 25 March 2018.
- ^ "Senarai 26 Pemain Ke Kem Latihan Pusat Skuad B19 Kebangsaan Bermula 25 September 2018". Football Association of Malaysia. 19 September 2018.
- ^ "Darren Lok among three new signings of PJ City FC". Malay Mail. 14 December 2020.
- ^ "Selangor vs Petaling Jaya City". Soccerway. 12 September 2021.
- ^ "AFF U19: Two early strikes lift Malaysia to top of group". Asean Football Federation. 6 July 2018.
- ^ "Syahmi Zamri". Soccerway. Retrieved 8 December 2017.
External links
edit- Syahmi Zamri at Soccerway