Sonnaz (French pronunciation: [sɔna]; Arpitan: Sonâ) is a commune in the Savoie department in the Auvergne-Rhône-Alpes region in south-eastern France. It is part of the urban area of Chambéry.[3]
Sonnaz | |
---|---|
Coordinates: 45°36′56″N 5°55′22″E / 45.6156°N 05.9228°E | |
Country | France |
Region | Auvergne-Rhône-Alpes |
Department | Savoie |
Arrondissement | Chambéry |
Canton | Chambéry-1 |
Intercommunality | Grand Chambéry |
Government | |
• Mayor (2020–2026) | Daniel Rochaix[1] |
Area 1 | 6.79 km2 (2.62 sq mi) |
Population (2021)[2] | 2,082 |
• Density | 310/km2 (790/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 73288 /73000 |
Elevation | 271–680 m (889–2,231 ft) |
Website | www.sonnaz.fr |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Population
editYear | Pop. | ±% p.a. |
---|---|---|
1968 | 459 | — |
1975 | 667 | +5.48% |
1982 | 849 | +3.51% |
1990 | 977 | +1.77% |
1999 | 1,222 | +2.52% |
2007 | 1,271 | +0.49% |
2012 | 1,677 | +5.70% |
2017 | 1,857 | +2.06% |
Source: INSEE[4] |
See also
editReferences
edit- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- ^ Unité urbaine 2020 de Chambéry (73601), INSEE
- ^ Population en historique depuis 1968, INSEE
External links
editWikimedia Commons has media related to Sonnaz.