This article's factual accuracy may be compromised due to out-of-date information. The reason given is: California State Assembly redistricting. (December 2023) |
California's 74th State Assembly district is one of 80 California State Assembly districts. It is currently represented by California Republican Laurie Davies.
California's 74th State Assembly district | |||
---|---|---|---|
Current assemblymember |
| ||
Population (2010) • Voting age • Citizen voting age | 470,248[1] 382,309[1] 326,040[1] | ||
Demographics |
| ||
Registered voters | 288,847[2] | ||
Registration | 35.42% Republican 35.03% Democratic 24.59% No party preference |
District profile
editThe district encompasses coastal southern Orange County and northern San Diego County The district is primarily suburban and affluent.
Election results from statewide races
editYear | Office | Results |
---|---|---|
2020 | President | Biden 54.3 – 43.5% |
2018 | Governor | Newsom 51.6 – 48.4% |
Senator | Feinstein 55.4 – 44.6% | |
2016 | President | Clinton 50.7 – 43.3% |
Senator | Harris 60.7 – 39.3% | |
2014 | Governor | Kashkari 55.6 – 44.4% |
2012 | President | Romney 52.4 – 45.1% |
Senator | Emken 52.9 – 47.1% |
List of assembly members
editDue to redistricting, the 74th district has been moved around different parts of the state. The current iteration resulted from the 2011 redistricting by the California Citizens Redistricting Commission.
Assembly members | Party | Years served | Counties represented | Notes |
---|---|---|---|---|
Alexander McLean | Republican | January 5, 1885 - January 3, 1887 | Santa Barbara | |
Russell Heath | Democratic | January 3, 1887 - January 7, 1889 | ||
Charles A. Storke | January 7, 1889 - January 5, 1891 | |||
W. A. Hawley | Republican | January 5, 1891 - January 2, 1893 | ||
Cornelius W. Pendleton | January 2, 1893 - January 4, 1897 | Los Angeles | ||
L. H. Valentine | January 4, 1897 - January 1, 1901 | |||
Cornelius W. Pendleton | January 1, 1901 - January 2, 1903 | |||
Frederick W. Houser | January 2, 1903 - January 7, 1907 | |||
Robson O. Bell | January 7, 1907 - January 4, 1909 | |||
William J. Hanlon | January 4, 1909 - January 2, 1911 | |||
Charles Hiram Randall | January 2, 1911 - January 6, 1913 | |||
Frank H. Mouser | January 6, 1913 - January 6, 1919 | Ran as Progressive (Bull Moose) candidate during his run for 2nd and 3rd term. | ||
Progressive | ||||
Frederick Madison Roberts | Republican | January 6, 1919 - January 5, 1931 | First African American to serve in the legislator. | |
Archibald E. Brock | January 5, 1931 - January 2, 1933 | San Bernardino | ||
James B. Utt | January 2, 1933 - January 4, 1937 | Orange | ||
Clyde A. Watson | Democratic | January 4, 1937 - January 6, 1947 | ||
Earl W. Stanley | Republican | January 6, 1947 - January 7, 1957 | ||
Bruce Sumner | January 7, 1957 - January 7, 1963 | |||
Gordon Cologne | January 7, 1963 - January 4, 1965 | Riverside | ||
W. Craig Biddle | January 4, 1965 - June 15, 1972 | Resigned to be sworn in the 36th Senate district after winning special election.[3] | ||
Walter M. Ingalls | Democratic | January 8, 1973 - November 30, 1974 | ||
Robert Badham | Republican | December 2, 1974 - November 30, 1976 | Orange, San Diego | |
Ronald Cordova | Democratic | December 6, 1976 - November 30, 1978 | ||
Marian Bergeson | Republican | December 4, 1978 - November 30, 1982 | ||
Robert C. Frazee | December 6, 1982 - November 30, 1994 | |||
Howard Kaloogian | December 5, 1994 - November 30, 2000 | San Diego | ||
Mark Wyland | December 4, 2000 - November 30, 2006 | |||
Martin Garrick | December 4, 2006 - November 30, 2012 | |||
Allan Mansoor | December 3, 2012 - November 30, 2014 | Orange | ||
Matthew Harper | December 1, 2014 - November 30, 2018 | |||
Cottie Petrie-Norris | Democratic | December 3, 2018 – present |
Election results (1992–present)
edit2020
editPrimary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Cottie Petrie-Norris (incumbent) | 76,081 | 52.3% | |
Republican | Diane Dixon | 36,683 | 25.2% | |
Republican | Kelly Ernby | 32,602 | 22.4% | |
Total votes | 145,366 | 100.0% | ||
General election | ||||
Democratic | Cottie Petrie-Norris (incumbent) | 133,607 | 50.5% | |
Republican | Diane Dixon | 131,023 | 49.5% | |
Total votes | 264,630 | 100.0% | ||
Democratic hold |
2018
editPrimary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Matthew Harper (incumbent) | 46,500 | 41.6 | |
Democratic | Cottie Petrie-Norris | 31,626 | 28.3 | |
Democratic | Karina Onofre | 13,536 | 12.1 | |
Republican | Katherine Daigle | 12,331 | 11.0 | |
Democratic | Ryan Ta | 7,827 | 7.0 | |
Total votes | 111,820 | 100.0 | ||
General election | ||||
Democratic | Cottie Petrie-Norris | 105,699 | 52.7 | |
Republican | Matthew Harper (incumbent) | 94,947 | 47.3 | |
Total votes | 200,646 | 100.0 | ||
Democratic gain from Republican |
2016
editPrimary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Karina Onofre | 46,077 | 42.4 | |
Republican | Matthew Harper (incumbent) | 42,317 | 38.9 | |
Republican | Katherine Daigle | 20,258 | 18.6 | |
Total votes | 108,652 | 100.0 | ||
General election | ||||
Republican | Matthew Harper (incumbent) | 114,477 | 56.2 | |
Democratic | Karina Onofre | 89,362 | 43.8 | |
Total votes | 203,839 | 100.0 | ||
Republican hold |
2014
editPrimary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Keith Curry | 17,013 | 27.6 | |
Republican | Matthew Harper | 15,309 | 24.9 | |
Democratic | Anila Ali | 11,978 | 19.5 | |
Democratic | Karina Onofre | 9,310 | 15.1 | |
Republican | Emanuel Patrascu | 7,933 | 12.9 | |
Total votes | 61,543 | 100.0 | ||
General election | ||||
Republican | Matthew Harper | 60,070 | 59.5 | |
Republican | Keith Curry | 40,896 | 40.5 | |
Total votes | 100,966 | 100.0 | ||
Republican hold |
2012
editPrimary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Allan Mansoor (incumbent) | 33,319 | 43.5 | |
Democratic | Robert Rush | 25,120 | 32.8 | |
Republican | Leslie Daigle | 18,207 | 23.8 | |
Total votes | 76,646 | 100.0 | ||
General election | ||||
Republican | Allan Mansoor (incumbent) | 110,190 | 56.6 | |
Democratic | Robert Rush | 84,520 | 43.4 | |
Total votes | 194,710 | 100.0 | ||
Republican hold |
2010
editParty | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Martin Garrick (incumbent) | 81,661 | 55.5 | |
Democratic | Crystal Crawford | 56,033 | 38.1 | |
Libertarian | Paul King | 9,453 | 6.4 | |
Total votes | 147,147 | 100.0 | ||
Republican hold |
2008
editParty | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Martin Garrick (incumbent) | 90,383 | 50.59 | |
Democratic | Brett Maxfield | 72,126 | 40.37 | |
Libertarian | Paul King | 16,166 | 9.05 | |
Total votes | 178,675 | 100.00 | ||
Turnout | 74.33 | |||
Republican hold |
2006
editParty | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Martin Garrick | 72,980 | 58.05 | |
Democratic | Roxana Folescu | 52,747 | 41.95 | |
Total votes | 125,727 | 100.00 | ||
Turnout | 56.05 | |||
Republican hold |
2004
editParty | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Mark Wyland (incumbent) | 99,348 | 57.46 | |
Democratic | Karen R. Underwood | 68,180 | 39.43 | |
Libertarian | Paul King | 5,372 | 3.11 | |
Total votes | 172,900 | 100.00 | ||
Republican hold |
2002
editParty | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Mark Wyland (incumbent) | 66,111 | 60.91 | |
Democratic | John Herrera | 36,233 | 33.38 | |
Libertarian | Kristi Stone | 6,188 | 5.70 | |
Invalid or blank votes | 9,294 | 7.89 | ||
Total votes | 117,826 | 100.00 | ||
Republican hold |
2000
editParty | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Mark Wyland | 86,384 | 57.33 | |
Democratic | John Herrera | 51,213 | 33.99 | |
Natural Law | Barbara Bourdette | 7,242 | 4.81 | |
Libertarian | Thomas M. Hohman | 5,827 | 3.87 | |
Invalid or blank votes | 19,821 | 11.63 | ||
Total votes | 170,487 | 100.00 | ||
Republican hold |
1998
editParty | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Howard Kaloogian (incumbent) | 66,049 | 56.95 | |
Democratic | William F. "Bill" Fitzgerald | 44,809 | 38.64 | |
Natural Law | Barbara Bourdette | 2,707 | 2.33 | |
Libertarian | Thomas M. Hohman | 2,408 | 2.08 | |
Invalid or blank votes | 13,655 | 10.53 | ||
Total votes | 129,628 | 100.00 | ||
Republican hold |
1996
editParty | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Howard Kaloogian (incumbent) | 79,942 | 56.94 | |
Independent | Fred L. Clayton | 51,863 | 36.94 | |
Libertarian | Douglas F. Webb | 8,584 | 6.11 | |
Invalid or blank votes | 14,539 | 9.36 | ||
Total votes | 154,928 | 100.00 | ||
Republican hold |
1994
editParty | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Howard Kaloogian | 71,715 | 60.78 | |
Democratic | Poppy Demarco Dennis | 38,465 | 32.6 | |
Libertarian | Daniel Muhe | 5,054 | 4.28 | |
Peace and Freedom | Claudio Ferrari | 2,758 | 2.34 | |
Invalid or blank votes | 17,647 | 13.01 | ||
Total votes | 135,639 | 100.00 | ||
Republican hold |
1992
editParty | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Robert C. Frazee (incumbent) | 83,591 | 55.87 | |
Democratic | Ken Lanzer | 47,876 | 32.00 | |
Libertarian | Mark Hunt | 9,808 | 6.56 | |
Peace and Freedom | Shirley Marcoux | 8,350 | 5.58 | |
Invalid or blank votes | 17,547 | 10.50 | ||
Total votes | 167,172 | 100.00 | ||
Republican hold |
See also
editReferences
edit- ^ a b c d "Citizens Redistricting Commission Final Report, 2011" (PDF).
- ^ "Report of Registration as of July 3, 2020" (PDF).
- ^ "W. Craig Biddle Resignation letter" (PDF). clerk.assembly.ca.gov.