The Prokopyevsk constituency (No.102[a]) is a Russian legislative constituency in Kemerovo Oblast. The oddly-shaped constituency until 2007 covered upstate southern Kemerovo Oblast, however, in 2015 redistricting it shedded southern Kemerovo Oblast to Novokuznetsk constituency and was stretched to Kemerovo.
Prokopyevsk single-member constituency | |
---|---|
Constituency of the Russian State Duma | |
Deputy | |
Federal subject | Kemerovo Oblast |
Districts | Kemerovo (Leninsky), Kemerovsky (Sukhovskoye, Yelykayevskoye), Kiselyovsk, Krapivinsky, Mezhdurechensk, Myski, Novokuznetsky (Krasulinskoye, Tersinskoye, Tsentralnoye), Prokopyevsk, Prokopyevsky[1] |
Voters | 476,236 (2021)[2] |
Members elected
editElection | Member | Party | |
---|---|---|---|
1993 | Nina Volkova | Independent | |
1995 | Nina Ostanina | Independent | |
1999 | Communist Party | ||
2003 | |||
2007 | Proportional representation - no election by constituency | ||
2011 | |||
2016 | Dmitry Islamov | United Russia | |
2021 |
Election results
edit1993
editCandidate | Party | Votes | % | |
---|---|---|---|---|
Nina Volkova | Independent | 100,442 | 35.52% | |
Total | 282,737 | 100% | ||
Source: | [3] |
1995
editCandidate | Party | Votes | % | |
---|---|---|---|---|
Nina Ostanina | Independent | 148,863 | 45.24% | |
Vladimir Melnichenko | Independent | 31,756 | 9.65% | |
Yevgeny Tuinov | Liberal Democratic Party | 25,164 | 7.65% | |
Tatyana Ananyina | Our Home – Russia | 21,765 | 6.61% | |
Sayetgali Sharipov | Party of Workers' Self-Government | 20,842 | 6.33% | |
Igor Litvenenko | Independent | 12,885 | 3.92% | |
Mikhail Todyshev | Revival | 12,501 | 3.80% | |
Nina Volkova (incumbent) | Ivan Rybkin Bloc | 12,392 | 3.77% | |
Ivan Shashviashvili | Our Future | 4,400 | 1.34% | |
against all | 32,644 | 9.92% | ||
Total | 329,074 | 100% | ||
Source: | [4] |
1999
editCandidate | Party | Votes | % | |
---|---|---|---|---|
Nina Ostanina (incumbent) | Communist Party | 224,960 | 77.00% | |
Tatyana Zemlyanskikh (Khudobina) | Union of Right Forces | 34,994 | 11.98% | |
Mikhail Shchadov | Andrey Nikolayev and Svyatoslav Fyodorov Bloc | 5,316 | 1.82% | |
Gary Nemchenko | Our Home – Russia | 4,898 | 1.68% | |
against all | 18,134 | 6.21% | ||
Total | 292,169 | 100% | ||
Source: | [5] |
2003
editCandidate | Party | Votes | % | |
---|---|---|---|---|
Nina Ostanina (incumbent) | Communist Party | 215,958 | 72.98% | |
Vladislav Balovnev | Independent | 22,820 | 7.71% | |
Vladimir Ovsyannikov | Liberal Democratic Party | 20,005 | 6.76% | |
Vladimir Surodin | United Russian Party Rus' | 5,558 | 1.88% | |
against all | 27,398 | 9.26% | ||
Total | 296,188 | 100% | ||
Source: | [6] |
2016
editCandidate | Party | Votes | % | |
---|---|---|---|---|
Dmitry Islamov | United Russia | 350,790 | 77.28% | |
Maksim Parshukov | Liberal Democratic Party | 32,786 | 7.22% | |
Vladimir Karpov | Communist Party | 27,416 | 6.04% | |
Nikolay Ryzhak | A Just Russia | 22,506 | 4.96% | |
Olga Bondareva | Communists of Russia | 9,527 | 2.10% | |
Vitaly Ilyin | Yabloko | 7,051 | 1.55% | |
Total | 453,948 | 100% | ||
Source: | [7] |
2021
editCandidate | Party | Votes | % | |
---|---|---|---|---|
Dmitry Islamov (incumbent) | United Russia | 262,941 | 71.11% | |
Ivan Utrobin | Communist Party | 20,864 | 5.64% | |
Vladimir Pronin | A Just Russia — For Truth | 19,586 | 5.30% | |
Kirill Pravdin | Liberal Democratic Party | 17,995 | 4.87% | |
Afanasy Yeremkin | Communists of Russia | 13,560 | 3.67% | |
Maksim Smirnov | New People | 8,139 | 2.20% | |
Yelena Matveyeva | The Greens | 7,276 | 1.97% | |
Yevgeny Zheltkevich | Party of Pensioners | 5,932 | 1.60% | |
Artyom Matveyev | Rodina | 4,437 | 1.20% | |
Total | 369,748 | 100% | ||
Source: | [8] |
Notes
edit- ^ No.92 in 1993-1995 and 2003-2007, No.91 in 1995-2003
References
edit- ^ ФЕДЕРАЛЬНЫЙ ЗАКОН Об утверждении схемы одномандатных избирательных округов для проведения выборов депутатов Государственной Думы Федерального Собрания Российской Федерации
- ^ Результаты выборов по одномандатному избирательному округу, 2021
- ^ Результаты выборов по одномандатному избирательному округу, 1993
- ^ Выборы депутатов Государственной Думы. 1995. Электоральная статистика. – М.: Весь Мир, 1996. – 268 с.
- ^ Результаты выборов по одномандатному избирательному округу, 1999
- ^ Результаты выборов по одномандатному избирательному округу, 2003
- ^ Результаты выборов по одномандатному избирательному округу, 2016
- ^ Результаты выборов по одномандатному избирательному округу, 2021