Roberto Nicolás Fernández Fagundez (born 2 March 1998) is a Uruguayan professional footballer who plays as a midfielder for Godoy Cruz, on loan from Uruguayan Primera División club Fénix.[1]
Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Roberto Nicolás Fernández Fagundez | ||||||||||||||||
Date of birth | 2 March 1998 | ||||||||||||||||
Place of birth | Montevideo, Uruguay | ||||||||||||||||
Height | 1.78 m (5 ft 10 in) | ||||||||||||||||
Position(s) | Midfielder | ||||||||||||||||
Team information | |||||||||||||||||
Current team |
Godoy Cruz (on loan from Fénix) | ||||||||||||||||
Number | 13 | ||||||||||||||||
Youth career | |||||||||||||||||
Carrasco Polo | |||||||||||||||||
Fénix | |||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
2015– | Fénix | 155 | (6) | ||||||||||||||
2021 | → Atenas (loan) | 19 | (0) | ||||||||||||||
2023– | → Godoy Cruz (loan) | 54 | (2) | ||||||||||||||
International career | |||||||||||||||||
2013 | Uruguay U15 | 20 | (0) | ||||||||||||||
2014–2015 | Uruguay U17 | 20 | (1) | ||||||||||||||
2015 | Uruguay U18 | 5 | (0) | ||||||||||||||
2015–2017 | Uruguay U20 | 15 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
*Club domestic league appearances and goals, correct as of 12:33, 4 May 2024 (UTC) |
Career
editFernández made his professional debut on 24 October 2015, in a 1–1 draw against Montevideo Wanderers.[2] On 5 May 2018, he scored his first professional goal in a 2–0 win against Atlético Torque.[3] Fernández made his continental debut on 18 August 2016, in a 2–0 loss against Cerro Porteño.[4]
Fernández is a former Uruguay youth international. He was part of Uruguay under-20 team which won 2017 South American U-20 Championship. He has also represented his nation at 2013 South American U-15 Championship and 2015 South American U-17 Championship.[5]
References
edit- ^ Nicolás Fernández at Soccerway
- ^ "WANDERERS VS. FÉNIX 1 - 1". Retrieved 13 August 2019.
- ^ "TORQUE VS. FÉNIX 0 - 2". Retrieved 13 August 2019.
- ^ "CERRO PORTEÑO VS. FÉNIX 2 - 0". Retrieved 13 August 2019.
- ^ "14 - Roberto Fernández - AUF". Retrieved 13 August 2019.