Jessie Joe Nandye (born 22nd Aug 1985), also commonly known by his former name Jessie Joe Parker, is a Papua New Guinean former rugby league footballer who last played as a centre for Whitehaven in Betfred League 1.
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Jessie Joe Nandye[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Papua New Guinea | 22 August 1985||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 183 cm (6 ft 0 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 90 kg (14 st 2 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playing information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position | Centre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As of 9 November 2023 |
He is a Papua New Guinean international representative.
Playing career
editAfter several impressive seasons in the PNG SP Inter-City Cup playing for the Pagini Simbu Warriors, Parker signed with the Queensland Cup side, the Northern Pride based in Cairns.[4] However problems with visas prevented him coming to Australia.[5]
In 2010, he joined the Featherstone Rovers.[6] Parker signed a two-year contract with the Wakefield Trinity Wildcats of the Super League in September 2010,[4] but was released after he did not report for 2011 pre-season training.[7] He joined Whitehaven in 2012 alongside fellow Papua New Guinean Glen Nami.[8] Parker played his 100th match for Whitehaven on 28 March 2016 in their defeat by the Batley Bulldogs.[9]
Coaching career
editJesse Joe Parker became player/coach of NCL 3 side Hensingham ARLFC for the 2022 season.[10] He is currently the club's top scorer with 13 tries.
Season | Team | Competition | Pld | T | G | FG | P |
---|---|---|---|---|---|---|---|
2010 | Featherstone Rovers | Championship | 15 | 17 | 0 | 0 | 68 |
2012 | Whitehaven RLFC | Championship 1 | 18 | 9 | 0 | 0 | 36 |
2013 | Championship | 25 | 21 | 0 | 0 | 84 | |
2014 | 25 | 17 | 1 | 0 | 70 | ||
2015 | 23 | 6 | 0 | 0 | 24 | ||
2016 | 25 | 7 | 0 | 0 | 28 | ||
2017 | League 1 | 27 | 16 | 0 | 0 | 64 | |
2018 | 25 | 7 | 0 | 0 | 28 | ||
Total | 183 | 100 | 1 | 0 | 402 |
Representative career
editParker represented Papua New Guinea in 2007 when they played matches against France and Wales in Europe. In 2008, he was part of PNG's squad for the 2008 World Cup.[11] He scored a try for PNG while competing at the 2009 Pacific Cup.[12][13] Parker played for PNG at the 2010 Four Nations.[14] He was a member of PNG's 2013 World Cup squad and scored a try against Samoa.
Tournament | Pld | T | G | FG | P |
---|---|---|---|---|---|
2007 tour of Europe | 3 | 0 | 0 | 0 | 0 |
2008 World Cup | 3 | 0 | 0 | 0 | 0 |
2009 Pacific Cup | 1 | 1 | 0 | 0 | 4 |
2010 Four Nations | 3 | 0 | 0 | 0 | 0 |
2013 World Cup | 3 | 1 | 0 | 0 | 4 |
Total | 13 | 2 | 0 | 0 | 8 |
References
edit- ^ "Local rugby league stars make changes to names". The National. 2 October 2013. Retrieved 7 November 2016.
- ^ "Jessie Joe-Parker". loverugbyleague.com. Archived from the original on 7 November 2016. Retrieved 10 February 2016.
- ^ "Jessie Joe Nandye". Rugby League Project.
- ^ a b "Wakefield sign Jessie Joe Parker from Featherstone". BBC. 23 September 2010. Retrieved 7 November 2016.
- ^ Omaro, Leslie (1 February 2008). "Kumul duo miss out". Papua New Guinea Post-Courier. Port Moresby.
- ^ "Duo UK-bound". The National. 30 November 2009. Retrieved 7 November 2016.
- ^ "Wakefield lose patience with new boy Jessie Joe Parker". BBC. 9 December 2010.
- ^ "Whitehaven sign PNG's Glen Nami and Jesse Joe Parker". BBC. 22 February 2012.
- ^ "Parker hailed after racking up 100 appearances for Whitehaven RL". News and Star. 30 March 2016. Retrieved 7 November 2016.
- ^ "Hensingham appoint Papua New Guinea international Jesse Joe Parker". 6 December 2021.
- ^ "PNG vow to upset World Cup odds". BBC. 15 October 2008. Retrieved 7 November 2016.
- ^ "Kumuls named". The National. 11 October 2009.
- ^ "PNG and Fiji finalise squads for Pacific Cup". NRL.com. 19 October 2009. Retrieved 7 November 2016.
- ^ "Kumuls named". The National. 3 October 2010. Retrieved 7 November 2016.