James Matthew Golding (born 19 July 1977) is a former English professional cricketer. He was born at Canterbury in Kent and played for Kent County Cricket Club, Kent Cricket Board and Wiltshire County Cricket Club between 1998 and 2009.[1]
Personal information | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | James Matthew Golding | |||||||||||||||||||||||||||||||||||||||
Born | Canterbury, Kent | 19 July 1977|||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm medium-fast | |||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||
1998–2000 | Kent Cricket Board | |||||||||||||||||||||||||||||||||||||||
1999–2002 | Kent | |||||||||||||||||||||||||||||||||||||||
2005–2009 | Wiltshire | |||||||||||||||||||||||||||||||||||||||
FC debut | 15 July 1999 Kent v New Zealanders | |||||||||||||||||||||||||||||||||||||||
Last FC | 19 July 2002 Kent v Surrey | |||||||||||||||||||||||||||||||||||||||
LA debut | 4 May 1999 Kent Cricket Board v Denmark | |||||||||||||||||||||||||||||||||||||||
Last LA | 3 May 2005 Wiltshire v Kent | |||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: CricInfo, 11 October 2017 |
Golding made his debut for Kent's Second XI in 1995 before making his First-class cricket debut for the county in 1999 against the touring New Zealanders. He signed as a professional member of Kent's playing staff at the end of the 1999 season.[2][3] He played List A cricket for Kent Cricket Board in the 1999 NatWest Trophy before going on to play 36 times for the Kent List A side between 2000 and 2002, including a match against the touring Indian side in 2002 when he recorded his best List A bowling figures of 4/42, including bowling Sachin Tendulkar.[4]
He made his County Championship debut for Kent in 2001 against Somerset at Taunton, taking three wickets in Somerset's first innings.[5] Golding played 11 first-class matches for Kent before being released at the end of the 2002 season.[6][7] After leaving Kent, Golding played Minor Counties cricket for Wiltshire between 2005 and 2009 as well as making one List A appearance for the county in the 2005 Cheltenham & Gloucester Trophy.[8]
Golding became a P.E. teacher after leaving the professional game. He worked at Abbeyfield School in Chippenham, Wiltshire and, as of October 2017, is a Housemaster and Master in charge of cricket at Abingdon School in Oxfordshire.[9]
References
edit- ^ James Golding, CricInfo. Retrieved 2017-10-06.
- ^ Turrell W (1999) Kent CCC Members Meeting, CricInfo, 1999-10-21. Retrieved 2017-10-11.
- ^ Kent sign four new players, CricInfo, 1999-10-20. Retrieved 2017-10-11.
- ^ Setback for India as Kent triumph, CricInfo, 2002-06-24. Retrieved 2017-10-11.
- ^ Latham R (2001) Somerset still trail after following on, CricInfo, 2001-05-18. Retrieved 2017-10-11.
- ^ McCague moves on, BBC Sport, 2002-09-23. Retrieved 2017-10-06.
- ^ Kent playing staff changes for 2003, CricInfo, 2002-09-23. Retrieved 2017-10-11.
- ^ James Golding, CricketArchive. Retrieved 2017-10-06. (subscription required)
- ^ James Gosling Archived 10 October 2017 at the Wayback Machine, Abingdon School. Retrieved 2017-10-10.