Campbell/Central Avenue, also known as Central High, is a station on the Metro light rail line in Phoenix, Arizona, United States.
Campbell/Central Ave | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Valley Metro Rail light rail station | |||||||||||
General information | |||||||||||
Other names | Central High | ||||||||||
Location | Central Avenue and Campbell Avenue, Phoenix, Arizona United States | ||||||||||
Coordinates | 33°30′5″N 112°4′25.50″W / 33.50139°N 112.0737500°W | ||||||||||
Owned by | Valley Metro | ||||||||||
Operated by | Valley Metro Rail | ||||||||||
Line(s) | Central Phoenix/East Valley Light Rail Line | ||||||||||
Platforms | 1 island platform | ||||||||||
Tracks | 2 | ||||||||||
Connections | Valley Metro Bus: 0[1] | ||||||||||
Construction | |||||||||||
Structure type | At-grade | ||||||||||
Accessible | [2] | ||||||||||
Other information | |||||||||||
Station code | 10005 | ||||||||||
History | |||||||||||
Opened | December 27, 2008 | ||||||||||
Services | |||||||||||
| |||||||||||
|
Notable places nearby
editRidership
editYear | In | Out | Average Daily In | Average Daily Out |
---|---|---|---|---|
2009 | 226,83 | 239,548 | 893 | 943 |
2010 | 304,277 | 316,986 | 1,203 | 1,253 |
References
edit- ^ "Valley Metro Rail" (PDF). Valley Metro. October 28, 2019. Retrieved April 5, 2020.
- ^ "Accessibility". Valley Metro. 2015. Archived from the original on September 15, 2015. Retrieved September 14, 2015.
- ^ "2010 Ridership by Station" (PDF). January 4, 2011. Archived from the original (PDF) on 2012-02-25. Retrieved 2011-09-28.
External links
edit- Valley Metro map Archived 2016-02-01 at the Wayback Machine