The 2021 Canadian Olympic Curling Pre-Trials were held from October 25 to 31 at the Queens Place Emera Centre in Liverpool, Nova Scotia.[1] The event qualified two teams for the 2021 Canadian Olympic Curling Trials in Saskatoon, Saskatchewan.[2]
2021 Canadian Olympic Curling Pre-Trials | |
---|---|
Host city | Liverpool, Nova Scotia |
Arena | Queens Place Emera Centre |
Dates | October 25–31 |
Men's winner | Team Gunnlaugson |
Curling club | Morris CC, Morris, Manitoba |
Skip | Jason Gunnlaugson |
Third | Adam Casey |
Second | Matt Wozniak |
Lead | Connor Njegovan |
Coach | Gerry Vendernberghe |
Finalist | Tanner Horgan |
Women's winner | Team McCarville |
Curling club | Fort William CC, Thunder Bay, Ontario |
Skip | Krista McCarville |
Third | Kendra Lilly |
Second | Ashley Sippala |
Lead | Sarah Potts |
Coach | Rick Lang |
Finalist | Jacqueline Harrison |
Qualification process
editFourteen men's teams and fourteen women's team will qualify for the event. Nine men's and ten women's teams qualified based on their World Curling Team Rankings as of July 2021.[2] Teams also had to have three of their four members from their 2020–21 season lineups still intact. Additionally, the three men's and two women's teams that did not advance to the trials through the 2021 Canadian Curling Trials Direct-Entry Event qualified for the event. The final two teams of each gender were the two qualifiers from the 2021 Canadian Curling Pre-Trials Direct-Entry Event.
Men
editQualification method | Qualifying team |
---|---|
Participated in, but did not qualify through Direct-Entry Event | Glenn Howard |
Participated in, but did not qualify through Direct-Entry Event | Colton Flasch |
Participated in, but did not qualify through Direct-Entry Event | Jason Gunnlaugson |
Next highest team on WCT rankings | Pat Simmons |
Next highest team on WCT rankings | Tanner Horgan |
Next highest team on WCT rankings | Braden Calvert |
Next highest team on WCT rankings | Tyler Tardi |
Next highest team on WCT rankings | Jeremy Harty |
Next highest team on WCT rankings | Karsten Sturmay |
Next highest team on WCT rankings | Pat Ferris |
Next highest team on WCT rankings | Paul Flemming |
Next highest team on WCT rankings | Mike Fournier |
Pre-Trials Direct-Entry Qualifier #1 | Vincent Roberge |
Pre-Trials Direct-Entry Qualifier #2 | Sean Grassie |
Women
editQualification method | Qualifying team |
---|---|
Participated in, but did not qualify through Direct-Entry Event | Corryn Brown |
Participated in, but did not qualify through Direct-Entry Event | Suzanne Birt |
Next highest team on WCT rankings | Mackenzie Zacharias |
Next highest team on WCT rankings | Beth Peterson |
Next highest team on WCT rankings | Jestyn Murphy |
Next highest team on WCT rankings | Sherry Anderson |
Next highest team on WCT rankings | Hollie Duncan |
Next highest team on WCT rankings | Krista McCarville |
Next highest team on WCT rankings | Penny Barker |
Next highest team on WCT rankings | Darcy Robertson |
Next highest team on WCT rankings | Danielle Inglis |
Next highest team on WCT rankings | Jacqueline Harrison |
Pre-Trials Direct-Entry Qualifier #1 | Kerry Galusha |
Pre-Trials Direct-Entry Qualifier #2 | Jill Brothers |
Men
editTeams
editThe teams are listed as follows:[5]
Round-robin standings
editFinal round-robin standings[6]
Key | |
---|---|
Teams to Playoffs |
|
|
Round-robin results
editAll draw times are listed in Atlantic Daylight Time (UTC−03:00).[8]
Draw 2
editMonday, October 25, 9:00 pm
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Jason Gunnlaugson | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | X | 7 |
Pat Simmons | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | X | 4 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Tanner Horgan | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | X | 7 |
Jeremy Harty | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 2 |
Draw 3
editTuesday, October 26, 8:00 am
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Karsten Sturmay | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 8 |
Mike Fournier | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Colton Flasch | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 7 |
Glenn Howard | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 6 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Pat Ferris | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | X | 6 |
Paul Flemming | 0 | 0 | 0 | 2 | 0 | 4 | 3 | 0 | 2 | X | 11 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Braden Calvert | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 6 |
Tyler Tardi | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 8 |
Draw 5
editTuesday, October 26, 4:00 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Paul Flemming | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 6 |
Glenn Howard | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 7 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Jeremy Harty | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | X | X | 5 |
Mike Fournier | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 2 | X | X | 10 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Tardi | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | X | X | 9 |
Sean Grassie | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | X | X | 2 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vincent Roberge | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 8 |
Jason Gunnlaugson | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 9 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Pat Simmons | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 6 |
Tanner Horgan | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 7 |
Draw 6
editTuesday, October 26, 8:00 pm
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Colton Flasch | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Braden Calvert | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Draw 7
editWednesday, October 27, 8:00 am
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Vincent Roberge | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 |
Tanner Horgan | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Karsten Sturmay | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 7 |
Jason Gunnlaugson | 2 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 12 |
Draw 8
editWednesday, October 27, 12:00 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Tardi | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | X | 9 |
Pat Ferris | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | X | 5 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Fournier | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 7 |
Pat Simmons | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 8 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Paul Flemming | 0 | 0 | 0 | 1 | 1 | 1 | 0 | X | X | X | 3 |
Braden Calvert | 1 | 0 | 3 | 0 | 0 | 0 | 4 | X | X | X | 8 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Sean Grassie | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | X | X | 4 |
Colton Flasch | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 1 | X | X | 8 |
Draw 10
editWednesday, October 27, 8:00 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Jason Gunnlaugson | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | X | X | 8 |
Jeremy Harty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Glenn Howard | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
Tyler Tardi | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Tanner Horgan | 0 | 2 | 0 | 0 | 2 | 4 | 4 | X | X | X | 12 |
Karsten Sturmay | 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | X | X | 1 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Mike Fournier | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 1 | 2 | X | 10 |
Vincent Roberge | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | X | 5 |
Draw 11
editThursday, October 28, 8:00 am
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Sean Grassie | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Paul Flemming | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 5 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Pat Ferris | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | 3 |
Colton Flasch | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | X | 7 |
Draw 13
editThursday, October 28, 4:00 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Braden Calvert | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | X | 9 |
Sean Grassie | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | X | 7 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Tardi | 0 | 2 | 2 | 0 | 5 | 1 | 0 | X | X | X | 10 |
Colton Flasch | 0 | 0 | 0 | 1 | 0 | 0 | 2 | X | X | X | 3 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Jeremy Harty | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | X | 4 |
Karsten Sturmay | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | X | 7 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Pat Simmons | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | X | 9 |
Vincent Roberge | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | X | 6 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tanner Horgan | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 |
Jason Gunnlaugson | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 |
Draw 14
editThursday, October 28, 8:00 pm
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Glenn Howard | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | X | X | 8 |
Pat Ferris | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | X | X | 3 |
Draw 15
editFriday, October 29, 8:00 am
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Pat Simmons | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 2 | X | X | 10 |
Karsten Sturmay | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | X | 1 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Jason Gunnlaugson | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | X | X | 4 |
Mike Fournier | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | X | X | 11 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Vincent Roberge | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 2 | X | X | 10 |
Jeremy Harty | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | X | 3 |
Draw 16
editFriday, October 29, 12:00 pm
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Pat Ferris | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 3 | X | 10 |
Braden Calvert | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | X | 4 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Glenn Howard | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 6 |
Sean Grassie | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Paul Flemming | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 9 |
Tyler Tardi | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 6 |
Draw 17
editFriday, October 29, 4:00 pm
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Fournier | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 7 |
Tanner Horgan | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 8 |
Draw 18
editFriday, October 29, 8:00 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Colton Flasch | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Paul Flemming | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 6 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Karsten Sturmay | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | X | 6 |
Vincent Roberge | 0 | 2 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | X | 10 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Sean Grassie | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | X | 5 |
Pat Ferris | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | X | 9 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Jeremy Harty | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 6 |
Pat Simmons | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 9 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Braden Calvert | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | X | 4 |
Glenn Howard | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | X | 6 |
Playoffs
editA Semifinals | A Final | ||||||||
A1 | Tanner Horgan | 6 | |||||||
B2 | Paul Flemming | 5 | A1 | Tanner Horgan | 8 | ||||
B1 | Glenn Howard | 6 | A2 | Jason Gunnlaugson | 9 | ||||
A2 | Jason Gunnlaugson | 8 |
B Quarterfinals | B Semifinal | B Final | ||||||||||||
A3 | Pat Simmons | 9 | ||||||||||||
B2 | Paul Flemming | 4 | A3 | Pat Simmons | 2 | |||||||||
B3 | Tyler Tardi | 4 | B1 | Glenn Howard | 9 | |||||||||
B1 | Glenn Howard | 6 | B1 | Glenn Howard | 4 | |||||||||
A1 | Tanner Horgan | 7 |
A Semifinals
editSaturday, October 30, 1:30 pm
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Tanner Horgan | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 |
Paul Flemming | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 5 |
Player percentages | |||
---|---|---|---|
Team Horgan | Team Flemming | ||
Scott Chadwick | 94% | Phil Crowell | 96% |
Wesley Forget | 85% | Ryan Abraham | 81% |
Jonathan Beuk | 90% | Scott Saccary | 85% |
Tanner Horgan | 85% | Paul Flemming | 93% |
Total | 88% | Total | 89% |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Glenn Howard | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
Jason Gunnlaugson | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 8 |
Player percentages | |||
---|---|---|---|
Team Howard | Team Gunnlaugson | ||
Tim March | 83% | Connor Njegovan | 79% |
David Mathers | 71% | Matt Wozniak | 79% |
Scott Howard | 73% | Adam Casey | 75% |
Glenn Howard | 61% | Jason Gunnlaugson | 75% |
Total | 72% | Total | 77% |
A Final
editSunday, October 31, 9:00 am
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Tanner Horgan | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 8 |
Jason Gunnlaugson | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 9 |
Player percentages | |||
---|---|---|---|
Team Horgan | Team Gunnlaugson | ||
Scott Chadwick | 99% | Connor Njegovan | 94% |
Wesley Forget | 94% | Matt Wozniak | 93% |
Jonathan Beuk | 91% | Adam Casey | 88% |
Tanner Horgan | 90% | Jason Gunnlaugson | 93% |
Total | 93% | Total | 92% |
Winner qualifies for 2021 Canadian Olympic Curling Trials.
Loser drops to B Final.
B Quarterfinals
editSaturday, October 30, 7:00 pm
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Tardi | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 4 |
Glenn Howard | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 6 |
Player percentages | |||
---|---|---|---|
Team Tardi | Team Howard | ||
Jordan Tardi | 86% | Tim March | 95% |
Jason Ginter | 85% | David Mathers | 85% |
Sterling Middleton | 91% | Scott Howard | 84% |
Tyler Tardi | 79% | Glenn Howard | 89% |
Total | 85% | Total | 88% |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Pat Simmons | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | X | 9 |
Paul Flemming | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | 4 |
Player percentages | |||
---|---|---|---|
Team Simmons | Team Flemming | ||
Tanner Lott | 92% | Phil Crowell | 76% |
Kyle Doering | 83% | Ryan Abraham | 79% |
Colton Lott | 76% | Scott Saccary | 81% |
Pat Simmons | 93% | Paul Flemming | 64% |
Total | 86% | Total | 75% |
B Semifinal
editSunday, October 31, 2:00 pm
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Pat Simmons | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | X | 2 |
Glenn Howard | 3 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | X | X | 9 |
Player percentages | |||
---|---|---|---|
Team Simmons | Team Howard | ||
Tanner Lott | 94% | Tim March | 94% |
Kyle Doering | 73% | David Mathers | 97% |
Colton Lott | 80% | Scott Howard | 97% |
Pat Simmons | 67% | Glenn Howard | 97% |
Total | 79% | Total | 96% |
B Final
editSunday, October 31, 7:30 pm
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Glenn Howard | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 |
Tanner Horgan | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 7 |
Player percentages | |||
---|---|---|---|
Team Howard | Team Horgan | ||
Tim March | 100% | Scott Chadwick | 89% |
David Mathers | 80% | Wesley Forget | 89% |
Scott Howard | 73% | Jonathan Beuk | 98% |
Glenn Howard | 85% | Tanner Horgan | 94% |
Total | 84% | Total | 92% |
Winner qualifies for 2021 Canadian Olympic Curling Trials.
Women
editTeams
editThe teams are listed as follows:[9]
Round-robin standings
editFinal round-robin standings[10]
Key | |
---|---|
Teams to Playoffs |
|
|
Round-robin results
editAll draw times are listed in Atlantic Daylight Time (UTC−03:00).[8]
Draw 1
editMonday, October 25, 5:00 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Corryn Brown | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | X | 9 |
Beth Peterson | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | X | 4 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Suzanne Birt | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 7 |
Mackenzie Zacharias | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 8 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Jestyn Murphy | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | X | 5 |
Krista McCarville | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | X | 7 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Sherry Anderson | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 7 |
Hollie Duncan | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 |
Draw 2
editMonday, October 25, 9:00 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Darcy Robertson | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | X | 3 |
Danielle Inglis | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 2 | X | X | 9 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Penny Barker | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | X | 3 |
Jacqueline Harrison | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | X | 7 |
Draw 3
editTuesday, October 26, 8:00 am
