The 2020 Go Bowling 250 was the 24th stock car race of the 2020 NASCAR Xfinity Series season, and the 39th iteration of the event. The race was held on Friday, September 11, 2020 in Richmond, Virginia at Richmond Raceway, a 0.75 miles (1.21 km) permanent D-shaped asphalt racetrack. The race took the scheduled 250 laps to complete. At race's end, Justin Allgaier of JR Motorsports would win his 13th NASCAR Xfinity Series race of his career and the 2nd of the season.[1] To fill out the podium, Justin Haley of Kaulig Racing and Kyle Busch of Kyle Busch Motorsports would finish 2nd and 3rd, respectively.
Race details | |||
---|---|---|---|
Race 24 of 33 of the 2020 NASCAR Xfinity Series | |||
Date | September 11, 2020 | ||
Official name | Go Bowling 250 | ||
Location | Richmond, Virginia, Richmond Raceway | ||
Course |
Permanent racing facility 0.75 mi (1.21 km) | ||
Distance | 250 laps, 187.5 mi (301.8 km) | ||
Scheduled Distance | 250 laps, 187.5 mi (301.8 km) | ||
Average speed | 91.476 miles per hour (147.216 km/h) | ||
Pole position | |||
Driver | Kaulig Racing | ||
Grid positions set by competition-based formula | |||
Most laps led | |||
Driver | Justin Allgaier | JR Motorsports | |
Laps | 78 | ||
Winner | |||
No. 7 | Justin Allgaier | JR Motorsports | |
Radio in the United States | |||
Radio | Motor Racing Network |
Background
editRichmond Raceway is a 3/4-mile (1.2 km), D-shaped, asphalt race track located just outside Richmond, Virginia in Henrico County. It hosts the NASCAR Cup Series and Xfinity Series. Known as "America's premier short track", it formerly hosted an IndyCar Series race and two USAC sprint car races.
Entry list
editStarting lineup
editThe starting lineup was determined by a metric qualifying system based on the results and fastest lap of the previous race, the 2020 Sport Clips Haircuts VFW 200 and owner's points. As a result, Ross Chastain of Kaulig Racing won the pole.[2]
Race results
editStage 1 Laps: 75
Fin | # | Driver | Team | Make | Pts |
---|---|---|---|---|---|
1 | 22 | Austin Cindric | Team Penske | Ford | 10 |
2 | 98 | Chase Briscoe | Stewart-Haas Racing | Ford | 9 |
3 | 10 | Ross Chastain | Kaulig Racing | Chevrolet | 8 |
4 | 11 | Justin Haley | Kaulig Racing | Chevrolet | 7 |
5 | 7 | Justin Allgaier | JR Motorsports | Chevrolet | 6 |
6 | 1 | Michael Annett | JR Motorsports | Chevrolet | 5 |
7 | 21 | Kaz Grala | Richard Childress Racing | Chevrolet | 4 |
8 | 54 | Kyle Busch | Joe Gibbs Racing | Toyota | 0 |
9 | 02 | Brett Moffitt | Our Motorsports | Chevrolet | 0 |
10 | 51 | Jeremy Clements | Jeremy Clements Racing | Chevrolet | 1 |
Stage 2 Laps: 75
Fin | # | Driver | Team | Make | Pts |
---|---|---|---|---|---|
1 | 7 | Justin Allgaier | JR Motorsports | Chevrolet | 10 |
2 | 10 | Ross Chastain | Kaulig Racing | Chevrolet | 9 |
3 | 11 | Justin Haley | Kaulig Racing | Chevrolet | 8 |
4 | 54 | Kyle Busch | Joe Gibbs Racing | Toyota | 0 |
5 | 21 | Kaz Grala | Richard Childress Racing | Chevrolet | 6 |
6 | 22 | Austin Cindric | Team Penske | Ford | 5 |
7 | 02 | Brett Moffitt | Our Motorsports | Chevrolet | 0 |
8 | 9 | Noah Gragson | JR Motorsports | Chevrolet | 3 |
9 | 8 | Jeb Burton | JR Motorsports | Chevrolet | 2 |
10 | 1 | Michael Annett | JR Motorsports | Chevrolet | 1 |
Stage 3 Laps: 100
References
edit- ^ "Justin Allgaier wins Saturday Xfinity race at Richmond - NBC Sports". NASCAR Talk | NBC Sports. 2020-09-12. Retrieved 2021-10-19.
- ^ Tomlinson, Joy (2020-09-09). "Ross Chastain Grabs NASCAR Xfinity Pole For 1st Race Of Richmond Doubleheader". www.frontstretch.com. Retrieved 2021-10-18.
- ^ "2020 Go Bowling 250 - The Third Turn". www.thethirdturn.com. Retrieved 2021-10-18.