This article needs additional citations for verification. (February 2024) |
Local elections were held in Makati on May 13, 2019, within the Philippine general election. The voters will elect for the elective local posts in the city: the mayor, vice mayor, the two Congressmen, and the eight councilors, eight in each of the city's two legislative districts.
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
Background
editIncumbent mayor Abigail Binay assumed as Mayor after winning in the 2016 elections. Binay ran after the Office of the Ombudsman dismissed her brother former Mayor Junjun Binay due to the alleged overpricing of Makati City Hall Building II. She is running for reelection under the United Nationalist Alliance. Her main opponent is her brother, Junjun.[1] The former mayor claims that she has a deal with her sister, that she will serve for one term as Mayor. The Ombudsman dismissed Binay due to the Makati City Hall Building II parking lot fiasco and was perpetually disqualified from holding any public office. However, the Commission on Elections reiterates that Binay can still run for Mayor, because the ruling is not yet final and executory.[2] The former mayor has the support of majority of councilors and Barangay Captains in Makati. In an interview on 24 Oras, he will withdraw his candidacy for Mayor if his father, former Vice President Jejomar Binay will run for Mayor.
Candidates
editRepresentative
editIncumbent Monsour del Rosario is running for Vice Mayor. His party nominated former Vice President Jejomar Binay, who is running against, among others, former acting city mayor Romulo “Kid” Peña.
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
Liberal | Romulo “Kid” Peña, Jr. | 71,035 | 48.27 | |||
UNA | Jejomar Binay | 65,229 | 44.32 | |||
Independent | Brigido Mesina, Jr. | 1,213 | 0.82 | |||
Independent | Ferdinand Sevilla | 728 | 0.50 | |||
Valid ballots | 138,205 | 93.91 | ||||
Invalid or blank votes | 8,959 | 6.09 | ||||
Total votes | 147,164 | 100.00 | ||||
Liberal gain from PDP–Laban |
Incumbent Luis Campos is running for reelection. His opponents are city councilor Nemesio "King" Yabut Jr., Rodolfo Flores and Ricardo Opoc.
Party | Candidate | Votes | % | |
---|---|---|---|---|
NPC | Luis Campos Jr. (Incumbent) | 90,736 | 57.44 | |
PDP–Laban | Nemesio "King" Yabut Jr. | 63,245 | 40.04 | |
Independent | Rodolfo Flores | 2,293 | 1.45 | |
Independent | Ricardo Opoc | 1,687 | 1.07 | |
Valid ballots | 157,961 | 91.00 | ||
Invalid or blank votes | 15,702 | 9.00 | ||
Total votes | 173,663 | 100.00 | ||
NPC hold |
Mayor
editParty | Candidate | Votes | % | |
---|---|---|---|---|
UNA | Abigail Binay (Incumbent) | 179,522 | 58.26 | |
UNA Ang Makati | Jejomar Binay Jr. | 98,653 | 32.01 | |
Bigkis | Ricardo Yabut | 23,721 | 7.69 | |
Independent | Renato Bondal | 3,565 | 1.15 | |
Independent | Wilfredo Talag | 1,541 | 0.50 | |
Independent | Carmelle Ainne Alanzalon | 1,101 | 0.35 | |
Total votes | 308,103 | 100.00 | ||
UNA hold |
Vice Mayor
editParty | Candidate | Votes | % | |
---|---|---|---|---|
UNA | Monique Lagdameo (Incumbent) | 182,655 | 60.82 | |
PDP–Laban | Monsour del Rosario | 105,153 | 35.01 | |
Independent | Virgilio Batalla | 7,522 | 2.50 | |
Independent | Roberto Lantin | 3,439 | 1.14 | |
Independent | Rodolfo Biolena | 1,538 | 0.51 | |
Total votes | 300,307 | 100.00 | ||
UNA hold |
Councilors
editParty | Candidate | Votes | % | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UNA | Virgilio "Jhong" Hilario, Jr. (Incumbent) | 90,525 | 9.77 | |||||||||||||||||||||
UNA | Alcine "Ichi" Yabut (Incumbent) | 78,590 | 8.49 | |||||||||||||||||||||
UNA | Luis "Jojo" Javier (Incumbent) | 60,572 | 6.54 | |||||||||||||||||||||
UNA | Jose Villena IV | 56,704 | 6.12 | |||||||||||||||||||||
UNA | Martin John Pio Arenas | 53,590 | 5.78 | |||||||||||||||||||||
UNA | Armando Padilla | 52,724 | 5.69 | |||||||||||||||||||||
UNA | Rene Andrei Saguisag | 48,738 | 5.26 | |||||||||||||||||||||
UNA Ang Makati | Tosca Camille Puno-Ramos (Incumbent)[A] | 47,568 | 5.13 | |||||||||||||||||||||
UNA | Carmina Ortega | 46,338 | 5.01 | |||||||||||||||||||||
UNA Ang Makati | Ma. Arlene M. Ortega | 45,011 | 4.86 | |||||||||||||||||||||
UNA Ang Makati | Rochelle Eusebio | 44,848 | 4.84 | |||||||||||||||||||||
UNA Ang Makati | Dim Ralyn Medina | 42,035 | 4.54 | |||||||||||||||||||||
UNA Ang Makati | Benhur Cruz | 40,148 | 4.34 | |||||||||||||||||||||
UNA Ang Makati | Kristine Mae Casal-Reyes | 36,978 | 3.99 | |||||||||||||||||||||
UNA Ang Makati | Evangeline Manotok | 35,301 | 3.81 | |||||||||||||||||||||
UNA Ang Makati | Michael Infante | 32,831 | 3.55 | |||||||||||||||||||||
Independent | Michael Anthony Abcede | 16,667 | 1.80 | |||||||||||||||||||||
Independent | Star Uy | 14,590 | 1.58 | |||||||||||||||||||||
Independent | Jessielin Trinidad | 12,262 | 1.32 | |||||||||||||||||||||
Independent | Ricardo Nepomuceno | 9,879 | 1.07 | |||||||||||||||||||||
Independent | Arlen Delos Angeles | 7,757 | 0.84 | |||||||||||||||||||||
Independent | Ruben Enciso | 7,112 | 0.77 | |||||||||||||||||||||
Independent | Ross Ives Vincens Valentin | 5,985 | 0.65 | |||||||||||||||||||||
Independent | Giovanni Manalo | 5,834 | 0.63 | |||||||||||||||||||||
Independent | Luther Lapira | 5,540 | 0.60 | |||||||||||||||||||||
Independent | Reynaldo Alzona | 4,808 | 0.52 | |||||||||||||||||||||
Independent | Orlando Stephen Solidum | 4,748 | 0.51 | |||||||||||||||||||||
Independent | Julius Matullano | 4,559 | 0.49 | |||||||||||||||||||||
Independent | Leopoldo Claracay | 3,716 | 0.40 | |||||||||||||||||||||
PFP | Imelda Mangalino | 3,516 | 0.38 | |||||||||||||||||||||
Independent | Elpidio Valino | 3,100 | 0.33 | |||||||||||||||||||||
Independent | Elmer Virtus | 3,089 | 0.33 | |||||||||||||||||||||
PGRP | Alberto Diaz | 2,592 | 0.28 | |||||||||||||||||||||
Total votes | 925,663 | 100.00 |
Notes
- A^ Incumbent Rico J. Puno died on October 30, 2018. His daughter, former councilor Tosca Camille Puno-Ramos, was named as his substitute.
Party | Candidate | Votes | % | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UNA | Kristina Sarosa | 96,131 | 8.23 | |||||||||||||
UNA Ang Makati | Leonardo Magpantay (Incumbent) | 82,279 | 7.04 | |||||||||||||
UNA | Arnold Cruz | 79,387 | 6.79 | |||||||||||||
UNA Ang Makati | Shirley "Aspi" Aspillaga (Incumbent) | 79,112 | 6.77 | |||||||||||||
UNA | Dennis Almario | 78,093 | 6.68 | |||||||||||||
UNA Ang Makati | Israel Cruzado (Incumbent) | 74,713 | 6.39 | |||||||||||||
UNA | Benedict Baniqued | 71,473 | 6.11 | |||||||||||||
UNA | Ma. Dolores Arayon | 69,191 | 5.92 | |||||||||||||
UNA | Joel Ariones | 68,801 | 5.89 | |||||||||||||
UNA Ang Makati | Vincent Sese | 66,310 | 5.68 | |||||||||||||
UNA Ang Makati | Grazielle Iony De Lara | 64,953 | 5.56 | |||||||||||||
UNA Ang Makati | Evelyn Delfina "Bing" E. Villamor | 58,428 | 5.00 | |||||||||||||
UNA Ang Makati | Henry Jacome | 56,929 | 4.87 | |||||||||||||
UNA | Ives Ebrada | 53,740 | 4.60 | |||||||||||||
UNA | Edralyn Marquez | 53,010 | 4.54 | |||||||||||||
UNA Ang Makati | Michael Tolentino | 52,045 | 4.46 | |||||||||||||
Independent | Mhac Almazan | 9,376 | 0.80 | |||||||||||||
Independent | Elizier Bongabong | 9,125 | 0.78 | |||||||||||||
Independent | Jerry Tan | 8,811 | 0.75 | |||||||||||||
Independent | Myla Liwanag | 8,753 | 0.75 | |||||||||||||
Independent | Pedrito Evangelista | 7,921 | 0.68 | |||||||||||||
Independent | Nilo Cumpa | 5,474 | 0.47 | |||||||||||||
Independent | Bercel John Tabian | 5,297 | 0.45 | |||||||||||||
Independent | Rolando Reodique | 4,815 | 0.41 | |||||||||||||
Independent | Sadat Tanggote | 3,892 | 0.33 | |||||||||||||
Total votes | 1,168,059 | 100.00 |
References
edit- ^ "Binay vs Binay: Junjun ready to run against sister; Abby has Jejomar's support". The Philippine Star. Retrieved October 13, 2018.
- ^ "Junjun Binay can run for mayor – Comelec". The Philippine Star. Retrieved October 13, 2018.