The 2017–18 season was the 13th season of the Women's Volleyball Thailand League, the top Thai professional league for association volleyball clubs, since its establishment in 2005. Eight teams competed in the league. The season started on 4 September 2017.[1][2][3]
2017–18 Women's Thailand League | |
---|---|
League | Thailand League |
Duration | September 4, 2017 – March, 2018 |
Number of games | 56 (Regular Season) |
Number of teams | 8 |
2017–2018 | |
Season champions | Supreme Chonburi-E.Tech (2nd title) |
Season MVP | Ajcharaporn Kongyot (Chonburi) Sareea Freeman (Chonburi) |
Teams
editMembers
editWomen's Thailand League members | ||
---|---|---|
Club | Province | 2016–17 season |
King-Bangkok | Bangkok | TL Sixth place |
Bangkok Glass | Pathum Thani | TL Runners-up |
Cosmo Chiang Rai | Chiang Rai | PC Runners-up |
Khonkaen Star | Khon Kaen | TL Fifth place |
Nakhon Ratchasima The Mall | Nakhon Ratchasima | TL Third place |
3BB Nakornnont | Nonthaburi | TL Fourth place |
Rangsit University | Pathum Thani | PC Winners |
Supreme Chonburi-E.Tech | Chonburi | TL Winners |
Arenas
editWomen's Thailand League stadiums | ||
---|---|---|
Club | Stadium | Capacity |
King-Bangkok | RU Gymnasium | — |
Bangkok Glass | BG Sport Hall | 9,700 |
Cosmo Chiang Rai | PSRU Indoor Stadium (Phitsanulok's home) | 8,200 |
Khonkaen Star | Khon Kaen Provincial Gymnasium | 4,000 |
Nakhon Ratchasima The Mall | The Mall Nakhon Ratchasima | 5,100 |
3BB Nakornnont | King Rama IX Stadium | 8,200 |
Rangsit University | RSU Gymnasium | 4,300 |
Supreme Chonburi-E.Tech | Chonburi Municipal Stadium | 8,700 |
Assumption College Sriracha | — |
Personnel and sponsoring
editWomen's Thailand League personnel and sponsoring | |||||
---|---|---|---|---|---|
Team | Head Coach | Team Captain | Colors | Kit manufacturer | Main Sponsor |
King-Bangkok | Rakpong Janjaroen | Waraporn Poomjarern | Kela | King rice bran oil | |
Bangkok Glass | Danai Tipsathien | Pleumjit Thinkaow | Grand Sport | Singha | |
Cosmo Chiang Rai | Chatchawan Meekrit | Patcharee Sangmuang | Grand Sport | Cosmo oil | |
Khonkaen Star | Sunton Poeseetha | Pornthip Santrong | Grand Sport | Cho-Thavee | |
Nakhon Ratchasima The Mall | Chamnan Dokmai | Onuma Sittirak | Mizuno | The Mall | |
3BB Nakornnont | Thanakit Inleang | Narumon Khanan | Grand Sport | 3BB internet | |
Rangsit University | Sanong Kullachim | Sunantha Songsai | Grand Sport | Rangsit University | |
Supreme Chonburi-E.Tech | Nataphon Srisamutnak | Wilavan Apinyapong | Mizuno | Supreme |
National team players
editWomen's Thailand League national team players | |||
---|---|---|---|
Team | Player 1 | Player 2 | |
Bangkok Glass | Pleumjit Thinkaow | Pornpun Guedpard | |
Khonkaen Star | Tapaphaipun Chaisri | — | |
Nakhon Ratchasima The Mall | Hattaya Bamrungsuk | Chatchu-on Moksri | |
Supreme Chonburi-E.Tech | Wilavan Apinyapong | Ajcharaporn Kongyot |
- National team player quota regulation
- National tram players who were active in 2017 international tournaments.
- FIVB tournament: 2017 FIVB Volleyball World Grand Prix
- AVC tournament: 2017 Asian Women's Volleyball Championship
- Regional tournament: 2017 Southeast Asian Games
- 2018 FIVB Volleyball Women's World Championship qualification was not including in 2017 but will use in 2018.
- Academic players will not including in national team player quota.
Foreign players
editWomen's Thailand League foreign players | ||
---|---|---|
Team | Player 1 | Player 2 |
Bangkok Glass | Anna Maria Spanou (CEV) | — |
Khonkaen | Elisângela Paulino (CSV) | — |
Rangsit University | Yeung Sau-Mei (AVC) | — |
Supreme Chonburi-E.Tech | Aleoscar Blanco (CSV) | Sareea Freeman (NORCECA) |
Tournament format
edit- First round: single round-robin.
- Second round: single round-robin.
Season standing procedure
edit- Number of matches won
- Match points
- Sets ratio
- Points ratio
- Result of the last match between the tied teams
Match won 3–0 or 3–1: 3 match points for the winner, 0 match points for the loser
Match won 3–2: 2 match points for the winner, 1 match point for the loser
League table
editStandings
editPos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Supreme Chonburi-E.Tech | 14 | 13 | 1 | 37 | 40 | 9 | 4.444 | 1160 | 910 | 1.275 | Asian Championship and Super League |
2 | Nakhon Ratchasima The Mall | 14 | 12 | 2 | 34 | 36 | 13 | 2.769 | 1149 | 960 | 1.197 | Super League |
3 | Bangkok Glass | 14 | 10 | 4 | 31 | 35 | 14 | 2.500 | 1156 | 933 | 1.239 | |
4 | Khonkaen Star | 14 | 8 | 6 | 24 | 29 | 23 | 1.261 | 1162 | 1063 | 1.093 | |
5 | 3BB Nakornnont | 14 | 7 | 7 | 23 | 29 | 24 | 1.208 | 1188 | 1097 | 1.083 | |
6 | King-Bangkok | 14 | 4 | 10 | 13 | 16 | 27 | 0.593 | 958 | 1045 | 0.917 | |
7 | Rangsit University | 14 | 2 | 12 | 6 | 6 | 37 | 0.162 | 716 | 1030 | 0.695 | Relegation to Pro League |
8 | Cosmo Chiang Rai | 14 | 0 | 14 | 0 | 1 | 41 | 0.024 | 620 | 1071 | 0.579 |
Source: [citation needed]
Results
editPositions by round
editLeader | |
Relegation to Pro Challenge |
Source: [citation needed]
First leg
editDate | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
4 Nov | 15:00 | Khonkaen Star | 1–3 | Nakhon Ratchasima The Mall | 25–19 | 21–25 | 24–26 | 23–25 | 93–95 | ||
11 Nov | 15:00 | Bangkok Glass | 3–0 | King-Bangkok | 25–15 | 25–17 | 25–14 | 75–46 | |||
11 Nov | 15:00 | Rangsit University | 0–3 | 3BB Nakornnont | 8–25 | 16–25 | 14–25 | 38–75 | |||
12 Nov | 15:00 | Supreme Chonburi-E.Tech | 3–0 | Cosmo Chiang Rai | 25–11 | 25–11 | 25–10 | 75–32 |
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
18 Nov | 15:00 | Nakhon Ratchasima The Mall | 3–1 | Bangkok Glass | 24–26 | 25–22 | 25–21 | 25–19 | 99–88 | ||
18 Nov | 15:00 | 3BB Nakornnont | 3–1 | King-Bangkok | 21–25 | 25–18 | 25–20 | 30–28 | 101–91 | ||
19 Nov | 15:00 | Cosmo Chiang Rai | 1–3 | Rangsit University | 21–25 | 14–25 | 25–21 | 19–25 | 79–96 | ||
19 Nov | 18:00 | Supreme Chonburi-E.Tech | 3–0 | Khonkaen Star | 25–21 | 26–24 | 25–17 | 76–62 |
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
25 Nov | 15:00 | Rangsit University | 0–3 | King-Bangkok | 17–25 | 18–25 | 13–25 | 48–75 | |||
25 Nov | 15:00 | Nakhon Ratchasima The Mall | 0–3 | Supreme Chonburi-E.Tech | 19–25 | 21–25 | 17–25 | 57–75 | |||
26 Nov | 15:00 | 3BB Nakornnont | 3–0 | Cosmo Chiang Rai | 25–18 | 25–19 | 25–15 | 75–52 | |||
26 Nov | 18:00 | Khonkaen Star | 0–3 | Bangkok Glass | 18–25 | 21–25 | 20–25 | 59–75 |
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2 Dec | 15:00 | Cosmo Chiang Rai | 0–3 | Bangkok Glass | 14–25 | 16–25 | 17–25 | 47–75 | |||
2 Dec | 15:00 | Nakhon Ratchasima The Mall | 3–0 | Rangsit University | 25–10 | 25–16 | 25–13 | 75–39 | |||
3 Dec | 15:00 | King-Bangkok | 0–3 | Supreme Chonburi-E.Tech | 17–25 | 23–25 | 15-25 | 55–50 | |||
3 Dec | 18:30 | 3BB Nakornnont | 2–3 | Khonkaen Star | 23–25 | 25–14 | 26–28 | 25–21 | 15–12 | 114–100 |
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
9 Dec | 15:00 | Cosmo Chiang Rai | 0–3 | Khonkaen Star | 16–25 | 14–25 | 14–25 | 44–75 | |||
10 Dec | 15:00 | Rangsit University | 0–3 | Supreme Chonburi-E.Tech | 15–25 | 11–25 | 23–25 | 49–75 | |||
10 Dec | 15:00 | Nakhon Ratchasima The Mall | 3–0 | King-Bangkok | 25–18 | 25–22 | 25–15 | 75–55 | |||
11 Dec | 16:00 | 3BB Nakornnont | 1–3 | Bangkok Glass | 25–21 | 19–25 | 21–25 | 12–25 | 77–96 |
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
16 Dec | 15:00 | Khonkaen Star | 3–2 | King-Bangkok | 31–29 | 19–25 | 25–22 | 22–25 | 15–13 | 112–114 | |
16 Dec | 18:00 | Rangsit University | 0–3 | Bangkok Glass | 20–25 | 14–25 | 15–25 | 49–75 | |||
17 Dec | 15:00 | Nakhon Ratchasima The Mall | 3–0 | Cosmo Chiang Rai | 25–7 | 25–17 | 25–16 | 75–40 | |||
17 Dec | 18:00 | 3BB Nakornnont | 1–3 | Supreme Chonburi-E.Tech | 17–25 | 25–23 | 19–25 | 21–25 | 82–98 |
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
23 Dec | 15:00 | 3BB Nakornnont | 2–3 | Nakhon Ratchasima The Mall | 21–25 | 25–22 | 24–26 | 25–21 | 11–15 | 106–109 | |
23 Dec | 18:00 | Bangkok Glass | 1–3 | Supreme Chonburi-E.Tech | 25–15 | 18–25 | 18–25 | 23–25 | 84–90 | ||
24 Dec | 15:00 | Rangsit University | 0–3 | Khonkaen Star | 9–25 | 24–26 | 15–25 | 48–76 | |||
24 Dec | 18:00 | King-Bangkok | 3–0 | Cosmo Chiang Rai | 25–17 | 25–16 | 25–19 | 75–52 |
Second leg
editDate | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
13 Jan | 18:00 | King-Bangkok | 0–3 | Bangkok Glass | 18–25 | 19–25 | 16–25 | 53–75 | |||
13 Jan | 18:00 | Nakhon Ratchasima The Mall | 3–0 | 3BB Nakornnont | 25–18 | 25–18 | 28–26 | 78–62 | |||
14 Jan | 18:00 | Cosmo Chiang Rai | 0–3 | Supreme Chonburi-E.Tech | 9–25 | 14–25 | 15–25 | 38–75 | |||
14 Jan | 18:00 | Rangsit University | 0–3 | Khonkaen Star | 21–25 | 13–25 | 14–25 | 48–75 |
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
20 Jan | 18:00 | Bangkok Glass | 1–3 | Nakhon Ratchasima The Mall | 25–22 | 26–28 | 16–25 | 22–25 | 89–100 | ||
20 Jan | 18:00 | King-Bangkok | 1–3 | 3BB Nakornnont | 19–25 | 25–21 | 10–25 | 23–25 | 77–96 | ||
21 Jan | 18:00 | Khonkaen Star | 2–3 | Supreme Chonburi-E.Tech | 25–12 | 20–25 | 25–19 | 18–25 | 13–15 | 101–96 | |
21 Jan | 18:00 | Rangsit University | 3–0 | Cosmo Chiang Rai | 25–14 | 25–18 | 25–19 | 75–51 |
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
3 Feb | 15:00 | Rangsit University | 0–3 | King-Bangkok | 13–25 | 13–25 | 23–25 | 49–75 | |||
3 Feb | 15:00 | Supreme Chonburi-E.Tech | 3–0 | Nakhon Ratchasima The Mall | 25–14 | 25–23 | 25–18 | 75–55 | |||
4 Feb | 18:00 | Cosmo Chiang Rai | 0–3 | 3BB Nakornnont | 6–25 | 20–25 | 9–25 | 35–75 | |||
4 Feb | 18:00 | Bangkok Glass | 3–0 | Khonkaen Star | 25–14 | 25–15 | 25–15 | 75–44 |
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
10 Feb | 18:00 | Supreme Chonburi-E.Tech | 3–0 | King-Bangkok | 25–16 | 25–18 | 25–15 | 75–49 | |||
10 Feb | 18:00 | Nakhon Ratchasima The Mall | 3–0 | Rangsit University | 25–21 | 25–13 | 25–21 | 75–55 | |||
11 Feb | 18:00 | Bangkok Glass | 3–0 | Cosmo Chiang Rai | 25–12 | 25–13 | 25–13 | 75–38 | |||
11 Feb | 18:00 | 3BB Nakornnont | 1–3 | Khonkaen Star | 22–25 | 25–27 | 25–15 | 20–25 | 92–92 |
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
17 Feb | 15:00 | 3BB Nakornnont | 1–3 | Bangkok Glass | 25–22 | 18–25 | 19–25 | 18–25 | 80–97 | ||
17 Feb | 15:00 | King-Bangkok | 0–3 | Nakhon Ratchasima The Mall | 18–25 | 17–25 | 23–25 | 58–75 | |||
18 Feb | 18:00 | Supreme Chonburi-E.Tech | 3–0 | Rangsit University | 25–19 | 25–21 | 25–17 | 75–57 | |||
18 Feb | 18:00 | Khonkaen Star | 3–0 | Cosmo Chiang Rai | 25–9 | 25–20 | 25–4 | 75–33 |
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
24 Feb | 15:00 | Rangsit University | 0–3 | Bangkok Glass | 14–25 | 13–25 | 16–25 | 43–75 | |||
24 Feb | 15:00 | Nakhon Ratchasima The Mall | 3–2 | Khonkaen Star | 25–21 | 15–25 | 24–26 | 25–19 | 17–15 | 106–106 | |
25 Feb | 15:00 | 3BB Nakornnont | 3–1 | Supreme Chonburi-E.Tech | 28–26 | 26–24 | 14–25 | 25–17 | 93–92 | ||
25 Feb | 15:00 | Cosmo Chiang Rai | 0–3 | King-Bangkok | 16–25 | 22–25 | 20–25 | 58–75 |
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
3 Mar | 15:00 | Supreme Chonburi-E.Tech | 3–2 | Bangkok Glass | 21–25 | 22–25 | 25–22 | 25–22 | 15–12 | 108–106 | |
3 Mar | 15:00 | 3BB Nakornnont | 3–0 | Rangsit University | 25–9 | 25–11 | 25–12 | 75–32 | |||
4 Mar | 18:00 | Cosmo Chiang Rai | 0–3 | Nakhon Ratchasima The Mall | 12–25 | 8–25 | 11–25 | 31–75 | |||
4 Mar | 18:00 | Khonkaen Star | 3–0 | King-Bangkok | 25–16 | 25–19 | 29–27 | 79–62 |
Final standing
edit
|
|
Awards
edit- Most valuable player
- Most Valuable Foreign Player
- Best Spiker
- Best outside spiker
- Best middle blocker
- Best setter
- Best opposite spiker
- Best libero
See also
editReferences
edit- ^ "ทรูวิชั่นส์ยิงสดวอลเลย์บอล ไทยแลนด์ลีก". Retrieved 22 December 2017.
- ^ "'ปลื้มจิตร์' เรียกความฟิต พร้อมนำทัพบีจีวีซี ลุยศึกลูกยางไทยแลนด์ลีก". Retrieved 22 December 2017.
- ^ "16 ทีมลูกยางชายหญิง รับมอบเงินก่อนลุยศึกวอลเลย์บอล ไทยแลนด์ลีก 2018". Retrieved 22 December 2017.