The 2007 World Table Tennis Championships men's singles event took place in Zagreb, Croatia, between 21 and 27 May 2007. The tournament was won by Wang Liqin of China.
Men's singles at the 2007 World Table Tennis Championships | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Dom Sportova | ||||||||||||
Location | Zagreb, Croatia | ||||||||||||
Dates | 21 May – 27 May | ||||||||||||
Final score | 4–11, 8–11, 11–5, 4–11, 11–9, 11–8, 11–6 | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Seeds
edit- Ma Lin (final)[1]
- Wang Liqin (champion)
- Timo Boll (quarterfinals)
- Wang Hao (semifinals)
- Oh Sang-eun (fourth round)
- Vladimir Samsonov (quarterfinals)
- Chen Qi (fourth round)
- Ma Long (fourth round)
- Ryu Seung-min (semifinals)
- Hao Shuai (quarterfinals)
- Werner Schlager (first round)
- Li Ching (second round)
- Hou Yingchao (fourth round)
- Joo Sae-hyuk (quarterfinals)
- Kalinikos Kreanga (fourth round)
- Chuang Chih-yuan (fourth round)
- Chen Weixing (third round)
- Alexey Smirnov (first round)
- Michael Maze (second round)
- Petr Korbel (first round)
- Lee Jung-woo (third round)
- Ko Lai Chak (second round)
- Gao Ning (fourth round)
- Yo Kan (third round)
- Adrian Crișan (first round)
- Zoran Primorac (first round)
- Cheung Yuk (second round)
- Lucjan Błaszczyk (second round)
- Chiang Peng-lung (third round)
- Yang Zi (second round)
- Jean-Michel Saive (third round)
- Damien Éloi (first round)
Finals
editQuarterfinals | Semifinals | Final | ||||||||||||||||||||||||||||||
1 | Ma Lin | 11 | 11 | 12 | 9 | 11 | ||||||||||||||||||||||||||
6 | Vladimir Samsonov | 9 | 7 | 10 | 11 | 6 | 1 | Ma Lin | 6 | 11 | 12 | 4 | 11 | 11 | ||||||||||||||||||
14 | Joo Se-Hyuk | 4 | 9 | 3 | 3 | 4 | Wang Hao | 11 | 9 | 10 | 11 | 9 | 6 | |||||||||||||||||||
4 | Wang Hao | 11 | 11 | 11 | 11 | 1 | Ma Lin | 11 | 11 | 5 | 11 | 9 | 8 | 6 | ||||||||||||||||||
3 | Timo Boll | 9 | 7 | 3 | 12 | 2 | Wang Liqin | 4 | 8 | 11 | 4 | 11 | 11 | 11 | ||||||||||||||||||
9 | Ryu Seung-Min | 11 | 11 | 11 | 14 | 9 | Ryu Seung-Min | 11 | 3 | 7 | 16 | 6 | 12 | 7 | ||||||||||||||||||
10 | Hao Shuai | 7 | 5 | 8 | 8 | 2 | Wang Liqin | 6 | 11 | 11 | 14 | 11 | 10 | 11 | ||||||||||||||||||
2 | Wang Liqin | 11 | 11 | 11 | 11 |
Main draw
editTop half
editSection 1
editFirst round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||||||||||
1 | Ma L | 11 | 11 | 6 | 11 | 11 | |||||||||||||||||||||||||||||||||||||
Z Y Wang | 2 | 6 | 11 | 3 | 9 | 1 | Ma L | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
D Gorak | 11 | 10 | 6 | 8 | 5 | D Ovtcharov | 9 | 9 | 8 | 6 | |||||||||||||||||||||||||||||||||
D Ovtcharov | 9 | 12 | 11 | 11 | 11 | 1 | Ma L | 11 | 15 | 11 | 11 | ||||||||||||||||||||||||||||||||
Z W He | 8 | 11 | 9 | 11 | 11 | 11 | Z W He | 8 | 13 | 9 | 8 | ||||||||||||||||||||||||||||||||
D Zwickl | 11 | 8 | 11 | 9 | 6 | 5 | Z W He | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
S Toriola | 3 | 10 | 11 | 11 | 13 | 11 | S Toriola | 7 | 9 | 8 | 5 | ||||||||||||||||||||||||||||||||
18 | A Smirnov | 11 | 12 | 8 | 6 | 11 | 4 | 1 | Ma L | 11 | 9 | 11 | 11 | 11 | |||||||||||||||||||||||||||||
20 | P Korbel | 9 | 4 | 7 | 4 | Leung C Y | 9 | 11 | 3 | 9 | 7 | ||||||||||||||||||||||||||||||||
K Matsudaira | 11 | 11 | 11 | 11 | K Matsudaira | 11 | 9 | 11 | 8 | 12 | 11 | 4 | |||||||||||||||||||||||||||||||
Wu C-C | 3 | 11 | 11 | 8 | 11 | 8 | 6 | Leung C Y | 7 | 11 | 13 | 11 | 10 | 5 | 11 | ||||||||||||||||||||||||||||
Leung C Y | 11 | 7 | 9 | 11 | 8 | 11 | 11 | Leung C Y | 8 | 11 | 13 | 11 | 11 | ||||||||||||||||||||||||||||||
P Chila | 11 | 11 | 12 | 11 | P Chila | 11 | 6 | 11 | 9 | 7 | |||||||||||||||||||||||||||||||||
J Papic | 4 | 4 | 10 | 7 | P Chila | 13 | 11 | 10 | 11 | 11 | |||||||||||||||||||||||||||||||||
L Pistej | 11 | 11 | 4 | 11 | 11 | L Pistej | 11 | 4 | 12 | 7 | 4 | ||||||||||||||||||||||||||||||||
11 | W Schlager | 5 | 5 | 11 | 6 | 3 |
Section 2
editFirst round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||||||||||
12 | Li C | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
S Lasan | 4 | 8 | 9 | 7 | 12 | Li C | 9 | 7 | 10 | 3 | |||||||||||||||||||||||||||||||||
J Mizutani | 7 | 11 | 12 | 12 | 9 | 11 | J Mizutani | 11 | 11 | 12 | 11 | ||||||||||||||||||||||||||||||||
S Grujić | 11 | 7 | 10 | 10 | 11 | 9 | J Mizutani | 13 | 11 | 14 | 7 | 7 | 8 | 4 | |||||||||||||||||||||||||||||
R Gardos | 9 | 11 | 11 | 7 | 11 | 11 | 23 | Gao N | 11 | 5 | 12 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||
C Matsumoto | 11 | 5 | 9 | 11 | 6 | 7 | R Gardos | 12 | 11 | 9 | 11 | 8 | 7 | 5 | |||||||||||||||||||||||||||||
Kim J-H | 6 | 6 | 4 | 6 | 23 | Gao N | 10 | 8 | 11 | 7 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||
23 | Gao N | 11 | 11 | 11 | 11 | 23 | Gao N | 11 | 11 | 5 | 11 | 4 | 11 | 3 | |||||||||||||||||||||||||||||
17 | W Chen | 11 | 11 | 11 | 11 | 6 | V Samsonov | 13 | 8 | 11 | 6 | 11 | 8 | 11 | |||||||||||||||||||||||||||||
T Konecny | 6 | 5 | 7 | 6 | 17 | W Chen | 11 | 11 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
H Hoyama | 11 | 6 | 8 | 6 | 10 | J Persson | 9 | 13 | 4 | 13 | 9 | 6 | |||||||||||||||||||||||||||||||
J Persson | 8 | 11 | 11 | 11 | 12 | 17 | W Chen | 2 | 12 | 8 | 5 | 8 | |||||||||||||||||||||||||||||||
A Karakašević | 9 | 5 | 9 | 11 | 11 | 7 | 6 | V Samsonov | 11 | 10 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||
Cai X | 11 | 11 | 11 | 6 | 5 | 11 | Cai X | 10 | 5 | 11 | 1 | ||||||||||||||||||||||||||||||||
C Kongsgaard | 9 | 11 | 1 | 8 | 6 | 6 | V Samsonov | 12 | 11 | 13 | 11 | ||||||||||||||||||||||||||||||||
6 | V Samsonov | 11 | 9 | 11 | 11 | 11 |
Section 3
editFirst round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||||||||||
8 | Ma L | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
K Skachkov | 2 | 6 | 4 | 3 | 8 | Ma L | 11 | 11 | 4 | 12 | 9 | 11 | |||||||||||||||||||||||||||||||
M Duran | 10 | 6 | 7 | 11 | 4 | B Tokič | 5 | 6 | 11 | 10 | 11 | 5 | |||||||||||||||||||||||||||||||
B Tokič | 12 | 11 | 11 | 8 | 11 | 8 | Ma L | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
C Süß | 10 | 11 | 11 | 4 | 6 | 11 | 11 | C Süß | 8 | 5 | 9 | 5 | |||||||||||||||||||||||||||||||
T Apolonia | 12 | 8 | 9 | 11 | 11 | 9 | 3 | C Süß | 11 | 12 | 5 | 11 | 11 | ||||||||||||||||||||||||||||||
W Henzell | 10 | 2 | 8 | 6 | 27 | Cheung Y | 9 | 10 | 11 | 6 | 7 | ||||||||||||||||||||||||||||||||
27 | Cheung Y | 12 | 11 | 11 | 11 | 8 | Ma L | 11 | 11 | 9 | 9 | 10 | 6 | ||||||||||||||||||||||||||||||
31 | J-M Saive | 7 | 11 | 11 | 9 | 12 | 11 | 14 | Joo S-H | 5 | 7 | 11 | 11 | 12 | 11 | ||||||||||||||||||||||||||||
E Mendes | 11 | 6 | 3 | 11 | 10 | 4 | 31 | J-M Saive | 11 | 4 | 8 | 11 | 6 | 11 | 11 | ||||||||||||||||||||||||||||
M Freitas | 11 | 5 | 11 | 6 | 6 | 11 | 11 | M Freitas | 8 | 11 | 11 | 6 | 11 | 3 | 7 | ||||||||||||||||||||||||||||
J Lundqvist | 5 | 11 | 7 | 11 | 11 | 5 | 9 | 31 | J-M Saive | 9 | 11 | 10 | 7 | 5 | |||||||||||||||||||||||||||||
Chang Y-S | 11 | 9 | 9 | 8 | 10 | 14 | Joo S-H | 11 | 6 | 12 | 11 | 11 | |||||||||||||||||||||||||||||||
S Tomasi | 8 | 11 | 11 | 11 | 12 | S Tomasi | 5 | 8 | 11 | 7 | 3 | ||||||||||||||||||||||||||||||||
Kim H-B | 8 | 11 | 11 | 15 | 7 | 9 | 14 | Joo S-H | 11 | 11 | 9 | 11 | 11 | ||||||||||||||||||||||||||||||
14 | Joo S-H | 11 | 6 | 13 | 13 | 11 | 11 |
Section 4
editFirst round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||||||||||
16 | Chuang C-Y | 7 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||||
A A Saleh | 11 | 6 | 2 | 9 | 8 | 16 | Chuang C-Y | 11 | 11 | 8 | 11 | 8 | 11 | ||||||||||||||||||||||||||||||
A Filimon | 12 | 11 | 11 | 5 | 11 | A Filimon | 6 | 6 | 11 | 4 | 11 | 6 | |||||||||||||||||||||||||||||||
K Matsushita | 10 | 9 | 6 | 11 | 6 | 16 | Chuang C-Y | 11 | 11 | 12 | 11 | 13 | |||||||||||||||||||||||||||||||
M Yang | 11 | 11 | 10 | 8 | 11 | 9 | 11 | J Jakab | 9 | 6 | 10 | 13 | 11 | ||||||||||||||||||||||||||||||
S Saha | 8 | 2 | 12 | 11 | 8 | 11 | 7 | M Yang | 8 | 8 | 7 | 12 | 10 | ||||||||||||||||||||||||||||||
J Jakab | 11 | 8 | 11 | 8 | 11 | 11 | J Jakab | 11 | 11 | 11 | 10 | 12 | |||||||||||||||||||||||||||||||
32 | D Eloi | 7 | 11 | 6 | 11 | 9 | 9 | 16 | Chuang C-Y | 13 | 12 | 11 | 8 | 9 | 11 | 2 | |||||||||||||||||||||||||||
30 | Yang Z | 11 | 11 | 11 | 11 | 4 | Wang H | 15 | 10 | 8 | 11 | 11 | 8 | 11 | |||||||||||||||||||||||||||||
J Persson | 6 | 6 | 5 | 7 | 30 | Yang Z | 7 | 11 | 11 | 11 | 11 | 6 | 6 | ||||||||||||||||||||||||||||||
P Peter-Paul | 6 | 4 | 8 | 8 | B Steger | 11 | 8 | 6 | 9 | 13 | 11 | 11 | |||||||||||||||||||||||||||||||
B Steger | 11 | 11 | 11 | 11 | B Steger | 9 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||||
P Gionis | 7 | 11 | 11 | 11 | 11 | 4 | Wang H | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
E-S Lashin | 11 | 4 | 4 | 6 | 6 | P Gionis | 10 | 11 | 10 | 9 | 14 | ||||||||||||||||||||||||||||||||
I Rubtsov | 3 | 6 | 8 | 7 | 4 | Wang H | 12 | 8 | 12 | 11 | 16 | ||||||||||||||||||||||||||||||||
4 | Wang H | 11 | 11 | 11 | 11 |
Bottom half
editSection 5
editFirst round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||||||||||
3 | T Boll | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
T Monteiro | 6 | 4 | 5 | 6 | 3 | T Boll | 11 | 7 | 11 | 11 | 9 | 11 | |||||||||||||||||||||||||||||||
R Svensson | 7 | 11 | 9 | 11 | 9 | 11 | 13 | R Svensson | 9 | 11 | 6 | 6 | 11 | 3 | |||||||||||||||||||||||||||||
F Pazsy | 11 | 8 | 11 | 3 | 11 | 8 | 11 | 3 | T Boll | 11 | 11 | 4 | 11 | 11 | |||||||||||||||||||||||||||||
J Lin | 11 | 11 | 11 | 11 | J Lin | 7 | 3 | 11 | 7 | 7 | |||||||||||||||||||||||||||||||||
A Robertson | 8 | 2 | 9 | 3 | J Lin | 11 | 8 | 11 | 4 | 11 | 9 | 11 | |||||||||||||||||||||||||||||||
Tran T Q | 8 | 8 | 8 | 8 | 22 | Ko L C | 9 | 11 | 9 | 11 | 7 | 11 | 8 | ||||||||||||||||||||||||||||||
22 | Ko L C | 11 | 11 | 11 | 11 | 3 | T Boll | 11 | 8 | 11 | 15 | 11 | |||||||||||||||||||||||||||||||
24 | Y Kan | 11 | 11 | 5 | 11 | 11 | 15 | K Kreanga | 6 | 11 | 4 | 13 | 4 | ||||||||||||||||||||||||||||||
Y Zhmudenko | 9 | 7 | 11 | 4 | 5 | 24 | Y Kan | 10 | 11 | 12 | 12 | 11 | 11 | ||||||||||||||||||||||||||||||
E Illas | 10 | 10 | 11 | 13 | 7 | 5 | J Roßkopf | 12 | 6 | 10 | 14 | 9 | 7 | ||||||||||||||||||||||||||||||
J Roßkopf | 12 | 11 | 8 | 11 | 11 | 11 | 24 | Y Kan | 11 | 11 | 4 | 5 | 8 | 6 | |||||||||||||||||||||||||||||
R Tan | 11 | 11 | 8 | 11 | 11 | 15 | K Kreanga | 6 | 4 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||
Ri C-G | 8 | 7 | 11 | 5 | 9 | R Tan | 9 | 7 | 13 | 4 | 7 | ||||||||||||||||||||||||||||||||
Doan K Q | 12 | 7 | 11 | 3 | 5 | 8 | 15 | K Kreanga | 11 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||
15 | K Kreanga | 10 | 11 | 8 | 11 | 11 | 11 |
Section 6
editFirst round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||||||||||
9 | Ryu S-M | 11 | 11 | 15 | 9 | 11 | |||||||||||||||||||||||||||||||||||||
J Kleprlik | 4 | 3 | 13 | 11 | 3 | 9 | Ryu S-M | 11 | 14 | 9 | 12 | 12 | 11 | ||||||||||||||||||||||||||||||
E Lebesson | 6 | 11 | 6 | 8 | 8 | F Kuzmin | 9 | 16 | 11 | 10 | 10 | 6 | |||||||||||||||||||||||||||||||
F Kuzmin | 11 | 9 | 11 | 11 | 11 | 9 | Ryu S-M | 7 | 11 | 11 | 9 | 8 | 11 | 11 | |||||||||||||||||||||||||||||
P Sereda | 8 | 11 | 14 | 7 | 11 | 9 | Lee J-S | 11 | 7 | 7 | 11 | 11 | 7 | 9 | |||||||||||||||||||||||||||||
G Vlasov | 11 | 6 | 16 | 11 | 3 | 11 | G Vlasov | 8 | 10 | 11 | 11 | 11 | 5 | 9 | |||||||||||||||||||||||||||||
Lee J-S | 11 | 11 | 6 | 12 | 13 | Lee J-S | 11 | 12 | 8 | 9 | 8 | 11 | 11 | ||||||||||||||||||||||||||||||
26 | Z Primorac | 9 | 9 | 11 | 10 | 11 | 9 | Ryu S-M | 8 | 12 | 11 | 3 | 10 | 11 | 11 | ||||||||||||||||||||||||||||
19 | M Maze | 11 | 11 | 11 | 4 | 8 | 11 | 5 | Oh S-E | 11 | 10 | 9 | 11 | 12 | 9 | 7 | |||||||||||||||||||||||||||
V Sanchez | 4 | 3 | 6 | 11 | 11 | 5 | 19 | M Maze | 7 | 3 | 5 | 7 | |||||||||||||||||||||||||||||||
S Roy | 9 | 3 | 6 | 12 | 5 | C Legout | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||
C Legout | 11 | 11 | 11 | 10 | 11 | C Legout | 11 | 11 | 5 | 8 | 5 | ||||||||||||||||||||||||||||||||
R Tosic | 12 | 11 | 11 | 6 | 3 | 12 | 5 | Oh S-E | 13 | 9 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||
A Carneros | 10 | 9 | 8 | 11 | 11 | 10 | R Tosic | 5 | 11 | 9 | 11 | 5 | 4 | ||||||||||||||||||||||||||||||
G Tsuboi | 5 | 7 | 3 | 7 | 5 | Oh S-E | 11 | 7 | 11 | 6 | 11 | 11 | |||||||||||||||||||||||||||||||
5 | Oh S-E | 11 | 11 | 11 | 11 |
Section 7
editFirst round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||||||||||
7 | Chen Q | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
R Redjep | 6 | 6 | 7 | 3 | 7 | Chen Q | 9 | 4 | 11 | 13 | 11 | 11 | |||||||||||||||||||||||||||||||
D Reed | 5 | 11 | 7 | 11 | 11 | T Keen | 11 | 11 | 5 | 11 | 4 | 5 | |||||||||||||||||||||||||||||||
T Keen | 11 | 9 | 11 | 13 | 13 | 7 | Chen Q | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
T Keinath | 14 | 8 | 10 | 8 | 11 | 6 | 29 | Chiang P-L | 5 | 6 | 8 | 8 | |||||||||||||||||||||||||||||||
P Fazekas | 12 | 11 | 12 | 11 | 7 | 11 | P Fazekas | 11 | 5 | 12 | 11 | 8 | 6 | ||||||||||||||||||||||||||||||
D Habesohn | 15 | 9 | 14 | 3 | 8 | 13 | 8 | 29 | Chiang P-L | 13 | 11 | 10 | 8 | 11 | 11 | ||||||||||||||||||||||||||||
29 | Chiang P-L | 13 | 11 | 12 | 11 | 11 | 11 | 11 | 7 | Chen Q | 7 | 11 | 12 | 13 | 12 | 9 | 9 | ||||||||||||||||||||||||||
21 | Lee J-w | 11 | 11 | 9 | 11 | 12 | 11 | 10 | Hao S | 11 | 7 | 14 | 11 | 10 | 11 | 11 | |||||||||||||||||||||||||||
M Merotohun | 4 | 5 | 11 | 5 | 14 | 9 | 21 | Lee J-w | 12 | 6 | 11 | 11 | 7 | 10 | 11 | ||||||||||||||||||||||||||||
J Monteiro | 7 | 11 | 12 | 10 | 11 | 3 | Tang P | 10 | 11 | 7 | 5 | 11 | 12 | 5 | |||||||||||||||||||||||||||||
Tang P | 11 | 9 | 14 | 12 | 9 | 11 | 21 | Lee J-w | 9 | 13 | 11 | 8 | 5 | ||||||||||||||||||||||||||||||
Cho E-R | 11 | 7 | 11 | 6 | 6 | 11 | 7 | 10 | Hao S | 11 | 15 | 0 | 11 | 11 | |||||||||||||||||||||||||||||
S Kishikawa | 9 | 11 | 7 | 11 | 11 | 6 | 11 | S Kishikawa | 9 | 5 | 9 | 8 | |||||||||||||||||||||||||||||||
J Kosowski | 4 | 5 | 6 | 5 | 10 | Hao S | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||
10 | Hao S | 11 | 11 | 11 | 11 |
Section 8
editFirst round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||||||||||
13 | Hou Y | 11 | 11 | 11 | 13 | ||||||||||||||||||||||||||||||||||||||
B Such | 5 | 8 | 2 | 11 | 13 | Hou Y | 11 | 11 | 11 | 13 | |||||||||||||||||||||||||||||||||
O Didukh | 11 | 8 | 4 | 9 | 12 | J Wang | 3 | 3 | 5 | 11 | |||||||||||||||||||||||||||||||||
J Wang | 5 | 11 | 11 | 11 | 14 | 13 | Hou Y | 2 | 13 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
F Håkansson | 11 | 11 | 11 | 11 | F Håkansson | 11 | 11 | 5 | 9 | 6 | |||||||||||||||||||||||||||||||||
G Erlandsen | 7 | 8 | 8 | 9 | F Håkansson | 15 | 11 | 6 | 9 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
F Tugwell | 11 | 3 | 11 | 11 | 7 | 11 | F Tugwell | 13 | 9 | 11 | 11 | 8 | 13 | 7 | |||||||||||||||||||||||||||||
25 | A Crişan | 8 | 11 | 9 | 9 | 11 | 7 | 13 | Hou Y | 9 | 9 | 7 | 6 | ||||||||||||||||||||||||||||||
28 | L Blaszczyk | 11 | 11 | 11 | 11 | 2 | Wang L | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
Achanta S K | 8 | 6 | 9 | 9 | 28 | L Blaszczyk | 5 | 11 | 8 | 10 | 13 | 7 | |||||||||||||||||||||||||||||||
P Baum | 6 | 14 | 3 | 11 | 11 | 4 | 9 | S Liu | 11 | 7 | 11 | 12 | 11 | 11 | |||||||||||||||||||||||||||||
S Liu | 11 | 12 | 11 | 9 | 9 | 11 | 11 | S Liu | 7 | 5 | 3 | 9 | |||||||||||||||||||||||||||||||
D Heister | 12 | 5 | 11 | 9 | 9 | 4 | 2 | Wang L | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
P Saive | 10 | 11 | 7 | 11 | 11 | 11 | P Saive | 9 | 3 | 1 | 9 | ||||||||||||||||||||||||||||||||
Chiang H-C | 7 | 7 | 5 | 9 | 2 | Wang L | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||
2 | Wang L | 11 | 11 | 11 | 11 |
References
edit- ^ "世乒赛男单种子:中国队七人上榜 马琳占据榜首". sports.sina.com.cn (in Chinese). 18 May 2007. Retrieved 13 February 2022.