The 1994 Winnipeg Blue Bombers finished in first place in the East Division with a 13–5 record. They attempted to make a third straight Grey Cup appearance, but they lost to Baltimore in the East Final.
1994 Winnipeg Blue Bombers season | |
---|---|
General manager | Cal Murphy |
Head coach | Cal Murphy |
Home field | Winnipeg Stadium |
Results | |
Record | 13–5 |
Division place | 1st, East |
Playoff finish | Lost East Final |
Offseason
editCFL Draft
editRound | Pick | Player | Position | School |
---|---|---|---|---|
Preseason
editGame | Date | Opponent | Results | Venue | Attendance | |
---|---|---|---|---|---|---|
Score | Record | |||||
A | Fri, June 24 | vs. Ottawa Rough Riders | W 61–28 | 1–0 | Winnipeg Stadium | |
B | Wed, June 29 | at Baltimore CFLers | L 43–45 | 1–1 | Memorial Stadium | 28,798 |
Regular season
editSeason standings
editTeam | GP | W | L | T | Pts | PF | PA | Div | Stk | |
---|---|---|---|---|---|---|---|---|---|---|
Winnipeg Blue Bombers | 18 | 13 | 5 | 0 | 26 | 651 | 572 | 9–1 | W1 | Details |
Baltimore CFLers | 18 | 12 | 6 | 0 | 24 | 561 | 431 | 8-2 | L1 | Details |
Toronto Argonauts | 18 | 7 | 11 | 0 | 14 | 504 | 578 | 5–5 | L2 | Details |
Ottawa Rough Riders | 18 | 4 | 14 | 0 | 8 | 480 | 647 | 3–7 | L7 | Details |
Hamilton Tiger-Cats | 18 | 4 | 14 | 0 | 8 | 435 | 562 | 3–7 | L3 | Details |
Shreveport Pirates | 18 | 3 | 15 | 0 | 6 | 330 | 661 | 2–8 | W2 | Details |
Season schedule
editWeek | Date | Opponent | Result | Record |
---|---|---|---|---|
1 | July 8 | at BC Lions | L 20–24 | 0–1 |
2 | July 14 | vs. Edmonton Eskimos | W 50–35 | 1–1 |
3 | July 23 | at Calgary Stampeders | 19–58 | 1–2 |
4 | July 28 | vs. Baltimore CFLers | W 39–32 | 2–2 |
5 | Aug 4 | at Toronto Argonauts | W 54–34 | 3–2 |
6 | Aug 11 | at Ottawa Rough Riders | W 59–41 | 4–2 |
7 | Aug 17 | vs. Ottawa Rough Riders | W 46–1 | 5–2 |
8 | Aug 24 | vs. Sacramento Gold Miners | W 31–28 | 6–2 |
9 | Sept 4 | at Saskatchewan Roughriders | L 31–42 | 6–3 |
10 | Sept 11 | vs. Saskatchewan Roughriders | L 18–49 | 6–4 |
11 | Sept 17 | at Hamilton Tiger-Cats | W 38–21 | 7–4 |
12 | Sept 23 | vs. BC Lions | W 30–18 | 8–4 |
13 | Oct 1 | vs. Shreveport Pirates | W 39–21 | 9–4 |
14 | Oct 8 | at Shreveport Pirates | W 38–22 | 10–4 |
15 | Oct 15 | at Las Vegas Posse | W 48–17 | 11–4 |
16 | Oct 22 | vs. Hamilton Tiger-Cats | W 46–44 | 12–4 |
17 | Oct 29 | at Baltimore CFLers | L 10–57 | 12–5 |
18 | Nov 6 | vs. Toronto Argonauts | W 35–28 | 13–5 |
Playoffs
editEast Semi-Final
editTeam | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Ottawa Rough Riders | 0 | 9 | 0 | 7 | 16 |
Winnipeg Blue Bombers | 11 | 3 | 6 | 6 | 26 |
East Final
editTeam | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Baltimore CFLers | 8 | 0 | 0 | 6 | 14 |
Winnipeg Blue Bombers | 0 | 8 | 4 | 0 | 12 |
Awards and records
edit1994 CFL All-Stars
edit- SB – Gerald Wilcox, CFL All-Star
- OT – Chris Walby, CFL All-Star
References
edit- ^ "CFL.ca". Archived from the original on 2009-07-15. Retrieved 2017-08-23.
- ^ "Winnipeg Blue Bombers Historical Canadian Football League (CFL) Scores Since 1945". Archived from the original on 2009-03-11. Retrieved 2009-07-24.