The 1992 Eastern Washington Eagles football team represented Eastern Washington University as a member of the Big Sky Conference during the 1992 NCAA Division I-AA football season. Led by 14th-year head coach Dick Zornes, the Eagles compiled an overall record of 7–4, with a mark of 6–1 in conference play, and finished as Big Sky co-champion. Eastern Washington advanced to the NCAA Division I-AA First Round and were defeated by Northern Iowa.
1992 Eastern Washington Eagles football | |
---|---|
Big Sky co-champion | |
NCAA Division I-AA First Round, L 14–17 at Northern Iowa | |
Conference | Big Sky Conference |
Record | 7–4 (6–1 Big Sky) |
Head coach |
|
Home stadium | Woodward Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5 Idaho $^ | 6 | – | 1 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 Eastern Washington ^ | 6 | – | 1 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weber State | 4 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana | 4 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boise State | 3 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Arizona | 2 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana State | 2 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho State | 1 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
editDate | Time | Opponent | Rank | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|---|
September 12 | at Portland State* | L 21–24 | [1] | ||||
September 19 | No. 18 Sonoma State* | W 45–14 | 4,013 | [2] | |||
September 26 | at No. 17 Montana | W 27–21 | 14,066 | [3] | |||
October 3 | Weber State | No. T–20 |
| W 32–14 | 3,338 | [4] | |
October 10 | Montana State | No. 20 |
| W 23–17 | 4,712 | [5] | |
October 17 | No. 3 Idaho | No. 16 |
| L 21–38 | 6,879 | [6][7] | |
October 24 | at Northern Arizona | No. T–20 | W 15–9 | 9,117 | [8] | ||
October 31 | at Idaho State | No. 19 | W 37–3 | [9] | |||
November 7 | at No. 3 Northeast Louisiana* | No. 18 | L 31–41 | [10] | |||
November 14 | 12:35 p.m. | Boise State | No. 20 |
| W 14–13 | 4,218 | [11][12] |
November 28 | at No. 3 Northern Iowa* | No. 14 | L 14–17 | 13,149 | [13] | ||
|
References
edit- ^ "Portland State moves to 2–0". Statesman Journal. September 13, 1992. Retrieved April 14, 2024 – via Newspapers.com.
- ^ "SSU suffers shock". The Press Democrat. September 20, 1992. Retrieved April 14, 2024 – via Newspapers.com.
- ^ "EWU haunts Griz again". Great Falls Tribune. September 27, 1992. Retrieved April 14, 2024 – via Newspapers.com.
- ^ "EWU slows Martin, stops Weber State". The Salt Lake Tribune. October 4, 1992. Retrieved April 14, 2024 – via Newspapers.com.
- ^ "Sloppy Eagles survive". The Missoulian. October 11, 1992. Retrieved April 14, 2024 – via Newspapers.com.
- ^ Sahlberg, Bert (October 18, 1992). "Vandals Sky over Eagles". Lewiston Morning Tribune. Idaho. p. 1B.
- ^ "Vandals cut down Eastern Washington". The Idaho Statesman. October 18, 1992. Retrieved April 14, 2024 – via Newspapers.com.
- ^ "Late defeat stuns NAU again, 15–9". Arizona Daily Sun. October 25, 1992. Retrieved April 14, 2024 – via Newspapers.com.
- ^ "Ho-hum, just another victory for EWU". The Spokesman-Review. November 1, 1992. Retrieved April 14, 2024 – via Newspapers.com.
- ^ "EWU rally falls short at NE Louisiana". The Spokesman-Review. November 8, 1992. Retrieved April 14, 2024 – via Newspapers.com.
- ^ Boling, Dave (November 14, 1992). "EWU, Boise play for title". Spokesman-Review. Spokane, Washington. p. C1.
- ^ "BSU's bid goes wide to the right". The Idaho Statesman. November 15, 1992. Retrieved April 14, 2024 – via Newspapers.com.
- ^ "UNI tops E. Washington". The Des Moines Register. November 29, 1992. Retrieved April 14, 2024 – via Newspapers.com.