The men's doubles tournament at the 1985 Australian Open was held from 25 November through 8 December 1985 on the outdoor grass courts at the Kooyong Stadium in Melbourne, Australia. Paul Annacone and Christo van Rensburg won the title, defeating Mark Edmondson and Kim Warwick in the final.
Men's doubles | |
---|---|
1985 Australian Open | |
Champion | Paul Annacone Christo van Rensburg |
Runner-up | Mark Edmondson Kim Warwick |
Score | 3–6, 7–6, 6–4, 6–4 |
Seeds
edit- Joakim Nyström / Mats Wilander (semifinals)
- Paul Annacone / Christo van Rensburg (champions)
- John Fitzgerald / Tomáš Šmíd (second round)
- Mark Edmondson / Kim Warwick (final)
- Stefan Edberg / Guy Forget (second round)
- Scott Davis / David Pate (second round)
- Steve Denton / Sherwood Stewart (third round)
- Mike De Palmer / Peter Doohan (third round)
- Boris Becker / Slobodan Živojinović (quarterfinals)
- Shlomo Glickstein / Shahar Perkiss (second round)
- Broderick Dyke / Michael Fancutt (second round)
- Colin Dowdeswell / John Lloyd (third round)
- Mark Dickson / Tim Wilkison (quarterfinals)
- Eddie Edwards / Danie Visser (second round)
- Mike Leach / Nduka Odizor (second round)
- Brad Drewett / Matt Mitchell (third round)
Draw
editKey
edit- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
editQuarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | Joakim Nyström Mats Wilander | 6 | 6 | 7 | ||||||||||||||||||||||
13 | Mark Dickson Tim Wilkison | 3 | 4 | 6 | ||||||||||||||||||||||
1 | Joakim Nyström Mats Wilander | 5 | 6 | 5 | 6 | 3 | ||||||||||||||||||||
4 | Mark Edmondson Kim Warwick | 7 | 4 | 7 | 4 | 6 | ||||||||||||||||||||
4 | Mark Edmondson Kim Warwick | 3 | 6 | 7 | 6 | |||||||||||||||||||||
Antony Emerson Des Tyson | 6 | 3 | 5 | 4 | ||||||||||||||||||||||
4 | Mark Edmondson Kim Warwick | 6 | 6 | 4 | 4 | |||||||||||||||||||||
2 | Paul Annacone Christo van Rensburg | 3 | 7 | 6 | 6 | |||||||||||||||||||||
Craig Miller Laurie Warder | 7 | 7 | 6 | |||||||||||||||||||||||
John Letts Michael Robertson | 6 | 5 | 2 | |||||||||||||||||||||||
Craig Miller Laurie Warder | 5 | 6 | 4 | |||||||||||||||||||||||
2 | Paul Annacone Christo van Rensburg | 7 | 7 | 6 | ||||||||||||||||||||||
9 | Boris Becker Slobodan Živojinović | 6 | 6 | 7 | 6 | 7 | ||||||||||||||||||||
2 | Paul Annacone Christo van Rensburg | 4 | 7 | 5 | 7 | 9 |
Top half
editSection 1
editFirst round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||
1 | J Nyström M Wilander | 6 | 6 | ||||||||||||||||||||||||||
M Bauer L Bourne | 7 | 6 | M Bauer L Bourne | 4 | 1 | ||||||||||||||||||||||||
J Alexander M Woodforde | 6 | 2 | 1 | J Nyström M Wilander | 6 | 6 | |||||||||||||||||||||||
B Custer D Macpherson | 6 | 7 | 6 | B Custer D Macpherson | 3 | 2 | |||||||||||||||||||||||
T Mmoh D Utzinger | 7 | 6 | 3 | B Custer D Macpherson | 6 | 7 | 6 | ||||||||||||||||||||||
10 | S Glickstein S Perkiss | 7 | 5 | 3 | |||||||||||||||||||||||||
1 | J Nyström M Wilander | 6 | 6 | 7 | |||||||||||||||||||||||||
M Dickson T Wilkison | 3 | 4 | 6 | ||||||||||||||||||||||||||
13 | M Dickson T Wilkison | 3 | 6 | 7 | |||||||||||||||||||||||||
S Shaw C Steyn | 7 | 6 | S Shaw C Steyn | 6 | 4 | 5 | |||||||||||||||||||||||
P Carlsson J Svensson | 5 | 3 | 13 | M Dickson T Wilkison | 4 | 7 | 6 | ||||||||||||||||||||||
J Arons G Layendecker | 6 | 1 | 5 | J Canter L Lavalle | 6 | 5 | 2 | ||||||||||||||||||||||
J Canter L Lavalle | 1 | 6 | 7 | J Canter L Lavalle | 6 | 7 | |||||||||||||||||||||||
6 | S Davis D Pate | 3 | 6 |
Section 2
editFirst round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||
4 | M Edmondson K Warwick | 4 | 6 | 6 | |||||||||||||||||||||||||
A Antonitsch M Schapers | 6 | 6 | A Antonitsch M Schapers | 6 | 3 | 2 | |||||||||||||||||||||||
M Doyle D Keretić | 3 | 4 | 4 | M Edmondson K Warwick | 6 | 3 | 6 | ||||||||||||||||||||||
D Cassidy T Warneke | 7 | 7 | D Cassidy T Warneke | 4 | 6 | 4 | |||||||||||||||||||||||
B Derlin D Mustard | 6 | 6 | D Cassidy T Warneke | 6 | 6 | 6 | |||||||||||||||||||||||
15 | M Leach N Odizor | 3 | 7 | 3 | |||||||||||||||||||||||||
4 | M Edmondson K Warwick | 3 | 6 | 7 | 6 | ||||||||||||||||||||||||
A Emerson D Tyson | 6 | 3 | 5 | 4 | |||||||||||||||||||||||||
11 | B Dyke M Fancutt | 5 | 6 | ||||||||||||||||||||||||||
N Aerts R Rudeen | 4 | 6 | A Emerson D Tyson | 7 | 7 | ||||||||||||||||||||||||
A Emerson D Tyson | 6 | 7 | A Emerson D Tyson | 7 | 6 | 6 | |||||||||||||||||||||||
P McNamara L Shiras | 6 | 6 | 6 | 7 | S Denton S Stewart | 6 | 7 | 4 | |||||||||||||||||||||
M Kratzmann S Youl | 4 | 7 | 3 | P McNamara L Shiras | 3 | 6 | 2 | ||||||||||||||||||||||
7 | S Denton S Stewart | 6 | 3 | 6 |
Bottom half
editSection 3
editFirst round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||
8 | M De Palmer P Doohan | 7 | 6 | ||||||||||||||||||||||||||
F González B Teacher | 6 | 6 | F González B Teacher | 6 | 3 | ||||||||||||||||||||||||
B Gilbert D Graham | 2 | 4 | 8 | M De Palmer P Doohan | 4 | 4 | |||||||||||||||||||||||
C Miller L Warder | 6 | 6 | 9 | C Miller L Warder | 6 | 6 | |||||||||||||||||||||||
S Giammalva G Holmes | 2 | 7 | 7 | C Miller L Warder | 6 | 6 | |||||||||||||||||||||||
14 | E Edwards D Visser | 4 | 2 | ||||||||||||||||||||||||||
C Miller L Warder | 7 | 7 | 6 | ||||||||||||||||||||||||||
J Letts M Robertson | 6 | 5 | 2 | ||||||||||||||||||||||||||
16 | B Drewett M Mitchell | 6 | 6 | 6 | |||||||||||||||||||||||||
Ti Gullikson S McCain | 6 | 3 | R Barlow C Limberger | 3 | 7 | 3 | |||||||||||||||||||||||
R Barlow C Limberger | 7 | 6 | 16 | B Drewett M Mitchell | 6 | 4 | 8 | ||||||||||||||||||||||
J Letts M Robertson | 6 | 6 | J Letts M Robertson | 3 | 6 | 10 | |||||||||||||||||||||||
M Oosting M Wooldridge | 3 | 4 | J Letts M Robertson | 2 | 6 | 6 | |||||||||||||||||||||||
3 | J Fitzgerald T Šmíd | 6 | 2 | 1 |
Section 4
editFirst round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||
5 | S Edberg G Forget | 6 | 6 | 4 | |||||||||||||||||||||||||
S Furlong M Jeffrey | 3 | 4 | J Bates A Mansdorf | 4 | 7 | 6 | |||||||||||||||||||||||
J Bates A Mansdorf | 6 | 6 | J Bates A Mansdorf | 4 | 4 | ||||||||||||||||||||||||
K Evernden B Testerman | 7 | 6 | 9 | B Becker S Živojinović | 6 | 6 | |||||||||||||||||||||||
J Frawley C Lewis | 6 | 3 | K Evernden B Testerman | 6 | 2r | ||||||||||||||||||||||||
9 | B Becker S Živojinović | 7 | 2 | ||||||||||||||||||||||||||
9 | B Becker S Živojinović | 6 | 6 | 7 | 6 | 7 | |||||||||||||||||||||||
2 | P Annacone C van Rensburg | 4 | 7 | 5 | 7 | 9 | |||||||||||||||||||||||
12 | C Dowdeswell J Lloyd | 6 | 6 | 6 | |||||||||||||||||||||||||
E Erck C Fancutt | 6 | 3 | 13 | E Erck C Fancutt | 7 | 4 | 4 | ||||||||||||||||||||||
W Popp H van Boeckel | 4 | 6 | 11 | 12 | C Dowdeswell J Lloyd | 5 | 1 | ||||||||||||||||||||||
D Cahill P Carter | 7 | 6 | 2 | P Annacone C van Rensburg | 7 | 6 | |||||||||||||||||||||||
B Dickinson E Van't Hof | 6 | 4 | D Cahill P Carter | 6 | 3 | 4 | |||||||||||||||||||||||
2 | P Annacone C van Rensburg | 3 | 6 | 6 |