The 1980 Virginia Tech Gobblers football team was an American football team that represented Virginia Tech as an independent during the 1980 NCAA Division I-A football season. In their third year under head coach Bill Dooley, the Gobblers compiled an overall record of 8–4 and lost to Miami (FL) at the Peach Bowl.[1]
1980 Virginia Tech Gobblers football | |
---|---|
Peach Bowl, L 10–20 vs. Miami (FL) | |
Conference | Independent |
Record | 8–4 |
Head coach |
|
Home stadium | Lane Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 Pittsburgh | – | – | 11 | – | 1 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee State | – | – | 9 | – | 1 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5 Florida State | – | – | 10 | – | 2 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 Penn State | – | – | 10 | – | 2 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 Notre Dame | – | – | 9 | – | 2 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 18 Miami (FL) | – | – | 9 | – | 3 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Miss | – | – | 9 | – | 3 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navy | – | – | 8 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina | – | – | 8 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia Tech | – | – | 8 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | – | – | 7 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northeast Louisiana | – | – | 7 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutgers | – | – | 7 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNLV | – | – | 7 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulane | – | – | 7 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colgate | – | – | 5 | – | 4 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Texas State | – | – | 6 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Villanova | – | – | 6 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Virginia | – | – | 6 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisville | – | – | 5 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond | – | – | 5 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syracuse | – | – | 5 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Carolina | – | – | 4 | – | 7 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois State | – | – | 4 | – | 7 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temple | – | – | 4 | – | 7 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Army | – | – | 3 | – | 7 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holy Cross | – | – | 3 | – | 8 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cincinnati | – | – | 2 | – | 9 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memphis State | – | – | 2 | – | 9 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William & Mary | – | – | 2 | – | 9 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech | – | – | 1 | – | 9 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll |
Schedule
editDate | Opponent | Site | TV | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 6 | at Wake Forest | ABC | W 16–7 | 24,500 | [2] | |
September 13 | East Tennessee State | W 35–7 | 27,500 | [3] | ||
September 20 | William & Mary |
| W 7–3 | 27,500 | [4] | |
September 27 | James Madison |
| W 38–6 | 30,000 | [5] | |
October 4 | at Clemson | L 10–13 | 64,558 | [6] | ||
October 11 | Rhode Island |
| W 34–7 | 52,000 | [7] | |
October 18 | Virginia |
| W 30–0 | 52,000 | [8] | |
October 25 | at Richmond | L 7–18 | 18,000 | [9] | ||
November 1 | West Virginia |
| W 34–11 | 45,200 | [10] | |
November 8 | at No. 3 Florida State | ABC | L 7–31 | 51,487 | [11] | |
November 15 | vs. VMI | W 21–6 | 25,000 | [12] | ||
January 2, 1981 | vs. No. 20 Miami (FL) | CBS | L 10–20 | 45,384 | [13] | |
|
Roster
editThe following players were members of the 1980 football team.
1980 Virginia Tech roster | ||||||||
---|---|---|---|---|---|---|---|---|
|
|
|
References
edit- ^ "1980 Virginia Tech Hokies". College Football at Sports-Reference.com. Retrieved December 15, 2021.
- ^ "Va. Tech crushes Deacons". The Charlotte Observer. September 7, 1980. Retrieved December 15, 2021 – via Newspapers.com.
- ^ "Gobblers wear down Buccaneers, 35–7". Kingsport Times-News. September 14, 1980. Retrieved December 15, 2021 – via Newspapers.com.
- ^ "Unbeaten Gobblers eke out 7–3 victory". Daily Press. September 21, 1980. Retrieved December 15, 2021 – via Newspapers.com.
- ^ "Lawrence leads Gobblers' rout of Dukes 38–6". Daily Press. September 28, 1980. Retrieved October 11, 2021 – via Newspapers.com.
- ^ "Ariri's field goal beats Gobblers". Asheville Citizen-Times. October 5, 1980. Retrieved December 15, 2021 – via Newspapers.com.
- ^ "Tech bombs Rams". The Daily News Leader. October 12, 1980. Retrieved December 15, 2021 – via Newspapers.com.
- ^ "Virginia Tech batters rival Virginia 30–0". The Charlotte Observer. October 19, 1980. Retrieved December 15, 2021 – via Newspapers.com.
- ^ "Richmond feasts on VPI". Daily Press. October 26, 1980. Retrieved December 15, 2021 – via Newspapers.com.
- ^ "Turkey trot by Gobblers steams Nehlen". The Pittsburgh Press. November 2, 1980. Retrieved December 15, 2021 – via Newspapers.com.
- ^ "Seminoles remain immune to national upset bug". The Palm Beach Post. November 9, 1980. Retrieved December 15, 2021 – via Newspapers.com.
- ^ "Gobblers get the Peach". The News and Observer. November 16, 1980. Retrieved December 15, 2021 – via Newspapers.com.
- ^ "Kelly, Burt lead Miami triumph in Peach Bowl". The Atlanta Journal & Constitution. January 3, 1981. Retrieved December 15, 2021 – via Newspapers.com.