The 1961 Grambling Tigers football team was an American football team that represented Grambling College (now known as Grambling State University) as a member of the Southwestern Athletic Conference (SWAC) during the 1961 college football season. In their 19th year head coach Eddie Robinson, the Tigers compiled an 8–2 record (5–2 in conference games), tied for second place in the SWAC.[1]
1961 Grambling Tigers football | |
---|---|
Conference | Southwestern Athletic Conference |
Record | 8–2 (5–2 SWAC) |
Head coach |
|
Home stadium | Grambling Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jackson State $ | 6 | – | 1 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grambling | 5 | – | 2 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern | 5 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Southern | 5 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prairie View A&M | 3 | – | 4 | – | 0 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wiley | 2 | – | 4 | – | 1 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas AM&N | 1 | – | 5 | – | 1 | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas College | 0 | – | 7 | – | 0 | 0 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Key players included Pro Football Hall of Fame defensive back Willie Brown, guard/linebacker Garland Boyette, kick returner Jerry Robinson, tackle Buck Buchanan, and quarterback Ron Pennington.
The team played its home games at Grambling Stadium in Grambling, Louisiana.
Schedule
editDate | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 23 | Texas College | W 59–0 | [2] | ||
September 30 | Southern |
| L 9–20 | [3] | |
October 7 | at Tennessee A&I* | W 25–8 | 5,192 | [4] | |
October 14 | Mississippi Vocational* |
| W 69–0 | [5] | |
October 23 | vs. Prairie View A&M | W 34–14 | 5,000 | [6] | |
October 28 | at Jackson State |
| L 13–14 | 6,000 | [7] |
November 4 | Texas Southern |
| W 23–19 | 8,000 | [8] |
November 11 | at Arkansas AM&N |
| W 23–7 | [9] | |
November 19 | Wiley |
| W 71–28 | [10] | |
November 25 | at Alcorn A&M | W 49–0 | [11] | ||
|
References
edit- ^ a b "Official Cumulative Football Statistics". National Collegiate Athletic Association. Retrieved August 16, 2023.
- ^ "Grambling romps to 59–0 triumph". The Shreveport Journal. September 25, 1961. Retrieved March 31, 2023 – via Newspapers.com.
- ^ "Grambling is 20–9 winner". Lake Charles American-Press. October 1, 1961. Retrieved March 31, 2023 – via Newspapers.com.
- ^ "State felled by Grambling". The Tennessean. October 8, 1961. Retrieved March 31, 2023 – via Newspapers.com.
- ^ "Grambling crushes MVC". Jackson Advocate. October 21, 1961. Retrieved March 31, 2023 – via Newspapers.com.
- ^ "Grambling Tigers score easy 34–14 win over Prairie View". The Shreveport Times. October 24, 1961. Retrieved March 31, 2023 – via Newspapers.com.
- ^ "Jackson St. nudges past Grambling". The Clarion-Ledger. October 29, 1961. Retrieved March 31, 2023 – via Newspapers.com.
- ^ "Grambling smears 'clean' TSU, 23–19". The Pittsburgh Courier. November 11, 1961. Retrieved March 31, 2023 – via Newspapers.com.
- ^ "Stone Johnson star of 23–7 Grambling win". Monroe Morning World. November 12, 1961. Retrieved March 31, 2023 – via Newspapers.com.
- ^ "Grambling shells Wiley in finale". The Marshall News Messenger. November 20, 1961. Retrieved March 31, 2023 – via Newspapers.com.
- ^ "Grambling blanks Alcorn". The Daily Advertiser. November 26, 1961. Retrieved March 31, 2023 – via Newspapers.com.