Matteo Perrotti (born 17 April 1999) is an Italian footballer who plays as a midfielder for Clodiense. Villa valle 2021-
Personal information | |||
---|---|---|---|
Date of birth | [1] | 17 April 1999||
Place of birth | Milan, Italy | ||
Height | 1.85 m (6 ft 1 in) | ||
Position(s) | Midfielder | ||
Team information | |||
Current team | Clodiense | ||
Youth career | |||
–2016 | Enotria | ||
2016–2018 | Pro Piacenza | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2017–2019 | Pro Piacenza | 4 | (0) |
2018 | → Fiorenzuola (loan) | 13 | (1) |
2019 | Castiadas | 9 | (0) |
2019– | Clodiense | 4 | (2) |
*Club domestic league appearances and goals, correct as of 19:24, 13 October 2019 (UTC) |
Career statistics
editClub | Season | League | Cup | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Pro Piacenza | 2016–17 | Lega Pro | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2017–18 | Serie C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018–19 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
Total | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
Fiorenzuola (loan) | 2017–18 | Serie D | 13 | 1 | 0 | 0 | 0 | 0 | 13 | 1 |
Castiadas | 2019–20 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | |
Clodiense | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | ||
Career total | 30 | 3 | 0 | 0 | 0 | 0 | 30 | 3 |
- Notes
References
edit- ^ "Matteo Perrotti". worldfootball.net. HEIM:SPIEL Medien GmbH & Co. KG. Retrieved 8 June 2024.
- ^ Matteo Perrotti at Soccerway
- ^ Matteo Perrotti at TuttoCalciatori.net (in Italian)