Bad Kösen station is a railway station in the spa town of Bad Kösen, located in the Burgenlandkreis district in Saxony-Anhalt, Germany.
Bf | ||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||
Location | Bahnhofstraße 2 06628 Bad Kösen Saxony-Anhalt Germany | |||||||||||||||||||||||||||||||||
Coordinates | 51°07′50″N 11°43′07″E / 51.1306°N 11.7185°E | |||||||||||||||||||||||||||||||||
Owned by | DB Netz | |||||||||||||||||||||||||||||||||
Operated by | DB Station&Service | |||||||||||||||||||||||||||||||||
Line(s) | ||||||||||||||||||||||||||||||||||
Platforms | 2 side platforms | |||||||||||||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||||||||||||
Train operators | ||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||
Station code | 294 | |||||||||||||||||||||||||||||||||
DS100 code | UKO[1] | |||||||||||||||||||||||||||||||||
IBNR | 8010019 | |||||||||||||||||||||||||||||||||
Category | 5[2] | |||||||||||||||||||||||||||||||||
Fare zone | MDV: 253[3] | |||||||||||||||||||||||||||||||||
Website | www.bahnhof.de | |||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
|
References
edit- ^ Eisenbahnatlas Deutschland (German railway atlas) (2009/2010 ed.). Schweers + Wall. 2009. ISBN 978-3-89494-139-0.
- ^ "Stationspreisliste 2025" [Station price list 2025] (PDF) (in German). DB Station&Service. 28 November 2024. Retrieved 5 December 2024.
- ^ "Tarifzonenplan" (PDF). Mitteldeutscher Verkehrsverbund. 1 August 2021. Retrieved 22 August 2021.