# | |||||
---|---|---|---|---|---|
Team | W | L | PCT | GB | |
1 | z-Philadelphia 76ers | 50 | 32 | .610 | – |
2 | y-Houston Rockets | 49 | 33 | .598 | 1 |
3 | x-Washington Bullets | 48 | 34 | .585 | 2 |
4 | x-Boston Celtics | 44 | 38 | .537 | 6 |
5 | x-San Antonio Spurs | 44 | 38 | .537 | 6 |
6 | x-Cleveland Cavaliers | 43 | 39 | .524 | 7 |
7 | New York Knicks | 40 | 42 | .488 | 10 |
8 | New Orleans Jazz | 35 | 47 | .427 | 15 |
9 | Atlanta Hawks | 31 | 51 | .378 | 19 |
10 | Buffalo Braves | 30 | 52 | .366 | 20 |
11 | New York Nets | 22 | 60 | .268 | 28 |
To use the update on any article, insert:
{{1976–77 NBA East standings}}
To highlight the New York Knicks, insert:
{{1976–77 NBA East standings|team=NYK}}
For the other teams, use:
- Washington Bullets - WSB
- Boston Celtics - BOS
- Houston Rockets - HOU
- Cleveland Cavaliers - CLE
- Buffalo Braves - BUF
- Atlanta Hawks - ATL
- Philadelphia 76ers - PHI
- New Orleans Jazz - NOJ
- New York Nets - NYN
- San Antonio Spurs - SAS