The Senegal national rugby union team represents Senegal in the sport of rugby union. They are ranked as a tier-three nation by the International Rugby Board (IRB). Senegal has thus far not qualified for a Rugby World Cup but has competed in qualifying tournaments. They also contest the annual Africa Cup.
Union | Fédération Sénégalaise de Rugby | |
---|---|---|
Head coach | Jean-Marc Foucras | |
Captain | Steeve Sargos | |
Top scorer | Steeve Sargos (136) | |
| ||
World Rugby ranking | ||
Current | 56 (as of 16 January 2023) | |
Highest | 54 (23 November 2020) | |
First international | ||
Senegal 9–15 Ivory Coast (1977) | ||
Biggest win | ||
Senegal 59–0 Mauritania (7 June 2004) | ||
Biggest defeat | ||
Namibia 95–0 Senegal (Windhoek, Namibia; 9 July 2017) |
History
editSenegal first played international matches against Côte d'Ivoire in 2003 and 2004.
In 2005, Senegal played in qualifying tournaments for the 2007 Rugby World Cup in France. They finished first in the final standings of their pool, after defeating Cameroon and Nigeria. They advanced to the play-off, defeating Zambia to advance to Round 1b. However, they finished third in their pool in Round 1b after losing to Côte d'Ivoire and Zimbabwe.
They also played in the 2006 Africa Cup.
Tournament history
editAfrica Cup
editYear | Round | P | W | D | L | PF | PA |
---|---|---|---|---|---|---|---|
2006 | Pool Stage | 2 | 1 | 0 | 1 | 25 | 100 |
2007 | Pool Stage | 2 | 0 | 0 | 2 | 16 | 23 |
2008–09 | Pool Stage | 1 | 0 | 0 | 1 | 10 | 13 |
2011 | Group 1C | 2 | 2 | 0 | 0 | 45 | 18 |
2012 | Group 1B | 2 | 1 | 0 | 1 | 44 | 45 |
2013 | Group 1B | 2 | 1 | 0 | 1 | 53 | 40 |
2014 | Group 1B | 2 | 1 | 0 | 1 | 46 | 53 |
2015 | Group 1B | 3 | 1 | 0 | 2 | 82 | 48 |
Current squad
edit
|
|
World Cup record
editWorld Cup record | World Cup Qualification record | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | P | W | D | L | F | A | P | W | D | L | F | A | |
1987 | did not enter | No qualifying tournament held | ||||||||||||
1991 | did not enter | did not enter | ||||||||||||
1995 | ||||||||||||||
1999 | ||||||||||||||
2003 | ||||||||||||||
2007 | did not qualify | 6 | 4 | 0 | 2 | 108 | 67 | |||||||
2011 | 1 | 0 | 0 | 1 | 10 | 13 | ||||||||
2015 | 4 | 2 | 0 | 2 | 97 | 85 | ||||||||
2019 | 8 | 3 | 0 | 5 | 174 | 252 | ||||||||
2023 | ||||||||||||||
Total | 0/9 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 9 | 0 | 10 | 389 | 417 |
See also
editExternal links
edit- Senegal on rugbydata.com