Gerri Cannon is an American politician, who was elected in 2018 to the New Hampshire House of Representatives.[1] She represents the Strafford 18th District as a member of the Democratic Party. She was previously (in 2017) elected to the Somersworth, New Hampshire School Board.[2]
Gerri Cannon | |
---|---|
Member of the New Hampshire House of Representatives from the Strafford 12th district | |
Assumed office December 7, 2022 Serving with Kenneth Vincent, Cecilia Rich, Jeffrey Rich | |
Member of the New Hampshire House of Representatives from the Strafford 18th district | |
In office December 5, 2018 – December 7, 2022 Serving with Wendy Chase, Cecilia Rich | |
Personal details | |
Nationality | American |
Political party | Democratic |
Residence(s) | Somersworth, New Hampshire |
Cannon is transgender, and she and Lisa Bunker were elected alongside each other as the state's first openly transgender state legislators.[3]
Electoral history
edit2018
editParty | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Wendy Chase | 774 | 31.73 | |
Democratic | Gerri Cannon | 605 | 24.81 | |
Democratic | Cecilia Rich | 549 | 22.51 | |
Democratic | Roger Berube (incumbent) | 511 | 20.95 | |
Total votes | 2,439 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Wendy Chase | 2,215 | 19.12 | |
Democratic | Gerri Cannon | 2,055 | 17.74 | |
Democratic | Cecilia Rich | 1,923 | 16.60 | |
Republican | Matthew Spencer (incumbent) | 1,727 | 14.90 | |
Republican | Jodi Carnes | 1,538 | 13.27 | |
Republican | Padraic O'Hare | 1,378 | 11.89 | |
Independent | Dale Sprague (incumbent) | 601 | 5.19 | |
Libertarian | Jarec Rondeau | 147 | 1.27 | |
Total votes | 11,584 | 100.0 |
2020
editParty | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Wendy Chase (incumbent) | 1,092 | 35.31 | |
Democratic | Gerri Cannon (incumbent) | 1,009 | 32.62 | |
Democratic | Cecilia Rich (incumbent) | 988 | 31.94 | |
Democratic | Write-ins | 4 | 0.13 | |
Total votes | 3,093 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Wendy Chase (incumbent) | 3,260 | 19.51 | |
Democratic | Gerri Cannon (incumbent) | 3,042 | 18.20 | |
Democratic | Cecilia Rich (incumbent) | 2,959 | 17.71 | |
Republican | Matthew Spencer | 2,670 | 15.98 | |
Republican | Steven Douglas McMahon | 2,387 | 14.28 | |
Republican | Jodi Lavoie-Carnesa | 2,382 | 14.25 | |
Write-in | Write-ins | 10 | 0.06 | |
Total votes | 16,710 | 100.0 |
2022
editParty | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Kenneth Vincent (incumbent) | 628 | 25.86 | |
Democratic | Gerri Cannon (incumbent) | 627 | 25.82 | |
Democratic | Cecilia Rich (incumbent) | 612 | 25.21 | |
Democratic | Jeffrey Rich | 561 | 10.75 | |
Total votes | 2,428 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Kenneth Vincent (incumbent) | 3,153 | 14.76 | |
Democratic | Gerri Cannon (incumbent) | 3,095 | 14.49 | |
Democratic | Cecilia Rich (incumbent) | 3,043 | 14.24 | |
Democratic | Jeffrey Rich | 2,860 | 13.39 | |
Republican | Ken Hilton | 2,470 | 11.56 | |
Republican | Matthew Spencer | 2,309 | 10.81 | |
Republican | Nick Boyle | 2,245 | 10.51 | |
Republican | Steven Douglas McMahon | 2,190 | 10.25 | |
Total votes | 21,365 | 100.0 |
See also
editReferences
edit- ^ "NH Primary Source: Election boosts diversity in Democratic NH House caucus". WMUR-TV, November 15, 2018.
- ^ Phelps, Rob (13 November 2017). "Openly transgender candidate elected to Somersworth, NH school board | Boston Spirit Magazine". Retrieved 2019-06-13.
- ^ "Two transgender women elected to N.H. House". Washington Blade, November 7, 2018.
- ^ "State of New Hampshire - 2018 Primary Election" (PDF). New Hampshire Secretary of State. Archived from the original (PDF) on 2023-06-24.
- ^ "2018 General Election - State Representative Strafford County".
- ^ "State of New Hampshire - 2020 Primary Election" (PDF).
- ^ "State of New Hampshire - 2020 General Election" (PDF).
- ^ "State of New Hampshire - 2022 Primary Election" (PDF). Retrieved 2023-06-23.
- ^ "State of New Hampshire - 2022 General Election" (PDF). access-date=2023-06-23.