Favourite From The Sun Now Daily Handicap Chase
(Redirected from BetVictor Handicap Chase (December))
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
2022 | ||
Eva's Oskar | Spiritofthegames | Undersupervision |
Previous years | ||
---|---|---|
2021 | ||
Commodore | Mister Fogpatches | Court Master |
The Favourite From The Sun Now Daily Handicap Chase is a Premier Handicap National Hunt steeplechase in Great Britain which is open to horses aged four years or older. It is run on the New Course at Cheltenham over a distance of about 3 miles and 2 furlongs (5,230 metres). It is a handicap race, and is scheduled to take place each year in December.
The race was first run in 2003 and was awarded Grade 3 status in 2011. It has been run under various sponsored titles during its history. It was re-classified as a Premier Handicap from the 2022 running when Grade 3 status was renamed by the BHA.[1]
Records
editMost successful horse (2 wins):
- Cogry – 2018, 2019
Leading jockey (3 wins):
- Sam Twiston-Davies - Cogry (2018, 2019), Broadway Boy (2023)
Leading trainer (3 wins):
- David Pipe – Over The Creek (2007), The Package (2009), Master Overseer (2012)
- Venetia Williams - Mon Mome (2008), Aachen (2015), Commodore (2021)
- Nigel Twiston-Davies - Cogry (2018, 2019), Broadway Boy (2023)
Winners
editYear | Winner | Age | Weight | Jockey | Trainer |
---|---|---|---|---|---|
2003 | Kingscliff | 6 | 11-02 | Andrew Thornton | Robert Alner |
2004 | Therealbandit | 7 | 11-09 | Timmy Murphy | Martin Pipe |
2005 | Royal Auclair | 8 | 11-05 | Liam Heard | Paul Nicholls |
2006 | D'Argent | 9 | 10-05 | Robert Thornton | Alan King |
2007 | Over The Creek | 8 | 10-04 | Christian Williams | David Pipe |
2008 | Mon Mome | 8 | 10-11 | Aidan Coleman | Venetia Williams |
2009 | The Package | 6 | 10-00 | Timmy Murphy | David Pipe |
2010 | Midnight Chase | 8 | 11-03 | Dougie Costello | Neil Mulholland |
2011 | Shakalakaboomboom | 7 | 11-00 | Barry Geraghty | Nicky Henderson |
2012 | Master Overseer | 9 | 10-00 | Tom Scudamore | David Pipe |
2013 | Monbeg Dude | 8 | 11-00 | Tom Scudamore | Michael Scudamore |
2014 | Benbane Head | 10 | 09-11 | Conor Shoemark | Martin Keighley |
2015 | Aachen | 11 | 09-09 | Charlie Deutsch | Venetia Williams |
2016 | Theatre Guide | 9 | 11-04 | Paddy Brennan | Colin Tizzard |
2017 | Robinsfirth | 8 | 11-06 | Robbie Power | Colin Tizzard |
2018 | Cogry | 9 | 10-12 | Sam Twiston-Davies | Nigel Twiston-Davies |
2019 | Cogry | 10 | 11-01 | Sam Twiston-Davies | Nigel Twiston-Davies |
2020 | Storm Control | 7 | 10-03 | Richard Patrick | Kerry Lee |
2021 | Commodore | 9 | 10-00 | Charlie Deutsch | Venetia Williams |
2022 | Eva's Oskar | 8 | 11-12 | Alan Johns | Tim Vaughan |
2023 | Broadway Boy | 5 | 10-09 | Sam Twiston-Davies | Nigel Twiston-Davies |
See also
editReferences
edit- ^ "Jump Pattern Committee update 22/23 season". British Horseracing Authority. Retrieved 12 August 2022.