Alembon (French pronunciation: [alɑ̃bɔ̃]) is a commune in the Pas-de-Calais department in northern France.[3]
Alembon | |
---|---|
Coordinates: 50°47′07″N 1°53′16″E / 50.7853°N 1.8878°E | |
Country | France |
Region | Hauts-de-France |
Department | Pas-de-Calais |
Arrondissement | Calais |
Canton | Calais-2 |
Intercommunality | Pays d'Opale |
Government | |
• Mayor (2020–2026) | Thierry Guilbert[1] |
Area 1 | 8.97 km2 (3.46 sq mi) |
Population (2021)[2] | 628 |
• Density | 70/km2 (180/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 62020 /62850 |
Elevation | 90–191 m (295–627 ft) (avg. 106 m or 348 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Geography
editA farming village located 11 miles (17 km) south of Calais, on the D191 road.
Population
editYear | Pop. | ±% p.a. |
---|---|---|
1968 | 413 | — |
1975 | 413 | +0.00% |
1982 | 395 | −0.63% |
1990 | 358 | −1.22% |
1999 | 395 | +1.10% |
2007 | 516 | +3.40% |
2012 | 624 | +3.87% |
2017 | 630 | +0.19% |
Source: INSEE[4] |
Sights
edit- The church, dating from the fifteenth century.
See also
editReferences
edit- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- ^ INSEE commune file
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Alembon.