2015–16 National Basketball League (England) season
(Redirected from 2015-16 National Basketball League (England) season)
The 2015–16 season was the 44th edition of the National Basketball League of England. Manchester Magic won their second league title.
2015–16 NBL season | |
---|---|
League | English Basketball League |
Sport | Basketball |
Number of teams | 95 |
Regular Season |
NBL1
editRegular season
editPos | Team | Pld | W | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester Magic (C) | 26 | 23 | 3 | 2144 | 1696 | +448 | 46 | League Champions |
2 | Derby Trailblazers | 26 | 19 | 7 | 2156 | 1952 | +204 | 38 | Qualification to playoffs |
3 | Reading Rockets | 26 | 19 | 7 | 2033 | 1904 | +129 | 38 | |
4 | Hemel Storm | 26 | 18 | 8 | 2198 | 2109 | +89 | 36 | |
5 | Team Northumbria | 26 | 16 | 10 | 1918 | 1824 | +94 | 32 | |
6 | Essex Leopards | 26 | 16 | 10 | 1996 | 1882 | +114 | 32 | |
7 | Lancashire Spinners | 26 | 16 | 10 | 2101 | 2042 | +59 | 32 | |
8 | London Lituanica | 26 | 16 | 10 | 1986 | 1911 | +75 | 32 | |
9 | Leicester Warriors | 26 | 10 | 16 | 1891 | 1909 | −18 | 20 | |
10 | Worthing Thunder | 26 | 10 | 16 | 2007 | 2109 | −102 | 20 | |
11 | Westminster Warriors | 26 | 6 | 20 | 1980 | 2146 | −166 | 12 | |
12 | Bradford Dragons | 26 | 6 | 20 | 1963 | 2134 | −171 | 12 | |
13 | Tees Valley Mohawks (R) | 26 | 4 | 22 | 1878 | 2171 | −293 | 8 | Relegation to NBL2 |
14 | Kent Crusaders (R) | 26 | 3 | 23 | 1631 | 2093 | −462 | 6 |
Source: https://www.basketballengland.co.uk/fixtures-and-results/national-league-tables
(C) Champions; (R) Relegated
(C) Champions; (R) Relegated
Playoffs
editQuarter-finals
editSemi-finals
editFinal
editNBL2
editRegular season
editPos | Team | Pld | W | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Solent Kestrels (C, P) | 22 | 18 | 4 | 1635 | 1361 | +274 | 36 | Promotion to NBL1 |
2 | Loughborough University (P) | 22 | 17 | 5 | 1573 | 1214 | +359 | 34 | |
3 | London Greenhouse Pioneers | 22 | 16 | 6 | 1460 | 1270 | +190 | 32 | Qualification to playoffs |
4 | Nottingham Hoods | 22 | 15 | 7 | 1638 | 1447 | +191 | 30 | |
5 | Ipswich | 22 | 13 | 9 | 1694 | 1596 | +98 | 26 | |
6 | East London All Stars | 22 | 13 | 9 | 1751 | 1667 | +84 | 26 | |
7 | Liverpool | 22 | 12 | 10 | 1704 | 1532 | +172 | 24 | |
8 | Derbyshire Arrows | 22 | 11 | 11 | 1647 | 1736 | −89 | 22 | |
9 | Brixton Topcats | 22 | 6 | 16 | 1272 | 1445 | −173 | 12 | |
10 | London Westside | 22 | 5 | 17 | 1185 | 1402 | −217 | 10 | |
11 | Worcester Wolves II (R) | 22 | 3 | 19 | 1303 | 1700 | −397 | 6 | Relegation to NBL3 North/South |
12 | Eastside Eagles (R) | 22 | 2 | 20 | 1227 | 1709 | −482 | 4 |
Source: https://www.basketballengland.co.uk/fixtures-and-results/national-league-tables
(C) Champions; (P) Promoted; (R) Relegated
(C) Champions; (P) Promoted; (R) Relegated
Playoffs
editQuarter-finals
editSemi-finals
editFinal
editNBL3
editRegular season
edit
North Division
|
South Division
|
Playoffs
editQuarter-finals
editSemi-finals
editNBL Development League
editRegular season
edit
North East
South East
|
North West
|
South
South West
|